Texas A&M Texarkana vs. Bethel (KS)
@ Siloam Springs, Ark. (Bill George Arena)
08/19/2023 at 3:05 p.m.
@ Siloam Springs, Ark. (Bill George Arena)
08/19/2023 at 3:05 p.m.
|
Texas A&M Texarkana
0 |
Bethel (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas A&M Texarkana (0-4) | 26 | 16 | 10 | 0 |
| Bethel (KS) (1-2) | 28 | 25 | 25 | 3 |
Texas A&M Texarkana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 45 | .222 |
| 2 | 8 | 10 | 40 | -.050 |
| 3 | 7 | 8 | 27 | -.037 |
Bethel (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 44 | .227 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 13 | 1 | 26 | .462 |
Texas A&M Texarkana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zuleica Cruz * | 3 | 1 | 1 | 4 | .000 | 19 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Madison Arrieta | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelby Coutee * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Sasha Bajek * | 3 | 6 | 2 | 19 | .211 | 1 | 0 | 3 | 6 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Cheyenne Olivas * | 3 | 2 | 6 | 21 | -.190 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Skylar Stanley | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 9 | Kinley Block | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alanna Deering | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katherine Toftemark * | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Ashley Phares * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Kimberlee Joyce | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 25 | 112 | .062 | 31 | 5 | 5 | 9 | 46 | 0 | 12 | 1 | 0 | 43.0 | ||
Bethel (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Russell | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Darla Crow * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Cameron Offerle * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 4 | Mia Roman | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Kaitlyn Shima * | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kylah Carter | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Maddie Chupp | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julie Wilhite | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Amaya Malhas * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Landree Merriman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Jordan Boone * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
| 22 | Harlie Hunton | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 26 | Alayna Vines * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 28 | Lauren McCreary | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 97 | .268 | 34 | 9 | 3 | 5 | 47 | 2 | 12 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Bill George Arena Attendance: Time: |
* = Starter











