Southwestern Christian vs. Texas A&M Texarkana
@ Little Rock, Ark. (Mims Gymnasium)
08/25/2023 at 05:01 AM
@ Little Rock, Ark. (Mims Gymnasium)
08/25/2023 at 05:01 AM
|
Southwestern Christian
0 |
Texas A&M Texarkana
0 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern Christian (0-2,0-0) | 15 | 25 | 21 | 17 | 0 |
| Texas A&M Texarkana (2-4,0-0) | 25 | 18 | 25 | 25 | 0 |
| Set: 1st | 2nd | 3rd | 4th | ||
| SWC | -- 1st -- | AMT |
|---|---|---|
| SWC starters: McGee, Paige; Ortiz, Tessa; Ingram, Dasia; Addington, Taya; DeSouza, Faith; Graham, Megan; libero Mozon, Treasure. | ||
| AMT starters: Cruz, Zuleica; Coutee, Kelby; Bajek, Sasha; Toftemark, Katherine; Phares, Ashley; Mata, Mia; libero Arrieta, Madison. | ||
| 1-0 | [Cruz Zuleica] Kill by Ortiz, Tessa Point SWC | |
| [DeSouza Faith] Kill by Bajek, Sasha Point AMT | 1-1 | |
| [Block, Kinley] Service ace (Ortiz, Tessa) Point AMT | 1-2 | |
| [Block, Kinley] Bad set by DeSouza, Faith. Point AMT | 1-3 | |
| [Block, Kinley] Bad set by Ortiz, Tessa. Point AMT | 1-4 | |
| [Block, Kinley] Service ace (Ingram, Dasia) Point AMT | 1-5 | |
| [Block, Kinley] Attack error by McGee, Paige (block by Toftemark, Katherine; Mata, Mia). Point AMT | 1-6 | |
| Timeout Southwest Christian | ||
| [Block, Kinley] Service ace (Mozon, Treasure) Point AMT | 1-7 | |
| 2-7 | [Block Kinley] Kill by McGee, Paige Point SWC | |
| 3-7 | [McGee, Paige] Service ace (Block, Kinley) Point SWC | |
| [McGee, Paige] Service error. Point AMT | 3-8 | |
| [Arrieta, Madison] Ball Handling Error by DeSouza, Faith. Point AMT | 3-9 | |
| [Arrieta Madison] Kill by Coutee, Kelby Point AMT | 3-10 | |
| [Arrieta Madison] Kill by Mata, Mia Point AMT | 3-11 | |
| [Arrieta, Madison] Service ace (Ingram, Dasia) Point AMT | 3-12 | |
| [Arrieta, Madison] Service ace (TEAM) Point AMT | 3-13 | |
| 4-13 | [Arrieta, Madison] Service error. Point SWC | |
| [Ortiz Tessa] Kill by Coutee, Kelby Point AMT | 4-14 | |
| [Joyce, Kimberlee] Attack error by DeSouza, Faith (from Ingram, Dasia). Point AMT | 4-15 | |
| Timeout Southwest Christian | ||
| [Joyce, Kimberlee] Service ace (McGee, Paige) Point AMT | 4-16 | |
| 5-16 | [Joyce Kimberlee] Kill by DeSouza, Faith, Block error by Stanley, Skylar Point SWC | |
| [Graham Megan] Kill by Mata, Mia Point AMT | 5-17 | |
| [Mata Mia] Kill by Mata, Mia Point AMT | 5-18 | |
| 6-18 | [Mata, Mia] Service error. Point SWC | |
| 7-18 | [Mozon, Treasure] Service ace (TEAM) Point SWC | |
| [Mozon, Treasure] Service error. Point AMT | 7-19 | |
| 8-19 | [Cruz, Zuleica] Bad set by Cruz, Zuleica. Point SWC | |
| 9-19 | [DeSouza, Faith] Bad set by Mata, Mia. Point SWC | |
| 10-19 | [DeSouza, Faith] Attack error by Toftemark, Katherine (from Coutee, Kelby). Point SWC | |
| [DeSouza Faith] Kill by Coutee, Kelby Point AMT | 10-20 | |
| [Block, Kinley] Attack error by Ortiz, Tessa (from Ortiz, Tessa). Point AMT | 10-21 | |
| 11-21 | [Block Kinley] Kill by Ortiz, Tessa Point SWC | |
| [McGee, Paige] Service error. Point AMT | 11-22 | |
| 12-22 | [Arrieta Madison] Kill by Ortiz, Tessa Point SWC | |
| 13-22 | [Ortiz, Tessa] Attack error by Joyce, Kimberlee (from Cruz, Zuleica). Point SWC | |
| 14-22 | [Ortiz, Tessa] Service ace (TEAM) Point SWC | |
| [Ortiz, Tessa] Bad set by Addington, Taya. Point AMT | 14-23 | |
| [Joyce Kimberlee] Kill by Stanley, Skylar Point AMT | 14-24 | |
| 15-24 | [Joyce Kimberlee] Kill by Talley, Reagan Point SWC | |
| [Graham Megan] Kill by Olivas, Cheyenne Point AMT | 15-25 | |
| back to top | ||
| SWC | -- 2nd -- | AMT |
| SWC starters: McGee, Paige; Ortiz, Tessa; Ingram, Dasia; Addington, Taya; DeSouza, Faith; Graham, Megan; libero Mozon, Treasure. | ||
| AMT starters: Cruz, Zuleica; Olivas, Cheyenne; Stanley, Skylar; Toftemark, Katherine; Phares, Ashley; Deering, Alanna; libero Arrieta, Madison. | ||
| [Graham Megan] Kill by Toftemark, Katherine Point AMT | 0-1 | |
| 1-1 | [Block, Kinley] Attack error by Coutee, Kelby (from Arrieta, Madison). Point SWC | |
| [Trevino Angelique] Kill by Toftemark, Katherine, Block error by Addington, Taya Point AMT | 1-2 | |
| [Arrieta, Madison] Service ace (Trevino, Angelique) Point AMT | 1-3 | |
| 2-3 | [Arrieta Madison] Kill by McGee, Paige Point SWC | |
| 3-3 | [Mozon, Treasure] Attack error by Coutee, Kelby (from Cruz, Zuleica). Point SWC | |
| [Mozon Treasure] Kill by Phares, Ashley Point AMT | 3-4 | |
| [Joyce, Kimberlee] Attack error by McGee, Paige (block by Olivas, Cheyenne; Phares, Ashley). Point AMT | 3-5 | |
| 4-5 | [Joyce Kimberlee] Kill by DeSouza, Faith Point SWC | |
| [DeSouza, Faith] Service error. Point AMT | 4-6 | |
| [Olivas, Cheyenne] Attack error by Ortiz, Tessa. Point AMT | 4-7 | |
| [Olivas, Cheyenne] Attack error by McGee, Paige (from DeSouza, Faith). Point AMT | 4-8 | |
| 5-8 | [Olivas Cheyenne] Kill by Ortiz, Tessa Point SWC | |
| [McGee Paige] Kill by Joyce, Kimberlee, Block error by Ortiz, Tessa Point AMT | 5-9 | |
| 6-9 | [Phares Ashley] Kill by Talley, Reagan Point SWC | |
| 7-9 | [Ortiz, Tessa] Attack error by Deering, Alanna (from Joyce, Kimberlee). Point SWC | |
| 8-9 | [Ortiz, Tessa] Attack error by Toftemark, Katherine (from Joyce, Kimberlee). Point SWC | |
| [Ortiz Tessa] Kill by Stanley, Skylar Point AMT | 8-10 | |
| 9-10 | [Cruz Zuleica] Kill by Ingram, Dasia Point SWC | |
| 10-10 | [Graham, Megan] Attack error by Coutee, Kelby (from Cruz, Zuleica). Point SWC | |
| [Graham Megan] Kill by Deering, Alanna Point AMT | 10-11 | |
| [Block, Kinley] Attack error by McGee, Paige (from Graham, Megan). Point AMT | 10-12 | |
| Timeout Southwest Christian | ||
| 11-12 | [Block, Kinley] Service error. Point SWC | |
| 12-12 | [Trevino, Angelique] Attack error by Toftemark, Katherine (from Cruz, Zuleica). Point SWC | |
| [Trevino Angelique] Kill by Bajek, Sasha Point AMT | 12-13 | |
| 13-13 | [Arrieta Madison] Kill by Addington, Taya Point SWC | |
| 14-13 | [Mozon, Treasure] Bad set by Cruz, Zuleica. Point SWC | |
| [Mozon Treasure] Kill by Phares, Ashley Point AMT | 14-14 | |
| 15-14 | [Joyce Kimberlee] Kill by DeSouza, Faith Point SWC | |
| [DeSouza Faith] Kill by Olivas, Cheyenne Point AMT | 15-15 | |
| 16-15 | [Olivas Cheyenne] Kill by McGee, Paige Point SWC | |
| 17-15 | [McGee Paige] Kill by McGee, Paige Point SWC | |
| [McGee Paige] Kill by Deering, Alanna Point AMT | 17-16 | |
| 18-16 | [Phares, Ashley] Attack error by Stanley, Skylar (from Deering, Alanna). Point SWC | |
| 19-16 | [Ortiz, Tessa] Attack error by Toftemark, Katherine (from Joyce, Kimberlee). Point SWC | |
| Timeout Texas A&M-Texarkana | ||
| 20-16 | [Ortiz, Tessa] Attack error by Deering, Alanna (from Joyce, Kimberlee). Point SWC | |
| 21-16 | [Ortiz, Tessa] Attack error by Stanley, Skylar (from Joyce, Kimberlee). Point SWC | |
| 22-16 | [Ortiz, Tessa] Attack error by Olivas, Cheyenne (from Joyce, Kimberlee). Point SWC | |
| Timeout Texas A&M-Texarkana | ||
| [Ortiz Tessa] Kill by Mata, Mia Point AMT | 22-17 | |
| 23-17 | [Cruz Zuleica] Kill by DeSouza, Faith Point SWC | |
| [Graham Megan] Kill by Deering, Alanna Point AMT | 23-18 | |
| 24-18 | [Block, Kinley] Attack error by Olivas, Cheyenne (block by Addington, Taya; DeSouza, Faith). Point SWC | |
| 25-18 | [Trevino, Angelique] Bad set by Block, Kinley. Point SWC | |
| back to top | ||
| SWC | -- 3rd -- | AMT |
| SWC starters: McGee, Paige; Ortiz, Tessa; Ingram, Dasia; Addington, Taya; Talley, Reagan; DeSouza, Faith; libero Mozon, Treasure. | ||
| AMT starters: Cruz, Zuleica; Coutee, Kelby; Bajek, Sasha; Toftemark, Katherine; Phares, Ashley; Mata, Mia; libero Arrieta, Madison. | ||
| [Cruz Zuleica] Kill by Bajek, Sasha Point AMT | 0-1 | |
| 1-1 | [Cruz Zuleica] Kill by McGee, Paige Point SWC | |
| 2-1 | [McGee, Paige] Service ace (Arrieta, Madison) Point SWC | |
| 3-1 | [McGee Paige] Kill by Talley, Reagan Point SWC | |
| [McGee, Paige] Attack error by DeSouza, Faith (block by Toftemark, Katherine). Point AMT | 3-2 | |
| 4-2 | [Block Kinley] Kill by Ingram, Dasia Point SWC | |
| 5-2 | [Ortiz, Tessa] Attack error by Coutee, Kelby (block by Ingram, Dasia). Point SWC | |
| 6-2 | [Ortiz, Tessa] Attack error by Mata, Mia (from Cruz, Zuleica). Point SWC | |
| 7-2 | [Ortiz, Tessa] Attack error by Mata, Mia (from Cruz, Zuleica). Point SWC | |
| [Ortiz Tessa] Kill by Toftemark, Katherine, Block error by Addington, Taya Point AMT | 7-3 | |
| [Arrieta, Madison] Service ace (McGee, Paige) Point AMT | 7-4 | |
| [Arrieta, Madison] Service ace (Ingram, Dasia) Point AMT | 7-5 | |
| 8-5 | [Arrieta Madison] Kill by Ingram, Dasia Point SWC | |
| [Graham, Megan] Attack error by Ingram, Dasia (from Graham, Megan). Point AMT | 8-6 | |
| 9-6 | [Joyce Kimberlee] Kill by Addington, Taya Point SWC | |
| [Trevino Angelique] Kill by Mata, Mia Point AMT | 9-7 | |
| [Mata, Mia] Bad set by Graham, Megan. Point AMT | 9-8 | |
| 10-8 | [Mata, Mia] Attack error by Phares, Ashley (from Joyce, Kimberlee). Point SWC | |
| 11-8 | [Mozon, Treasure] Service ace (TEAM) Point SWC | |
| 12-8 | [Mozon Treasure] Kill by McGee, Paige Point SWC | |
| [Mozon Treasure] Kill by Bajek, Sasha Point AMT | 12-9 | |
| 13-9 | [Phares, Ashley] Service error. Point SWC | |
| [DeSouza, Faith] Attack error by McGee, Paige (from Mozon, Treasure). Point AMT | 13-10 | |
| [Cruz, Zuleica] Attack error by Ortiz, Tessa (from DeSouza, Faith). Point AMT | 13-11 | |
| 14-11 | [Cruz Zuleica] Kill by McGee, Paige Point SWC | |
| 15-11 | [McGee Paige] Kill by Talley, Reagan Point SWC | |
| 16-11 | [McGee, Paige] Service ace (Cruz, Zuleica) Point SWC | |
| Timeout Texas A&M-Texarkana | ||
| [McGee, Paige] Attack error by Talley, Reagan (from Ortiz, Tessa). Point AMT | 16-12 | |
| [Block Kinley] Kill by Toftemark, Katherine Point AMT | 16-13 | |
| [Block, Kinley] Attack error by Ingram, Dasia (from DeSouza, Faith). Point AMT | 16-14 | |
| [Block, Kinley] Service ace (McGee, Paige) Point AMT | 16-15 | |
| 17-15 | [Block Kinley] Kill by Ortiz, Tessa Point SWC | |
| [Ortiz, Tessa] Service error. Point AMT | 17-16 | |
| [Arrieta, Madison] Attack error by Talley, Reagan (from DeSouza, Faith). Point AMT | 17-17 | |
| 18-17 | [Arrieta Madison] Kill by Ingram, Dasia Point SWC | |
| [Graham Megan] Kill by Mata, Mia Point AMT | 18-18 | |
| [Joyce, Kimberlee] Attack error by Addington, Taya (from Graham, Megan). Point AMT | 18-19 | |
| [Joyce Kimberlee] Kill by Mata, Mia Point AMT | 18-20 | |
| Timeout Southwest Christian | ||
| [Joyce Kimberlee] Kill by Phares, Ashley Point AMT | 18-21 | |
| 19-21 | [Joyce Kimberlee] Kill by Ingram, Dasia Point SWC | |
| [Trevino Angelique] Kill by Mata, Mia Point AMT | 19-22 | |
| 20-22 | [Mata, Mia] Bad set by Stanley, Skylar. Point SWC | |
| [Mozon Treasure] Kill by Joyce, Kimberlee Point AMT | 20-23 | |
| 21-23 | [Phares, Ashley] Bad set by Joyce, Kimberlee. Point SWC | |
| [DeSouza, Faith] Attack error by McGee, Paige (from DeSouza, Faith). Point AMT | 21-24 | |
| [Cruz, Zuleica] Attack error by McGee, Paige (from DeSouza, Faith). Point AMT | 21-25 | |
| back to top | ||
| SWC | -- 4th -- | AMT |
| SWC starters: McGee, Paige; Ortiz, Tessa; Ingram, Dasia; Addington, Taya; Talley, Reagan; DeSouza, Faith; libero Mozon, Treasure. | ||
| AMT starters: Cruz, Zuleica; Bajek, Sasha; Stanley, Skylar; Toftemark, Katherine; Phares, Ashley; Mata, Mia; libero Arrieta, Madison. | ||
| 1-0 | [DeSouza Faith] Kill by Ortiz, Tessa Point SWC | |
| [DeSouza Faith] Kill by Bajek, Sasha Point AMT | 1-1 | |
| [Block, Kinley] Attack error by McGee, Paige (from DeSouza, Faith). Point AMT | 1-2 | |
| [Block, Kinley] Attack error by McGee, Paige (from Mozon, Treasure). Point AMT | 1-3 | |
| [Block, Kinley] Service ace (McGee, Paige) Point AMT | 1-4 | |
| 2-4 | [Block Kinley] Kill by Ortiz, Tessa Point SWC | |
| 3-4 | [Tyra, Macy] Service ace (Arrieta, Madison) Point SWC | |
| [Tyra, Macy] Attack error by Talley, Reagan (block by Toftemark, Katherine; Mata, Mia). Point AMT | 3-5 | |
| 4-5 | [Arrieta, Madison] Attack error by Mata, Mia (from Cruz, Zuleica). Point SWC | |
| 5-5 | [Ortiz, Tessa] Attack error by Mata, Mia (from Arrieta, Madison). Point SWC | |
| [Ortiz Tessa] Kill by Mata, Mia Point AMT | 5-6 | |
| [Joyce, Kimberlee] Service ace (Mozon, Treasure) Point AMT | 5-7 | |
| 6-7 | [Joyce Kimberlee] Kill by Ingram, Dasia Point SWC | |
| [Graham Megan] Kill by Mata, Mia Point AMT | 6-8 | |
| [Mata, Mia] Attack error by Ingram, Dasia (from Graham, Megan). Point AMT | 6-9 | |
| [Mata Mia] Kill by Phares, Ashley Point AMT | 6-10 | |
| [Mata Mia] Kill by Joyce, Kimberlee Point AMT | 6-11 | |
| Timeout Southwest Christian | ||
| 7-11 | [Mata Mia] Kill by Ingram, Dasia Point SWC | |
| [Trevino, Angelique] Service error. Point AMT | 7-12 | |
| 8-12 | [Phares Ashley] Kill by McGee, Paige Point SWC | |
| [Mozon Treasure] Kill by Toftemark, Katherine Point AMT | 8-13 | |
| 9-13 | [Cruz, Zuleica] Attack error by Bajek, Sasha (block by Ortiz, Tessa). Point SWC | |
| 10-13 | [DeSouza Faith] Kill by McGee, Paige Point SWC | |
| 11-13 | [DeSouza, Faith] Attack error by Bajek, Sasha (from Cruz, Zuleica). Point SWC | |
| [DeSouza Faith] Kill by Cruz, Zuleica Point AMT | 11-14 | |
| 12-14 | [Block Kinley] Kill by Ortiz, Tessa Point SWC | |
| [McGee, Paige] Attack error by Talley, Reagan (from DeSouza, Faith). Point AMT | 12-15 | |
| [Arrieta, Madison] Service ace (Mozon, Treasure) Point AMT | 12-16 | |
| [Arrieta, Madison] Service ace (Mozon, Treasure) Point AMT | 12-17 | |
| Timeout Southwest Christian | ||
| 13-17 | [Arrieta, Madison] Attack error by Stanley, Skylar. Point SWC | |
| [Ortiz Tessa] Kill by Mata, Mia Point AMT | 13-18 | |
| 14-18 | [Joyce Kimberlee] Kill by Ingram, Dasia Point SWC | |
| [Talley Reagan] Kill by Coutee, Kelby Point AMT | 14-19 | |
| [Mata, Mia] Attack error by Ingram, Dasia (block by Phares, Ashley). Point AMT | 14-20 | |
| [Mata, Mia] Bad set by Ingram, Dasia. Point AMT | 14-21 | |
| 15-21 | [Mata, Mia] Service error. Point SWC | |
| [Trevino Angelique] Kill by Coutee, Kelby Point AMT | 15-22 | |
| 16-22 | [Phares Ashley] Kill by McGee, Paige Point SWC | |
| 17-22 | [Mozon, Treasure] Bad set by Joyce, Kimberlee. Point SWC | |
| [Mozon Treasure] Kill by Bajek, Sasha Point AMT | 17-23 | |
| [Cruz, Zuleica] Bad set by McGee, Paige. Point AMT | 17-24 | |
| [Cruz Zuleica] Kill by Mata, Mia Point AMT | 17-25 | |
| back to top | ||











