Henderson State University vs. Southwest
@ Junell Center
9/2/2023 at 2:00 PM
@ Junell Center
9/2/2023 at 2:00 PM
|
Henderson State University
3 |
Southwest
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Henderson State University | 25 | 25 | 25 | 3 |
| Southwest | 9 | 16 | 11 | 0 |
Henderson State University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 35 | .314 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 12 | 2 | 24 | .417 |
Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 32 | -.219 |
| 2 | 8 | 9 | 33 | -.030 |
| 3 | 6 | 3 | 22 | .136 |
Henderson State University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aneesa Thompson | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mariah Samario * | 2 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Aniya Odom | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaitlin Reynolds * | 3 | 5 | 3 | 20 | .100 | 8 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 2 | 8.0 |
| 8 | Amaiya Williams * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4.0 |
| 9 | Danna Gamez | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Valeria Trevino * | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Chloe Paul * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 3.0 |
| 14 | Valeria Rodriguez * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKenna Mendoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alyssa Barrera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 23 | 87 | -.057 | 18 | 2 | 5 | 4 | 34 | 0 | 12 | 4 | 3 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











