Louisiana Christian at Jarvis Christian
@ Hawkins, TX
9/8/2023 at 7:00 PM
@ Hawkins, TX
9/8/2023 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisiana Christian | 25 | 25 | 25 | 3 |
| Jarvis Christian | 21 | 18 | 21 | 0 |
Louisiana Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 28 | .143 |
| 2 | 11 | 7 | 28 | .143 |
| 3 | 11 | 7 | 29 | .138 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 12 | 4 | 30 | .267 |
Louisiana Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Spell * | 3 | 9 | 2 | 24 | .292 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Kierra Jones * | 3 | 2 | 5 | 14 | -.214 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 5 | Carlie Horton * | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Julie Bordeau * | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 10 | Aniah Adams | 3 | 9 | 4 | 23 | .217 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Emma Cother * | 3 | 3 | 0 | 5 | .600 | 24 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Megan O'Neal * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| 19 | Leah Stamps | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 14 | 88 | .216 | 30 | 10 | 6 | 3 | 24 | 2 | 10 | 0 | 1 | 50.0 | ||
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnice Hubbard * | 1 | 0 | 2 | 2 | -1.000 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Asiah West * | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Kiah Barron | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Jahnaya Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kasandra Camereno * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aaronyana Wilson * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kayla Green | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jasey Roy | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Wynter Jones | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aubrey Jackson * | 3 | 0 | 1 | 1 | -1.000 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Shayla Montemayor | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Kassandra Morin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Keyona Easter * | 3 | 7 | 8 | 23 | -.043 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 35 | 21 | 86 | .163 | 32 | 3 | 6 | 7 | 30 | 0 | 6 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











