Southwest at Xavier (LA)
@ New Orleans
9/23/2023 at 12:07 PM
@ New Orleans
9/23/2023 at 12:07 PM
|
Southwest
0 |
Xavier (LA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest (0-14, 0-4) | 7 | 23 | 21 | 0 |
| Xavier (LA) (9-4, 6-0) | 25 | 25 | 25 | 3 |
Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 16 | -.312 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 7 | 4 | 32 | .094 |
Xavier (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 15 | .467 |
| 2 | 9 | 5 | 20 | .200 |
| 3 | 13 | 9 | 38 | .105 |
Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Makayla Jones | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Tanner Lallmann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Aneesa Thompson * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 07 | Kaitlin Reynolds * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 08 | Amaiya Williams | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Danna Gamez * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Valeria Trevino * | 3 | 10 | 3 | 22 | .318 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 1 | 11.5 |
| 13 | Chloe Paul * | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 14 | Valeria Rodriguez * | 3 | 1 | 1 | 3 | .000 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Graciela Collazo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alyssa Barrera | 3 | 0 | 1 | 2 | -.500 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 72 | .056 | 17 | 4 | 10 | 11 | 23 | 0 | 10 | 3 | 2 | 29.0 | ||
Xavier (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paris Gilmore | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 06 | Kennedy Wade * | 3 | 7 | 4 | 17 | .176 | 0 | 5 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 08 | Sydney Murray * | 3 | 6 | 4 | 16 | .125 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Olivia Jackson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bengisu Kazazlar * | 3 | 0 | 0 | 2 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 1.0 |
| 12 | Charity Metcalf | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Stella Dineva * | 3 | 6 | 3 | 12 | .250 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Taylor Parker * | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Kendall Mack * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Kennedi Bell | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Emi Riglioni | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 73 | .205 | 30 | 11 | 4 | 4 | 30 | 1 | 4 | 1 | 5 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 101 Time: 1:09 1st Referee: John Marlbrough 2nd Referee: Victor Cajigas |
* = Starter











