Our Lady of the Lake at Louisiana Christian
@ Pineville, Louisiana (H.O. West Fieldhouse)
10/21/2023 at 07:00 AM
@ Pineville, Louisiana (H.O. West Fieldhouse)
10/21/2023 at 07:00 AM
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Our Lady of the Lake (13-11,10-1) | 25 | 25 | 25 | 3 |
| Louisiana Christian (12-7,7-6) | 19 | 19 | 21 | 0 |
| Set: 1st | 2nd | 3rd | ||
| OLLU | -- 1st -- | LCU |
|---|---|---|
| OLLU starters: Reynard, Lauren; Ramirez, Ashleigh; Mata, Allison; Ramirez, Camila; Dorsey, Mia; Gonzalez, Madalyn; libero Trevino, Tina. | ||
| LCU starters: Spell, Katie; Jones, Kierra; Bordeau, Julie; Adams, Aniah; Cother, Emma; Danley, Madison; libero Stamps, Leah. | ||
| 1-0 | [Cother Emma] Kill by Ramirez, Camila Point OLLU | |
| [Casas, Julissa] Service error. Point LCU | 1-1 | |
| 2-1 | [Smith Jessica] Kill by Dorsey, Mia Point OLLU | |
| [Rodriguez Tory] Kill by Spell, Katie Point LCU | 2-2 | |
| [Stamps, Leah] Service ace (Trevino, Tina) Point LCU | 2-3 | |
| [Stamps, Leah] Attack error by Dorsey, Mia (block by Campbell, Kate; Jones, Kierra). Point LCU | 2-4 | |
| [Stamps, Leah] Attack error by Francis, Mia (from Reynard, Lauren). Point LCU | 2-5 | |
| [Stamps, Leah] Attack error by Reynard, Lauren. Point LCU | 2-6 | |
| [Stamps, Leah] Attack error by Dorsey, Mia (block by Campbell, Kate; Jones, Kierra). Point LCU | 2-7 | |
| Timeout Our Lady of the Lake | ||
| 3-7 | [Stamps Leah] Kill by Dorsey, Mia Point OLLU | |
| [Dorsey Mia] Kill by Spell, Katie Point LCU | 3-8 | |
| Timeout Louisiana Christian | ||
| 4-8 | [Spell Katie] Kill by Francis, Mia Point OLLU | |
| 5-8 | [Francis, Mia] Attack error by Campbell, Kate (from Cother, Emma). Point OLLU | |
| 6-8 | [Francis, Mia] Service ace (Stamps, Leah) Point OLLU | |
| 7-8 | [Francis Mia] Kill by Gonzalez, Madalyn Point OLLU | |
| 8-8 | [Francis Mia] Kill by Ramirez, Camila Point OLLU | |
| 9-8 | [Francis, Mia] Service ace (TEAM) Point OLLU | |
| 10-8 | [Francis Mia] Kill by Gonzalez, Madalyn Point OLLU | |
| [Francis, Mia] Ball Handling Error by Ramirez, Camila. Point LCU | 10-9 | |
| [Danley Madison] Kill by Adams, Aniah Point LCU | 10-10 | |
| [Danley, Madison] Bad set by Trevino, Tina. Point LCU | 10-11 | |
| 11-11 | [Danley Madison] Kill by Ramirez, Camila Point OLLU | |
| [Trevino Tina] Kill by Adams, Aniah Point LCU | 11-12 | |
| 12-12 | [Jones Kierra] Kill by Ramirez, Camila Point OLLU | |
| [Reynard Lauren] Kill by Cother, Emma Point LCU | 12-13 | |
| 13-13 | [Cother Emma] Kill by Dorsey, Mia Point OLLU | |
| [Casas Julissa] Kill by Bordeau, Julie Point LCU | 13-14 | |
| 14-14 | [Smith Jessica] Kill by Francis, Mia Point OLLU | |
| [Rodriguez, Tory] Attack error by Dorsey, Mia (from Casas, Julissa). Point LCU | 14-15 | |
| [Stamps, Leah] Attack error by Francis, Mia (from Reynard, Lauren). Point LCU | 14-16 | |
| 15-16 | [Stamps Leah] Kill by Dorsey, Mia Point OLLU | |
| [Dorsey Mia] Kill by Jones, Kierra Point LCU | 15-17 | |
| 16-17 | [Spell Katie] Kill by Francis, Mia Point OLLU | |
| 17-17 | [Francis Mia] Kill by Ramirez, Camila Point OLLU | |
| 18-17 | [Francis, Mia] Attack error by Jones, Kierra (from Cother, Emma). Point OLLU | |
| 19-17 | [Francis, Mia] Attack error by Campbell, Kate (from Cother, Emma). Point OLLU | |
| [Francis Mia] Kill by Campbell, Kate, Block error by Gonzalez, Madalyn Point LCU | 19-18 | |
| 20-18 | [Danley Madison] Kill by Ramirez, Camila Point OLLU | |
| [Trevino Tina] Kill by Jones, Kierra Point LCU | 20-19 | |
| 21-19 | [Jones Kierra] Kill by Ramirez, Camila Point OLLU | |
| 22-19 | [Reynard Lauren] Kill by Ramirez, Camila Point OLLU | |
| 23-19 | [Reynard Lauren] Kill by Mata, Allison Point OLLU | |
| 24-19 | [Reynard, Lauren] Ball Handling Error by Cother, Emma. Point OLLU | |
| 25-19 | [Reynard Lauren] Kill by Dorsey, Mia Point OLLU | |
| back to top | ||
| OLLU | -- 2nd -- | LCU |
| OLLU starters: Reynard, Lauren; Ramirez, Ashleigh; Mata, Allison; Ramirez, Camila; Dorsey, Mia; Gonzalez, Madalyn; libero Trevino, Tina. | ||
| LCU starters: Spell, Katie; Jones, Kierra; Bordeau, Julie; Adams, Aniah; Cother, Emma; Danley, Madison; libero Stamps, Leah. | ||
| [Reynard Lauren] Kill by Spell, Katie Point LCU | 0-1 | |
| 1-1 | [Smith, Jessica] Attack error by O'Neal, Megan (block by Mata, Allison; Dorsey, Mia). Point OLLU | |
| 2-1 | [Casas, Julissa] Attack error by Spell, Katie (block by Dorsey, Mia; Mata, Allison). Point OLLU | |
| [Casas, Julissa] Service error. Point LCU | 2-2 | |
| 3-2 | [Stamps Leah] Kill by Francis, Mia Point OLLU | |
| [Rodriguez Tory] Kill by Jones, Kierra Point LCU | 3-3 | |
| 4-3 | [Spell Katie] Kill by Dorsey, Mia Point OLLU | |
| [Dorsey Mia] Kill by Jones, Kierra Point LCU | 4-4 | |
| [Danley, Madison] Attack error by Francis, Mia (block by Cother, Emma; Jones, Kierra). Point LCU | 4-5 | |
| 5-5 | [Danley Madison] Kill by Francis, Mia Point OLLU | |
| [Francis Mia] Kill by Jones, Kierra Point LCU | 5-6 | |
| 6-6 | [Jones Kierra] Kill by Gonzalez, Madalyn Point OLLU | |
| 7-6 | [Trevino, Tina] Attack error by Adams, Aniah (from Cother, Emma). Point OLLU | |
| [Trevino, Tina] Service error. Point LCU | 7-7 | |
| [Cother, Emma] Attack error by Ramirez, Camila (from Trevino, Tina). Point LCU | 7-8 | |
| [Cother, Emma] Service ace (Ramirez, Ashleigh) Point LCU | 7-9 | |
| [Cother, Emma] Attack error by Mata, Allison (from Reynard, Lauren). Point LCU | 7-10 | |
| [Cother Emma] Kill by Spell, Katie, Block error by Mata, Allison Point LCU | 7-11 | |
| 8-11 | [Cother Emma] Kill by Mata, Allison Point OLLU | |
| 9-11 | [Reynard Lauren] Kill by Ramirez, Camila Point OLLU | |
| 10-11 | [Reynard Lauren] Kill by Ramirez, Camila Point OLLU | |
| 11-11 | [Reynard, Lauren] Service ace (Danley, Madison) Point OLLU | |
| [Reynard, Lauren] Service error. Point LCU | 11-12 | |
| 12-12 | [Smith, Jessica] Service error. Point OLLU | |
| [Casas Julissa] Kill by Spell, Katie Point LCU | 12-13 | |
| 13-13 | [Stamps Leah] Kill by Dorsey, Mia, Block error by O'Neal, Megan Point OLLU | |
| [Rodriguez Tory] Kill by Jones, Kierra Point LCU | 13-14 | |
| 14-14 | [Spell Katie] Kill by Francis, Mia Point OLLU | |
| [Dorsey, Mia] Attack error by Francis, Mia (from Reynard, Lauren). Point LCU | 14-15 | |
| [Danley, Madison] Ball Handling Error by Reynard, Lauren. Point LCU | 14-16 | |
| 15-16 | [Danley Madison] Kill by Gonzalez, Madalyn Point OLLU | |
| 16-16 | [Francis, Mia] Attack error by Adams, Aniah (from Cother, Emma). Point OLLU | |
| 17-16 | [Francis, Mia] Service ace (Spell, Katie) Point OLLU | |
| 18-16 | [Francis, Mia] Attack error by Adams, Aniah (block by Gonzalez, Madalyn; Reynard, Lauren). Point OLLU | |
| 19-16 | [Francis Mia] Kill by Ramirez, Camila Point OLLU | |
| Timeout Louisiana Christian | ||
| 20-16 | [Francis Mia] Kill by Reynard, Lauren Point OLLU | |
| [Francis Mia] Kill by Jones, Kierra Point LCU | 20-17 | |
| 21-17 | [Jones, Kierra] Service error. Point OLLU | |
| 22-17 | [Trevino, Tina] Attack error by Bordeau, Julie (from Cother, Emma). Point OLLU | |
| [Trevino Tina] Kill by Adams, Aniah Point LCU | 22-18 | |
| [Cother, Emma] Attack error by Ramirez, Camila (from Reynard, Lauren). Point LCU | 22-19 | |
| 23-19 | [Cother Emma] Kill by Mata, Allison Point OLLU | |
| 24-19 | [Reynard Lauren] Kill by Ramirez, Camila Point OLLU | |
| 25-19 | [Reynard Lauren] Kill by Dorsey, Mia Point OLLU | |
| back to top | ||
| OLLU | -- 3rd -- | LCU |
| OLLU starters: Reynard, Lauren; Ramirez, Ashleigh; Mata, Allison; Ramirez, Camila; Dorsey, Mia; Gonzalez, Madalyn; libero Trevino, Tina. | ||
| LCU starters: Spell, Katie; Jones, Kierra; Bordeau, Julie; Adams, Aniah; Cother, Emma; Danley, Madison; libero Stamps, Leah. | ||
| 1-0 | [Cother Emma] Kill by Ramirez, Camila Point OLLU | |
| [Casas Julissa] Kill by Bordeau, Julie Point LCU | 1-1 | |
| 2-1 | [Smith Jessica] Kill by Francis, Mia Point OLLU | |
| 3-1 | [Rodriguez, Tory] Attack error by Spell, Katie (block by Gonzalez, Madalyn; Francis, Mia). Point OLLU | |
| [Rodriguez, Tory] Service error. Point LCU | 3-2 | |
| 4-2 | [Stamps Leah] Kill by Dorsey, Mia Point OLLU | |
| [Dorsey, Mia] Attack error by Francis, Mia (from Trevino, Tina). Point LCU | 4-3 | |
| [Spell, Katie] Service ace (Trevino, Tina) Point LCU | 4-4 | |
| 5-4 | [Spell Katie] Kill by Francis, Mia Point OLLU | |
| [Francis, Mia] Attack error by Ramirez, Camila (from Reynard, Lauren). Point LCU | 5-5 | |
| 6-5 | [Danley Madison] Kill by Ramirez, Camila Point OLLU | |
| [Trevino, Tina] Service error. Point LCU | 6-6 | |
| 7-6 | [Jones Kierra] Kill by Ramirez, Camila Point OLLU | |
| 8-6 | [Reynard, Lauren] Attack error by Adams, Aniah (from Cother, Emma). Point OLLU | |
| 9-6 | [Reynard, Lauren] Attack error by Adams, Aniah (from Cother, Emma). Point OLLU | |
| [Reynard, Lauren] Attack error by Ramirez, Camila (from Reynard, Lauren). Point LCU | 9-7 | |
| 10-7 | [Cother Emma] Kill by Mata, Allison Point OLLU | |
| [Casas Julissa] Kill by Bordeau, Julie Point LCU | 10-8 | |
| 11-8 | [Smith Jessica] Kill by Dorsey, Mia Point OLLU | |
| [Rodriguez Tory] Kill by Spell, Katie Point LCU | 11-9 | |
| 12-9 | [Stamps Leah] Kill by Francis, Mia Point OLLU | |
| [Dorsey Mia] Kill by Horton, Carlie Point LCU | 12-10 | |
| [Spell Katie] Kill by Jones, Kierra Point LCU | 12-11 | |
| 13-11 | [Spell, Katie] Attack error by Horton, Carlie (block by Reynard, Lauren; Gonzalez, Madalyn). Point OLLU | |
| [Francis, Mia] Attack error by Ramirez, Camila (from Reynard, Lauren). Point LCU | 13-12 | |
| 14-12 | [Danley Madison] Kill by Reynard, Lauren Point OLLU | |
| 15-12 | [Trevino Tina] Kill by Mata, Allison Point OLLU | |
| [Trevino, Tina] Attack error by Ramirez, Camila (from Reynard, Lauren). Point LCU | 15-13 | |
| 16-13 | [Jones, Kierra] Attack error by Adams, Aniah (from Cother, Emma). Point OLLU | |
| 17-13 | [Reynard Lauren] Kill by Dorsey, Mia Point OLLU | |
| [Reynard Lauren] Kill by Adams, Aniah Point LCU | 17-14 | |
| [Cother Emma] Kill by Spell, Katie Point LCU | 17-15 | |
| 18-15 | [Cother Emma] Kill by Dorsey, Mia Point OLLU | |
| 19-15 | [Casas, Julissa] Attack error by Adams, Aniah (from Danley, Madison). Point OLLU | |
| 20-15 | [Casas, Julissa] Attack error by Spell, Katie (block by Dorsey, Mia; Mata, Allison). Point OLLU | |
| [Casas Julissa] Kill by Adams, Aniah Point LCU | 20-16 | |
| 21-16 | [Smith Jessica] Kill by Francis, Mia Point OLLU | |
| [Rodriguez, Tory] Service error. Point LCU | 21-17 | |
| 22-17 | [Stamps Leah] Kill by Gonzalez, Madalyn Point OLLU | |
| [Dorsey, Mia] Ball Handling Error by Gonzalez, Madalyn. Point LCU | 22-18 | |
| 23-18 | [Spell, Katie] Attack error by Jones, Kierra (from Cother, Emma). Point OLLU | |
| [Francis, Mia] Service error. Point LCU | 23-19 | |
| [Danley, Madison] Attack error by Ramirez, Camila (from Reynard, Lauren). Point LCU | 23-20 | |
| 24-20 | [Danley Madison] Kill by Ramirez, Camila Point OLLU | |
| [Trevino Tina] Kill by Adams, Aniah Point LCU | 24-21 | |
| 25-21 | [Jones Kierra] Kill by Ramirez, Camila Point OLLU | |
| back to top | ||











