Huston-Tillotson at Jarvis Christian
@ Hawkins, TX
10/21/2023 at 12:00 PM
@ Hawkins, TX
10/21/2023 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huston-Tillotson (5-17, 4-8) | 25 | 25 | 25 | 3 |
| Jarvis Christian (10-15, 3-9) | 23 | 23 | 22 | 0 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 25 | .000 |
| 2 | 15 | 4 | 28 | .393 |
| 3 | 17 | 8 | 33 | .273 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 22 | .273 |
| 2 | 12 | 6 | 27 | .222 |
| 3 | 11 | 6 | 27 | .185 |
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amariya Coe | 3 | 2 | 5 | 9 | -.333 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Danelle McCullough * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Adeja Peterson * | 3 | 10 | 6 | 18 | .222 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Jaalin Rosser * | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Sydnee Carrier | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elaina Spriggins * | 3 | 2 | 1 | 4 | .250 | 38 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Chloe Gaytan * | 3 | 11 | 2 | 22 | .409 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Sydnee Jordan * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 16 | Breana Clark | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 86 | .233 | 40 | 6 | 6 | 2 | 24 | 0 | 4 | 1 | 1 | 49.0 | ||
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnice Hubbard * | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| 2 | Asiah West * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Kiah Barron | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 5 | Jahnaya Kelly | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aaronyana Wilson * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Kaliyah Timmons * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4.0 |
| 12 | Wynter Jones | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aubrey Jackson | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Shayla Montemayor | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Kassandra Morin * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Savannah Lopez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Keyona Easter | 3 | 5 | 7 | 15 | -.133 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 76 | .224 | 31 | 2 | 1 | 6 | 23 | 2 | 4 | 4 | 3 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











