Jarvis Christian at Texas College
@ Gus F Taylor Gymnasium
11/4/2023 at 12:00 PM
@ Gus F Taylor Gymnasium
11/4/2023 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jarvis Christian (12-17, 12-17) | 25 | 25 | 25 | 3 |
| Texas College (0-12, 0-12) | 18 | 17 | 16 | 0 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 15 | .600 |
| 2 | 7 | 7 | 14 | .000 |
| 3 | 7 | 8 | 16 | -.062 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 12 | .167 |
| 2 | 3 | 6 | 9 | -.333 |
| 3 | 3 | 12 | 15 | -.600 |
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnice Hubbard * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Asiah West * | 3 | 7 | 1 | 8 | .750 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Kiah Barron | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 5 | Jahnaya Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aaronyana Wilson * | 3 | 3 | 7 | 10 | -.400 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kayla Green | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaliyah Timmons * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Wynter Jones | 3 | 0 | 2 | 2 | -1.000 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Aubrey Jackson | 3 | 0 | 1 | 2 | -.500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Shayla Montemayor * | 3 | 4 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kassandra Morin | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Savannah Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Keyona Easter * | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Madelyne Barkley | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 45 | .178 | 18 | 9 | 12 | 8 | 0 | 2 | 0 | 0 | 0 | 37.0 | ||
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kristen Stewart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maniya Simpson * | 3 | 3 | 1 | 4 | .500 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Taj'Vonae Decquir * | 3 | 0 | 6 | 6 | -1.000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Karline Creech * | 3 | 0 | 3 | 3 | -1.000 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | MaRyia Francis * | 3 | 2 | 3 | 5 | -.200 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Briana Johnson * | 3 | 6 | 4 | 10 | .200 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Felecianna Long * | 3 | 2 | 6 | 8 | -.500 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 23 | 36 | -.278 | 10 | 8 | 11 | 9 | 0 | 3 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter











