#11 Emma Cother (S) - Louisiana Christian

m
24
k/s
0.42
h %
.159
a/s
8.75
b/s
0.28
sa/s
0.35
d/s
2.89
Player Stats
  Overall Conf
Matches 24 56th 16 1st
Sets 81 42nd 51 40th
Kills 34 63rd 18 68th
Kills per set 0.42 61st 0.35 63rd
Errors 14 70th 4 81st
Total Attacks 126 63rd 62 65th
Total Attacks per set 1.56 - 1.22 -
Hitting Percentage .159 - .226 -
Assists 709 3rd 459 2nd
Assists per set 8.75 2nd 9.00 2nd
Service Total Attempts 277 11th 178 4th
Service Aces 28 14th 22 5th
Service Errors 21 25th 15 17th
Service Aces per set 0.35 10th 0.43 6th
Receptions 14 83rd 4 89th
Reception Errors 1 88th 0 91st
Digs 234 11th 148 9th
Digs per set 2.89 10th 2.90 10th
Block Solo 1 59th 1 51st
Block Assist 22 26th 12 27th
Block Total 23 40th 13 35th
Blocks per set 0.28 39th 0.25 39th
Block Errors 3 41st 3 30th
Ball Handling Errors 6 15th 3 15th
Points 74.0 50th 47.0 52nd
Points per set 0.9 58th 0.9 57th
Matches started 24 12th 16 1st
Recent Results
Date Opponent/Event Result
Oct 21 Our Lady of the Lake L, 3-0
Oct 25 Pearl River Community College W, 3-1
Nov 3 Southwest W, 3-0
Nov 4 Southwest W, 3-1
Nov 10 vs. Paul Quinn W, 3-2
Nov 10 at Our Lady of the Lake L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Jarvis Christian W, 3-0 1 3 3 2 5 .200 24 1 0 0 0 7 0 0 0 0 0 4.0
Sep 2 at Wiley (TX) W, 3-0 1 2 0 1 1 -1.000 22 0 0 0 0 2 0 1 0 1 0 0.5
Sep 8 at Jarvis Christian W, 3-0 1 3 3 0 5 .600 24 2 0 0 0 3 0 2 0 2 0 6.0
Sep 9 at Jarvis Christian W, 3-2 1 5 0 1 6 -.167 47 1 2 0 0 12 0 0 0 0 0 1.0
Sep 11 MUW W, 3-0 1 3 1 5 23 -.174 2 1 0 7 1 11 0 0 0 0 0 2.0
Sep 15 Xavier (LA) L, 3-0 1 3 0 0 2 .000 18 3 2 0 0 7 0 0 0 0 1 3.0
Sep 16 Xavier (LA) L, 3-0 1 3 0 0 3 .000 17 0 0 0 0 9 0 2 0 2 1 1.0
Sep 19 Centenary (LA) W, 3-1 1 4 2 0 4 .500 45 1 3 1 0 12 0 4 0 4 1 5.0
Sep 22 at Texas A&M Texarkana L, 3-1 1 4 3 1 5 .400 36 0 2 2 0 9 0 0 0 0 0 3.0
Sep 23 at Texas A&M Texarkana L, 3-0 1 3 1 0 2 .500 18 1 1 0 0 6 0 0 2 0 0 2.0
Sep 29 at Huston-Tillotson L, 3-1 1 4 1 0 6 .167 31 1 1 1 0 20 0 2 0 2 0 3.0
Sep 30 at Huston-Tillotson W, 3-0 1 3 2 1 6 .167 32 1 2 0 0 12 0 2 0 2 0 4.0
Oct 6 Paul Quinn W, 3-1 1 4 2 0 6 .333 43 3 1 1 0 19 0 1 0 1 0 5.5
Oct 7 Paul Quinn W, 3-0 1 3 2 0 5 .400 42 1 0 0 0 14 0 0 0 0 0 3.0
Oct 10 Dillard (LA) L, 3-2 1 5 3 0 9 .333 46 1 0 1 0 11 0 0 0 0 1 4.0
Oct 13 at Texas College W, 3-0 1 2 2 0 3 .667 15 5 0 0 0 7 0 0 0 0 0 7.0
Oct 14 at Texas College W, 3-0 1 1 0 0 1 .000 5 0 0 0 0 3 0 1 0 1 0 0.5
Oct 17 at Centenary (LA) W, 3-2 1 5 2 1 14 .071 41 0 0 1 0 17 0 2 0 2 1 3.0
Oct 20 Our Lady of the Lake L, 3-0 1 3 1 0 4 .250 24 0 1 0 0 9 0 0 0 0 0 1.0
Oct 21 Our Lady of the Lake L, 3-0 1 3 1 0 4 .250 25 1 0 0 0 3 0 1 0 1 1 2.5
Oct 25 # Pearl River Community College W, 3-1 1 4 1 0 4 .250 29 1 0 0 0 9 1 1 0 2 0 3.5
Nov 3 Southwest W, 3-0 1 3 0 1 2 -.500 38 1 2 0 0 6 0 0 1 0 0 1.0
Nov 4 Southwest W, 3-1 1 4 0 0 2 .000 44 2 1 0 0 9 1 1 0 2 0 3.5
Nov 10 vs. Paul Quinn W, 3-2 1 5 5 1 8 .500 54 2 2 0 0 18 0 3 0 3 0 8.5
Nov 10 at Our Lady of the Lake L, 3-0 1 3 0 0 0 - 16 0 1 0 0 8 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 22 71 16 0.23 8 80 .100 617 8.69 29 0.41 3 2 143 2.01 0 19 19 0.27 54.5 0.8
2023-24 24 81 34 0.42 14 126 .159 709 8.75 28 0.35 14 1 234 2.89 1 22 23 0.28 74.0 0.9
2024-25 33 116 35 0.30 20 151 .099 941 8.11 37 0.32 8 2 327 2.82 2 20 22 0.19 84.0 0.7
Total 79 268 85 0.32 42 357 .120 2267 8.46 94 0.35 25 5 704 2.63 3 61 64 0.24 212.5 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 81 34 0.42 14 126 .159 709 8.75 28 0.35 14 1 234 2.89 1 22 23 0.28 74.0 0.9
Conference 16 51 18 0.35 4 62 .226 459 9.00 22 0.43 4 0 148 2.90 1 12 13 0.25 47.0 0.9
Exhibition 1 4 1 0.25 0 4 .250 29 7.25 1 0.25 0 0 9 2.25 1 1 2 0.50 3.5 0.9
-
Home 11 38 12 0.32 6 64 .094 344 9.05 14 0.37 10 1 110 2.89 1 9 10 0.26 31.5 0.8
Away 11 35 14 0.40 5 49 .184 287 8.20 11 0.31 4 0 99 2.83 0 10 10 0.29 30.0 0.9
Neutral 2 8 8 1.00 3 13 .385 78 9.75 3 0.38 0 0 25 3.13 0 3 3 0.38 12.5 1.6
-
Wins 15 50 24 0.48 13 91 .121 478 9.56 21 0.42 10 1 152 3.04 1 17 18 0.36 54.5 1.1
Losses 9 31 10 0.32 1 35 .257 231 7.45 7 0.23 4 0 82 2.65 0 5 5 0.16 19.5 0.6
-
September 12 40 16 0.40 11 68 .074 316 7.90 12 0.30 11 1 110 2.75 0 13 13 0.33 34.5 0.9
October 8 26 13 0.50 1 46 .261 241 9.27 11 0.42 3 0 83 3.19 0 5 5 0.19 26.5 1.0
November 4 15 5 0.33 2 12 .250 152 10.13 5 0.33 0 0 41 2.73 1 4 5 0.33 13.0 0.9