St. Thomas vs. Texas A&M Texarkana
@ Montgomery, Ala., (Freeman-Harrison MPX)
2024-08-23 at 13:06
@ Montgomery, Ala., (Freeman-Harrison MPX)
2024-08-23 at 13:06
|
St. Thomas
3 |
Texas A&M Texarkana
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Thomas (6-0) | 25 | 25 | 25 | 3 |
| Texas A&M Texarkana (0-1) | 22 | 22 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| STU | -- 1st -- | TAMUT |
|---|---|---|
| 1-0 | [#1 Zoe MARTINEZ] Service error Point STU | |
| [#10 Maria Eduarda Ramos] Attack error by #11 Tayla Barnes Point TAMUT | 1-1 | |
| [#18 Alanna DEERING] Kill by #10 Ja'Kerra HOLT (from #1 Zoe MARTINEZ) Point TAMUT | 1-2 | |
| [#18 Alanna DEERING] Attack error by #21 Hope Leavy-Gaskins (block by #10 Ja'Kerra HOLT) Point TAMUT | 1-3 | |
| [#18 Alanna DEERING] Service ace (#19 Carolina Cruz) Point TAMUT | 1-4 | |
| 2-4 | [#18 Alanna DEERING] Kill by #19 Carolina Cruz (from #25 Payton Bertke) Point STU | |
| 3-4 | [#01 Bianca Grassi] Attack error by #18 Alanna DEERING (block by #08 Sana Dennis) Point STU | |
| 4-4 | [#01 Bianca Grassi] Kill by #21 Hope Leavy-Gaskins (from #01 Bianca Grassi) Point STU | |
| [#01 Bianca Grassi] Kill by #11 Kaitlyn CABRAL (from #3 Madison ARRIETA) Point TAMUT | 4-5 | |
| 5-5 | [#13 Mia MATA] Kill by #21 Hope Leavy-Gaskins (from #25 Payton Bertke) Point STU | |
| [#21 Hope Leavy-Gaskins] Attack error by #19 Carolina Cruz Point TAMUT | 5-6 | |
| [#16 Kimberlee JOYCE] Kill by #11 Kaitlyn CABRAL (from #16 Kimberlee JOYCE) Point TAMUT | 5-7 | |
| 6-7 | [#16 Kimberlee JOYCE] Kill by #08 Sana Dennis (from #25 Payton Bertke) Point STU | |
| [#19 Carolina Cruz] Attack error by #10 Maria Eduarda Ramos Point TAMUT | 6-8 | |
| 7-8 | [#11 Kaitlyn CABRAL] Service error Point STU | |
| [#08 Sana Dennis] Kill by #18 Alanna DEERING (from #16 Kimberlee JOYCE) Point TAMUT | 7-9 | |
| 8-9 | [#3 Madison ARRIETA] Service error Point STU | |
| [#25 Payton Bertke] Kill by #13 Mia MATA (from #16 Kimberlee JOYCE) Point TAMUT | 8-10 | |
| 9-10 | [#1 Zoe MARTINEZ] Kill by #11 Tayla Barnes (from #25 Payton Bertke) Point STU | |
| 10-10 | [#10 Maria Eduarda Ramos] Kill by #11 Tayla Barnes (from #25 Payton Bertke) Point STU | |
| [#10 Maria Eduarda Ramos] Kill by #10 Ja'Kerra HOLT (from #1 Zoe MARTINEZ) Point TAMUT | 10-11 | |
| 11-11 | [#18 Alanna DEERING] Kill by #19 Carolina Cruz (from #25 Payton Bertke) Point STU | |
| 12-11 | [#01 Bianca Grassi] Attack error by #11 Kaitlyn CABRAL Point STU | |
| 13-11 | [#01 Bianca Grassi] Attack error by #10 Ja'Kerra HOLT Point STU | |
| [#01 Bianca Grassi] Service error Point TAMUT | 13-12 | |
| 14-12 | [#13 Mia MATA] Kill by #21 Hope Leavy-Gaskins (from #25 Payton Bertke) Point STU | |
| 15-12 | [#21 Hope Leavy-Gaskins] Service ace (#TM TEAM) Point STU | |
| [#21 Hope Leavy-Gaskins] Service error Point TAMUT | 15-13 | |
| 16-13 | [#16 Kimberlee JOYCE] Kill by #19 Carolina Cruz (from #25 Payton Bertke) Point STU | |
| [#19 Carolina Cruz] Kill by #13 Mia MATA (from #16 Kimberlee JOYCE) Point TAMUT | 16-14 | |
| [#11 Kaitlyn CABRAL] Service ace (#TM TEAM) Point TAMUT | 16-15 | |
| 17-15 | [#11 Kaitlyn CABRAL] Service error Point STU | |
| 18-15 | [#08 Sana Dennis] Kill by #11 Tayla Barnes Point STU | |
| [#08 Sana Dennis] Kill by #11 Kaitlyn CABRAL (from #16 Kimberlee JOYCE) Point TAMUT | 18-16 | |
| [#3 Madison ARRIETA] Attack error by #10 Maria Eduarda Ramos Point TAMUT | 18-17 | |
| 19-17 | [#3 Madison ARRIETA] Kill by #11 Tayla Barnes (from #25 Payton Bertke) Point STU | |
| 20-17 | [#25 Payton Bertke] Attack error by #13 Mia MATA Point STU | |
| [#25 Payton Bertke] Attack error by #10 Maria Eduarda Ramos Point TAMUT | 20-18 | |
| 21-18 | [#11 Kaitlyn CABRAL] Kill by #21 Hope Leavy-Gaskins (from #25 Payton Bertke) Point STU | |
| [#10 Maria Eduarda Ramos] Kill by #13 Mia MATA (from #2 Chloe ROSILLO) Point TAMUT | 21-19 | |
| 22-19 | [#18 Alanna DEERING] Attack error by #18 Alanna DEERING (block by #11 Tayla Barnes) Point STU | |
| [#01 Bianca Grassi] Kill by #13 Mia MATA (from #1 Zoe MARTINEZ) Point TAMUT | 22-20 | |
| 23-20 | [#13 Mia MATA] Service error Point STU | |
| [#21 Hope Leavy-Gaskins] Service error Point TAMUT | 23-21 | |
| [#16 Kimberlee JOYCE] Kill by #14 Ashley PHARES (from #16 Kimberlee JOYCE) Point TAMUT | 23-22 | |
| 24-22 | [#16 Kimberlee JOYCE] Kill by #08 Sana Dennis (from #25 Payton Bertke) Point STU | |
| 25-22 | [#19 Carolina Cruz] Service ace (#13 Mia MATA) Point STU | |
| back to top | ||
| STU | -- 2nd -- | TAMUT |
| [#25 Payton Bertke] Kill by #13 Mia MATA (from #1 Zoe MARTINEZ) Point TAMUT | 0-1 | |
| 1-1 | [#20 Paulina DOBREVA] Kill by #21 Hope Leavy-Gaskins (from #25 Payton Bertke) Point STU | |
| [#10 Maria Eduarda Ramos] Attack error by #10 Maria Eduarda Ramos (block by #10 Ja'Kerra HOLT) Point TAMUT | 1-2 | |
| [#13 Mia MATA] Kill by #11 Kaitlyn CABRAL (from #1 Zoe MARTINEZ) Point TAMUT | 1-3 | |
| 2-3 | [#13 Mia MATA] Kill by #19 Carolina Cruz (from #25 Payton Bertke) Point STU | |
| 3-3 | [#01 Bianca Grassi] Service ace (#TM TEAM) Point STU | |
| 4-3 | [#01 Bianca Grassi] Kill by #08 Sana Dennis (from #25 Payton Bertke) Point STU | |
| [#01 Bianca Grassi] Kill by #10 Ja'Kerra HOLT (from #1 Zoe MARTINEZ) Point TAMUT | 4-4 | |
| 5-4 | [#16 Kimberlee JOYCE] Attack error by #18 Alanna DEERING Point STU | |
| 6-4 | [#23 Melanie Chiquillo] Attack error by #13 Mia MATA Point STU | |
| [#23 Melanie Chiquillo] Kill by #11 Kaitlyn CABRAL (from #18 Alanna DEERING) Point TAMUT | 6-5 | |
| [#11 Kaitlyn CABRAL] Attack error by #25 Payton Bertke Point TAMUT | 6-6 | |
| 7-6 | [#11 Kaitlyn CABRAL] Kill by #08 Sana Dennis (from #25 Payton Bertke) Point STU | |
| [#19 Carolina Cruz] Attack error by #19 Carolina Cruz (block by #14 Ashley PHARES) Point TAMUT | 7-7 | |
| 8-7 | [#3 Madison ARRIETA] Kill by #08 Sana Dennis (from #25 Payton Bertke) Point STU | |
| [#08 Sana Dennis] Kill by #20 Paulina DOBREVA (from #16 Kimberlee JOYCE) Point TAMUT | 8-8 | |
| 9-8 | [#1 Zoe MARTINEZ] Kill by #10 Maria Eduarda Ramos (from #25 Payton Bertke) Point STU | |
| [#25 Payton Bertke] Kill by #13 Mia MATA (from #1 Zoe MARTINEZ) Point TAMUT | 9-9 | |
| 10-9 | [#20 Paulina DOBREVA] Service error Point STU | |
| [#10 Maria Eduarda Ramos] Kill by #20 Paulina DOBREVA (from #1 Zoe MARTINEZ) Point TAMUT | 10-10 | |
| 11-10 | [#13 Mia MATA] Kill by #21 Hope Leavy-Gaskins (from #25 Payton Bertke) Point STU | |
| 12-10 | [#01 Bianca Grassi] Attack error by #18 Alanna DEERING Point STU | |
| [#01 Bianca Grassi] Kill by #11 Kaitlyn CABRAL (from #1 Zoe MARTINEZ) Point TAMUT | 12-11 | |
| 13-11 | [#16 Kimberlee JOYCE] Kill by #19 Carolina Cruz (from #25 Payton Bertke) Point STU | |
| 14-11 | [#23 Melanie Chiquillo] Set error by #16 Kimberlee JOYCE Point STU | |
| 15-11 | [#23 Melanie Chiquillo] Service ace (#TM TEAM) Point STU | |
| 16-11 | [#23 Melanie Chiquillo] Kill by #19 Carolina Cruz (from #25 Payton Bertke) Point STU | |
| [#23 Melanie Chiquillo] Service error Point TAMUT | 16-12 | |
| 17-12 | [#11 Kaitlyn CABRAL] Kill by #19 Carolina Cruz (from #25 Payton Bertke) Point STU | |
| [#19 Carolina Cruz] Kill by #20 Paulina DOBREVA (from #16 Kimberlee JOYCE) Point TAMUT | 17-13 | |
| [#3 Madison ARRIETA] Attack error by #08 Sana Dennis (block by #14 Ashley PHARES; #13 Mia MATA) Point TAMUT | 17-14 | |
| 18-14 | [#3 Madison ARRIETA] Kill by #10 Maria Eduarda Ramos (from #23 Melanie Chiquillo) Point STU | |
| [#08 Sana Dennis] Service error Point TAMUT | 18-15 | |
| 19-15 | [#1 Zoe MARTINEZ] Kill by #11 Tayla Barnes (from #25 Payton Bertke) Point STU | |
| [#25 Payton Bertke] Attack error by #11 Tayla Barnes (block by #20 Paulina DOBREVA; #10 Ja'Kerra HOLT) Point TAMUT | 19-16 | |
| [#20 Paulina DOBREVA] Kill by #10 Ja'Kerra HOLT (from #1 Zoe MARTINEZ) Point TAMUT | 19-17 | |
| 20-17 | [#20 Paulina DOBREVA] Attack error by #11 Kaitlyn CABRAL (block by #11 Tayla Barnes) Point STU | |
| 21-17 | [#10 Maria Eduarda Ramos] Attack error by #1 Zoe MARTINEZ Point STU | |
| [#10 Maria Eduarda Ramos] Attack error by #21 Hope Leavy-Gaskins Point TAMUT | 21-18 | |
| [#13 Mia MATA] Attack error by #10 Maria Eduarda Ramos Point TAMUT | 21-19 | |
| [#13 Mia MATA] Attack error by #11 Tayla Barnes Point TAMUT | 21-20 | |
| 22-20 | [#13 Mia MATA] Service error Point STU | |
| [#01 Bianca Grassi] Kill by #11 Kaitlyn CABRAL (from #1 Zoe MARTINEZ) Point TAMUT | 22-21 | |
| 23-21 | [#16 Kimberlee JOYCE] Kill by #19 Carolina Cruz (from #25 Payton Bertke) Point STU | |
| 24-21 | [#23 Melanie Chiquillo] Kill by #25 Payton Bertke (from #01 Bianca Grassi) Point STU | |
| [#23 Melanie Chiquillo] Kill by #18 Alanna DEERING (from #13 Mia MATA) Point TAMUT | 24-22 | |
| 25-22 | [#11 Kaitlyn CABRAL] Kill by #10 Maria Eduarda Ramos (from #25 Payton Bertke) Point STU | |
| back to top | ||
| STU | -- 3rd -- | TAMUT |
| 1-0 | [#16 Kimberlee JOYCE] Attack error by #13 Mia MATA Point STU | |
| 2-0 | [#10 Maria Eduarda Ramos] Attack error by #20 Paulina DOBREVA (block by #19 Carolina Cruz; #11 Tayla Barnes) Point STU | |
| 3-0 | [#10 Maria Eduarda Ramos] Kill by #19 Carolina Cruz (from #25 Payton Bertke) Point STU | |
| [#10 Maria Eduarda Ramos] Attack error by #21 Hope Leavy-Gaskins Point TAMUT | 3-1 | |
| 4-1 | [#20 Paulina DOBREVA] Attack error by #11 Kaitlyn CABRAL (block by #21 Hope Leavy-Gaskins; #11 Tayla Barnes) Point STU | |
| [#01 Bianca Grassi] Kill by #10 Ja'Kerra HOLT (from #16 Kimberlee JOYCE) Point TAMUT | 4-2 | |
| 5-2 | [#13 Mia MATA] Kill by #08 Sana Dennis (from #25 Payton Bertke) Point STU | |
| [#23 Melanie Chiquillo] Attack error by #25 Payton Bertke Point TAMUT | 5-3 | |
| 6-3 | [#1 Zoe MARTINEZ] Kill by #19 Carolina Cruz (from #25 Payton Bertke) Point STU | |
| [#19 Carolina Cruz] Service error Point TAMUT | 6-4 | |
| [#11 Kaitlyn CABRAL] Kill by #20 Paulina DOBREVA (from #1 Zoe MARTINEZ) Point TAMUT | 6-5 | |
| 7-5 | [#11 Kaitlyn CABRAL] Attack error by #18 Alanna DEERING (block by #25 Payton Bertke; #08 Sana Dennis) Point STU | |
| [#08 Sana Dennis] Kill by #14 Ashley PHARES (from #1 Zoe MARTINEZ) Point TAMUT | 7-6 | |
| [#3 Madison ARRIETA] Attack error by #10 Maria Eduarda Ramos Point TAMUT | 7-7 | |
| [#3 Madison ARRIETA] Kill by #20 Paulina DOBREVA (from #1 Zoe MARTINEZ) Point TAMUT | 7-8 | |
| 8-8 | [#3 Madison ARRIETA] Attack error by #13 Mia MATA Point STU | |
| 9-8 | [#25 Payton Bertke] Attack error by #20 Paulina DOBREVA (block by #11 Tayla Barnes) Point STU | |
| [#25 Payton Bertke] Kill by #13 Mia MATA (from #1 Zoe MARTINEZ) Point TAMUT | 9-9 | |
| 10-9 | [#16 Kimberlee JOYCE] Kill by #10 Maria Eduarda Ramos (from #25 Payton Bertke) Point STU | |
| 11-9 | [#10 Maria Eduarda Ramos] Attack error by #11 Kaitlyn CABRAL Point STU | |
| [#10 Maria Eduarda Ramos] Kill by #10 Ja'Kerra HOLT (from #16 Kimberlee JOYCE) Point TAMUT | 11-10 | |
| [#20 Paulina DOBREVA] Kill by #13 Mia MATA (from #16 Kimberlee JOYCE) Point TAMUT | 11-11 | |
| [#20 Paulina DOBREVA] Attack error by #11 Tayla Barnes Point TAMUT | 11-12 | |
| [#20 Paulina DOBREVA] Kill by #10 Ja'Kerra HOLT (from #16 Kimberlee JOYCE) Point TAMUT | 11-13 | |
| 12-13 | [#20 Paulina DOBREVA] Kill by #19 Carolina Cruz (from #25 Payton Bertke) Point STU | |
| [#01 Bianca Grassi] Kill by #10 Ja'Kerra HOLT (from #16 Kimberlee JOYCE) Point TAMUT | 12-14 | |
| 13-14 | [#13 Mia MATA] Kill by #19 Carolina Cruz (from #25 Payton Bertke) Point STU | |
| [#23 Melanie Chiquillo] Kill by #10 Ja'Kerra HOLT Point TAMUT | 13-15 | |
| [#1 Zoe MARTINEZ] Attack error by #10 Maria Eduarda Ramos Point TAMUT | 13-16 | |
| 14-16 | [#1 Zoe MARTINEZ] Set error by #1 Zoe MARTINEZ Point STU | |
| 15-16 | [#19 Carolina Cruz] Attack error by #18 Alanna DEERING (block by #08 Sana Dennis) Point STU | |
| 16-16 | [#19 Carolina Cruz] Attack error by #18 Alanna DEERING (block by #25 Payton Bertke; #08 Sana Dennis) Point STU | |
| [#19 Carolina Cruz] Kill by #18 Alanna DEERING Point TAMUT | 16-17 | |
| 17-17 | [#11 Kaitlyn CABRAL] Kill by #25 Payton Bertke (from #23 Melanie Chiquillo) Point STU | |
| [#08 Sana Dennis] Service error Point TAMUT | 17-18 | |
| [#3 Madison ARRIETA] Attack error by #10 Maria Eduarda Ramos Point TAMUT | 17-19 | |
| 18-19 | [#3 Madison ARRIETA] Kill by #23 Melanie Chiquillo Point STU | |
| 19-19 | [#25 Payton Bertke] Attack error by #14 Ashley PHARES Point STU | |
| [#25 Payton Bertke] Kill by #20 Paulina DOBREVA (from #1 Zoe MARTINEZ) Point TAMUT | 19-20 | |
| [#16 Kimberlee JOYCE] Attack error by #11 Tayla Barnes (block by #10 Ja'Kerra HOLT; #20 Paulina DOBREVA) Point TAMUT | 19-21 | |
| 20-21 | [#16 Kimberlee JOYCE] Kill by #21 Hope Leavy-Gaskins (from #25 Payton Bertke) Point STU | |
| 21-21 | [#10 Maria Eduarda Ramos] Attack error by #10 Ja'Kerra HOLT Point STU | |
| 22-21 | [#10 Maria Eduarda Ramos] Kill by #10 Maria Eduarda Ramos (from #25 Payton Bertke) Point STU | |
| 23-21 | [#10 Maria Eduarda Ramos] Kill by #11 Tayla Barnes Point STU | |
| [#10 Maria Eduarda Ramos] Service error Point TAMUT | 23-22 | |
| 24-22 | [#20 Paulina DOBREVA] Service error Point STU | |
| [#01 Bianca Grassi] Kill by #10 Ja'Kerra HOLT (from #16 Kimberlee JOYCE) Point TAMUT | 24-23 | |
| 25-23 | [#13 Mia MATA] Kill by #08 Sana Dennis (from #25 Payton Bertke) Point STU | |
| back to top | ||











