Jarvis Christian at Langston
@ Little Rock, Ark. (Mims Gym)
08/31/2024 at 04:19 AM
@ Little Rock, Ark. (Mims Gym)
08/31/2024 at 04:19 AM
|
Jarvis Christian
3 |
Langston
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Jarvis Christian (0-0,0-0) | 25 | 25 | 22 | 25 | 3 |
| Langston (0-0,0-0) | 11 | 19 | 25 | 21 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| JCU | -- 1st -- | LU |
|---|---|---|
| JCU starters: Wilson, Mahogani; Barron, Kiah; Smith, Mia; Jackson, Aubrey; Nelson, Marquise; Montemayor, Shayla; libero Kelly, Jahnaya. | ||
| LU starters: McThomas, Ashaqwaye; Soldler, McKenzie; Shaw, Alycia; Payton, Lianna; Anderson, Megan; Redmond, Siena; libero McCall, Leah. | ||
| 1-0 | [Redmond, Siena] Service error. Point JCU | |
| [Morin Kassandra] Kill by Payton, Lianna from (Anderson, Megan) Point LU | 1-1 | |
| 2-1 | [Anderson, Megan] Attack error by Shaw, Alycia (from McCall, Leah). Point JCU | |
| 3-1 | [Smalls, Kesmyre] Attack error by McCall, Leah (from Anderson, Megan). Point JCU | |
| 4-1 | [Smalls Kesmyre] Kill by Montemayor, Shayla Point JCU | |
| 5-1 | [Smalls Kesmyre] Kill by Montemayor, Shayla from (Jackson, Aubrey) Point JCU | |
| Timeout Langston | ||
| 6-1 | [Smalls Kesmyre] Kill by Wilson, Aaronyana Point JCU | |
| [Smalls, Kesmyre] Service error. Point LU | 6-2 | |
| 7-2 | [McCall Leah] Kill by Wilson, Aaronyana from (Jackson, Aubrey) Point JCU | |
| 8-2 | [Cruz Amber] Kill by Morin, Kassandra Point JCU | |
| 9-2 | [Cruz Amber] Kill by Wilson, Aaronyana Point JCU | |
| 10-2 | [Cruz Amber] Kill by Jackson, Aubrey Point JCU | |
| 11-2 | [Cruz Amber] Kill by Wilson, Aaronyana from (Redmond, Siena) Point JCU | |
| Timeout Langston | ||
| [Cruz Amber] Kill by Shaw, Alycia from (Anderson, Megan) Point LU | 11-3 | |
| [Brown, Dasia] Attack error by Wilson, Mahogani (from Cruz, Amber). Point LU | 11-4 | |
| 12-4 | [Brown Dasia] Kill by Wilson, Mahogani from (Morin, Kassandra) Point JCU | |
| [Smith Mia] Kill by Soldler, McKenzie from (Anderson, Megan) Point LU | 12-5 | |
| [McThomas Ashaqwaye] Kill by Collier, Lauren from (Anderson, Megan) Point LU | 12-6 | |
| 13-6 | [McThomas Ashaqwaye] Kill by Nelson, Marquise from (Cruz, Amber) Point JCU | |
| 14-6 | [Kelly, Jahnaya] Attack error by Collier, Lauren (from Anderson, Megan). Point JCU | |
| [Kelly, Jahnaya] Attack error by Nelson, Marquise (from Kelly, Jahnaya). Point LU | 14-7 | |
| 15-7 | [Soldler McKenzie] Kill by Johnson, Michaela from (Cruz, Amber) Point JCU | |
| 16-7 | [Jackson, Aubrey] Bad set by Anderson, Megan. Point JCU | |
| [Jackson, Aubrey] Attack error by Nelson, Marquise (from Cruz, Amber). Point LU | 16-8 | |
| [Redmond, Siena] Service ace (TEAM) Point LU | 16-9 | |
| 17-9 | [Redmond, Siena] Service error. Point JCU | |
| 18-9 | [Morin, Kassandra] Attack error by Payton, Lianna (from Anderson, Megan). Point JCU | |
| [Morin, Kassandra] Attack error by Green, Kayla (from Jackson, Aubrey). Point LU | 18-10 | |
| [Anderson, Megan] Attack error by Jackson, Aubrey (from Barron, Kiah). Point LU | 18-11 | |
| 19-11 | [Anderson Megan] Kill by Barron, Kiah from (Jackson, Aubrey) Point JCU | |
| 20-11 | [Smalls, Kesmyre] Attack error by Shaw, Alycia (block by Wilson, Mahogani; Wilson, Aaronyana). Point JCU | |
| 21-11 | [Smalls Kesmyre] Kill by Green, Kayla from (Jackson, Aubrey) Point JCU | |
| 22-11 | [Smalls Kesmyre] Kill by Wilson, Aaronyana from (Jackson, Aubrey) Point JCU | |
| 23-11 | [Smalls Kesmyre] Kill by Jackson, Aubrey Point JCU | |
| 24-11 | [Smalls, Kesmyre] Attack error by Shaw, Alycia (block by Wilson, Mahogani; Wilson, Aaronyana). Point JCU | |
| 25-11 | [Smalls, Kesmyre] Attack error by Payton, Lianna (block by Wilson, Aaronyana; Wilson, Mahogani). Point JCU | |
| back to top | ||
| JCU | -- 2nd -- | LU |
| JCU starters: Wilson, Mahogani; Barron, Kiah; Smith, Mia; Jackson, Aubrey; Nelson, Marquise; Montemayor, Shayla; libero Kelly, Jahnaya. | ||
| LU starters: Soldler, McKenzie; Shaw, Alycia; Payton, Lianna; Anderson, Megan; Williams, Karma; Collier, Lauren; libero McCall, Leah. | ||
| [Jackson Aubrey] Kill by Williams, Karma from (Anderson, Megan) Point LU | 0-1 | |
| 2-1 | [Anderson, Megan] Service error. Point JCU | |
| 3-1 | [Smith, Mia] Service ace (TEAM) Point JCU | |
| [Smith Mia] Kill by Anderson, Megan Point LU | 3-2 | |
| 4-2 | [Williams Karma] Kill by Jackson, Aubrey from (Barron, Kiah) Point JCU | |
| 5-2 | [Smalls Kesmyre] Kill by Montemayor, Shayla from (Jackson, Aubrey) Point JCU | |
| [Smalls, Kesmyre] Attack error by Wilson, Aaronyana (from Jackson, Aubrey). Point LU | 5-3 | |
| [McThomas, Ashaqwaye] Attack error by Wilson, Aaronyana (from Jackson, Aubrey). Point LU | 5-4 | |
| 6-4 | [McThomas Ashaqwaye] Kill by Montemayor, Shayla from (Jackson, Aubrey) Point JCU | |
| [Cruz Amber] Kill by Shaw, Alycia Point LU | 6-5 | |
| 7-5 | [Shaw, Alycia] Service error. Point JCU | |
| [Smith, Mia] Service error. Point LU | 7-6 | |
| 8-6 | [McCall Leah] Kill by Nelson, Marquise from (Cruz, Amber) Point JCU | |
| [Kelly, Jahnaya] Bad set by Cruz, Amber. Point LU | 8-7 | |
| 9-7 | [Anderson Megan] Kill by Johnson, Michaela Point JCU | |
| 10-7 | [Jackson Aubrey] Kill by Barron, Kiah from (Jackson, Aubrey) Point JCU | |
| Timeout Langston | ||
| 11-7 | [Jackson Aubrey] Kill by Nelson, Marquise from (Jackson, Aubrey) Point JCU | |
| [Jackson, Aubrey] Attack error by Nelson, Marquise (from Kelly, Jahnaya). Point LU | 11-8 | |
| 12-8 | [Brown Dasia] Kill by Barron, Kiah from (Nelson, Marquise) Point JCU | |
| 13-8 | [Morin, Kassandra] Attack error by Williams, Karma (from Anderson, Megan). Point JCU | |
| 14-8 | [Morin, Kassandra] Service ace (TEAM) Point JCU | |
| Timeout Langston | ||
| 15-8 | [Morin, Kassandra] Service ace (TEAM) Point JCU | |
| [Morin Kassandra] Kill by Shaw, Alycia from (Anderson, Megan) Point LU | 15-9 | |
| 16-9 | [Williams Karma] Kill by Green, Kayla Point JCU | |
| [Smalls, Kesmyre] Attack error by Wilson, Aaronyana (from Morin, Kassandra). Point LU | 16-10 | |
| 17-10 | [McThomas Ashaqwaye] Kill by Wilson, Mahogani from (Jackson, Aubrey) Point JCU | |
| [Cruz, Amber] Attack error by Wilson, Mahogani (block by Payton, Lianna). Point LU | 17-11 | |
| 18-11 | [Shaw Alycia] Kill by Johnson, Michaela from (Cruz, Amber) Point JCU | |
| [Smith Mia] Kill by Anderson, Megan Point LU | 18-12 | |
| [McCall, Leah] Bad set by Cruz, Amber. Point LU | 18-13 | |
| [McCall, Leah] Attack error by Johnson, Michaela (block by Soldler, McKenzie; Williams, Karma). Point LU | 18-14 | |
| 19-14 | [McCall, Leah] Attack error by Soldler, McKenzie (from Anderson, Megan). Point JCU | |
| 20-14 | [Kelly, Jahnaya] Attack error by Shaw, Alycia (from McCall, Leah). Point JCU | |
| [Kelly Jahnaya] Kill by McThomas, Ashaqwaye Point LU | 20-15 | |
| 21-15 | [Anderson, Megan] Attack error by Soldler, McKenzie (from McCall, Leah). Point JCU | |
| [Jackson Aubrey] Kill by Williams, Karma from (Anderson, Megan) Point LU | 21-16 | |
| [Brown, Dasia] Attack error by Montemayor, Shayla (from Jackson, Aubrey). Point LU | 21-17 | |
| [Brown, Dasia] Attack error by Barron, Kiah (from Jackson, Aubrey). Point LU | 21-18 | |
| 22-18 | [Brown, Dasia] Attack error by Shaw, Alycia (from Williams, Karma). Point JCU | |
| [Morin Kassandra] Kill by Shaw, Alycia Point LU | 22-19 | |
| 23-19 | [Williams Karma] Kill by Barron, Kiah from (Jackson, Aubrey) Point JCU | |
| 24-19 | [Smalls, Kesmyre] Attack error by Shaw, Alycia (from Anderson, Megan). Point JCU | |
| 25-19 | [Smalls, Kesmyre] Attack error by Collier, Lauren (from Anderson, Megan). Point JCU | |
| back to top | ||
| JCU | -- 3rd -- | LU |
| JCU starters: Wilson, Mahogani; Barron, Kiah; Smith, Mia; Jackson, Aubrey; Nelson, Marquise; Montemayor, Shayla; libero Kelly, Jahnaya. | ||
| LU starters: Payton, Lianna; Brown, Dasia; Anderson, Megan; Williams, Karma; Collier, Lauren; Cox, Annette; libero McCall, Leah. | ||
| [Anderson, Megan] Attack error by Nelson, Marquise (from Wilson, Mahogani). Point LU | 0-1 | |
| [Anderson Megan] Kill by Collier, Lauren Point LU | 0-2 | |
| [Anderson Megan] Kill by Williams, Karma from (Anderson, Megan) Point LU | 0-3 | |
| 1-3 | [Anderson Megan] Kill by Barron, Kiah from (Jackson, Aubrey) Point JCU | |
| [Morin Kassandra] Kill by Collier, Lauren from (Anderson, Megan) Point LU | 1-4 | |
| 2-4 | [Shaw Alycia] Kill by Wilson, Aaronyana from (Jackson, Aubrey) Point JCU | |
| 3-4 | [Smalls Kesmyre] Kill by Wilson, Aaronyana Point JCU | |
| 4-4 | [Smalls, Kesmyre] Attack error by Williams, Karma (from Anderson, Megan). Point JCU | |
| 5-4 | [Smalls Kesmyre] Kill by Wilson, Mahogani from (Jackson, Aubrey) Point JCU | |
| 6-4 | [Smalls, Kesmyre] Attack error by Williams, Karma (from Anderson, Megan). Point JCU | |
| 7-4 | [Smalls, Kesmyre] Attack error by Williams, Karma (from Soldler, McKenzie). Point JCU | |
| 8-4 | [Smalls, Kesmyre] Attack error by Soldler, McKenzie (block by Wilson, Aaronyana; Wilson, Mahogani). Point JCU | |
| 9-4 | [Smalls, Kesmyre] Service ace (Soldler, McKenzie) Point JCU | |
| [Smalls, Kesmyre] Service error. Point LU | 9-5 | |
| 10-5 | [Payton Lianna] Kill by Wilson, Aaronyana from (Jackson, Aubrey) Point JCU | |
| [Cruz, Amber] Bad set by Wilson, Aaronyana. Point LU | 10-6 | |
| [West, Polianna] Service ace (Smalls, Kesmyre) Point LU | 10-7 | |
| [West Polianna] Kill by Anderson, Megan Point LU | 10-8 | |
| 11-8 | [West Polianna] Kill by Wilson, Mahogani from (Cruz, Amber) Point JCU | |
| [Smith, Mia] Attack error by Wilson, Mahogani (from Cruz, Amber). Point LU | 11-9 | |
| [Brown, Dasia] Service ace (Smith, Mia) Point LU | 11-10 | |
| [Brown, Dasia] Service ace (TEAM) Point LU | 11-11 | |
| [Brown, Dasia] Service ace (TEAM) Point LU | 11-12 | |
| 12-12 | [Brown, Dasia] Attack error by Collier, Lauren (from Anderson, Megan). Point JCU | |
| [Kelly Jahnaya] Kill by Anderson, Megan Point LU | 12-13 | |
| 13-13 | [McCall Leah] Kill by Johnson, Michaela from (Cruz, Amber) Point JCU | |
| [Jackson, Aubrey] Bad set by Kelly, Jahnaya. Point LU | 13-14 | |
| [Anderson, Megan] Attack error by Green, Kayla (from Jackson, Aubrey). Point LU | 13-15 | |
| [Anderson, Megan] Attack error by Green, Kayla (from Kelly, Jahnaya). Point LU | 13-16 | |
| 14-16 | [Anderson, Megan] Attack error by Collier, Lauren (from Anderson, Megan). Point JCU | |
| [Morin Kassandra] Kill by West, Polianna from (Anderson, Megan) Point LU | 14-17 | |
| 15-17 | [Shaw, Alycia] Attack error by Payton, Lianna (from Anderson, Megan). Point JCU | |
| 16-17 | [Smalls, Kesmyre] Bad set by Anderson, Megan. Point JCU | |
| Timeout Langston | ||
| [Smalls Kesmyre] Kill by West, Polianna from (Soldler, McKenzie) Point LU | 16-18 | |
| 17-18 | [Payton Lianna] Kill by Wilson, Mahogani from (Jackson, Aubrey) Point JCU | |
| 18-18 | [Cruz Amber] Kill by Johnson, Michaela from (Morin, Kassandra) Point JCU | |
| [Cruz Amber] Kill by Soldler, McKenzie from (Anderson, Megan) Point LU | 18-19 | |
| 19-19 | [West Polianna] Kill by Wilson, Aaronyana from (Cruz, Amber) Point JCU | |
| [Smith Mia] Kill by Anderson, Megan from (Wilson, Mahogani) Point LU | 19-20 | |
| [Brown, Dasia] Attack error by Johnson, Michaela (from Cruz, Amber). Point LU | 19-21 | |
| 20-21 | [Brown Dasia] Kill by Nelson, Marquise from (Cruz, Amber) Point JCU | |
| [Kelly Jahnaya] Kill by McCall, Leah from (Anderson, Megan) Point LU | 20-22 | |
| [McCall Leah] Kill by Anderson, Megan Point LU | 20-23 | |
| 21-23 | [McCall, Leah] Service error. Point JCU | |
| 22-23 | [Jackson, Aubrey] Attack error by Collier, Lauren (block by Nelson, Marquise; Barron, Kiah). Point JCU | |
| Timeout Langston | ||
| [Jackson, Aubrey] Attack error by Barron, Kiah (from Jackson, Aubrey). Point LU | 22-24 | |
| [Anderson, Megan] Attack error by Montemayor, Shayla (from Jackson, Aubrey). Point LU | 22-25 | |
| back to top | ||
| JCU | -- 4th -- | LU |
| JCU starters: Smalls, Kesmyre; Barron, Kiah; Smith, Mia; Jackson, Aubrey; Nelson, Marquise; Montemayor, Shayla; libero Kelly, Jahnaya. | ||
| LU starters: Payton, Lianna; West, Polianna; Brown, Dasia; Anderson, Megan; Collier, Lauren; Cox, Annette; libero McCall, Leah. | ||
| 1-0 | [Jackson Aubrey] Kill by Nelson, Marquise Point JCU | |
| 2-0 | [Jackson, Aubrey] Service ace (TEAM) Point JCU | |
| 3-0 | [Jackson Aubrey] Kill by Nelson, Marquise from (Jackson, Aubrey) Point JCU | |
| [Jackson, Aubrey] Service error. Point LU | 3-1 | |
| [Shaw, Alycia] Service ace (TEAM) Point LU | 3-2 | |
| [Shaw, Alycia] Attack error by Barron, Kiah (block by Payton, Lianna; Soldler, McKenzie). Point LU | 3-3 | |
| 4-3 | [Shaw, Alycia] Service error. Point JCU | |
| 5-3 | [Morin Kassandra] Kill by Wilson, Aaronyana Point JCU | |
| [Morin, Kassandra] Service error. Point LU | 5-4 | |
| 6-4 | [Payton Lianna] Kill by Barron, Kiah from (Jackson, Aubrey) Point JCU | |
| [Kelly Jahnaya] Kill by Payton, Lianna Point LU | 6-5 | |
| [West Polianna] Kill by Soldler, McKenzie from (Anderson, Megan) Point LU | 6-6 | |
| [West, Polianna] Attack error by Wilson, Mahogani (from Jackson, Aubrey). Point LU | 6-7 | |
| 7-7 | [West Polianna] Kill by Wilson, Aaronyana Point JCU | |
| 8-7 | [Cruz Amber] Kill by Cruz, Amber Point JCU | |
| 9-7 | [Cruz, Amber] Bad set by West, Polianna. Point JCU | |
| 10-7 | [Cruz Amber] Kill by Wilson, Aaronyana from (Cruz, Amber) Point JCU | |
| Timeout Langston | ||
| 11-7 | [Cruz Amber] Kill by Wilson, Mahogani Point JCU | |
| 12-7 | [Cruz Amber] Kill by Wilson, Mahogani from (Cruz, Amber) Point JCU | |
| [Cruz, Amber] Service error. Point LU | 12-8 | |
| 13-8 | [Brown Dasia] Kill by Wilson, Mahogani from (Cruz, Amber) Point JCU | |
| 14-8 | [Smith Mia] Kill by Nelson, Marquise from (Cruz, Amber) Point JCU | |
| Timeout Langston | ||
| [Smith, Mia] Attack error by Cruz, Amber (from Kelly, Jahnaya). Point LU | 14-9 | |
| 15-9 | [Williams, Karma] Bad set by Anderson, Megan. Point JCU | |
| 16-9 | [Smalls Kesmyre] Kill by Johnson, Michaela from (Cruz, Amber) Point JCU | |
| [Smalls Kesmyre] Kill by Collier, Lauren from (Anderson, Megan) Point LU | 16-10 | |
| 17-10 | [Anderson Megan] Kill by Nelson, Marquise from (Cruz, Amber) Point JCU | |
| [Jackson Aubrey] Kill by Payton, Lianna from (Anderson, Megan) Point LU | 17-11 | |
| [Shaw, Alycia] Attack error by Barron, Kiah (from Jackson, Aubrey). Point LU | 17-12 | |
| [Shaw, Alycia] Service ace (Smith, Mia) Point LU | 17-13 | |
| [Shaw Alycia] Kill by West, Polianna Point LU | 17-14 | |
| [Shaw, Alycia] Service ace (TEAM) Point LU | 17-15 | |
| [Shaw, Alycia] Attack error by Nelson, Marquise (from Jackson, Aubrey). Point LU | 17-16 | |
| 18-16 | [Shaw Alycia] Kill by Barron, Kiah from (Jackson, Aubrey) Point JCU | |
| 19-16 | [Morin Kassandra] Kill by Barron, Kiah Point JCU | |
| 20-16 | [Morin Kassandra] Kill by Wilson, Aaronyana from (Jackson, Aubrey) Point JCU | |
| 21-16 | [Morin, Kassandra] Attack error by Payton, Lianna (from Anderson, Megan). Point JCU | |
| [Morin, Kassandra] Bad set by Barron, Kiah. Point LU | 21-17 | |
| 22-17 | [McCall Leah] Kill by Wilson, Aaronyana from (Jackson, Aubrey) Point JCU | |
| 23-17 | [Kelly Jahnaya] Kill by Wilson, Mahogani Point JCU | |
| [Kelly Jahnaya] Kill by Williams, Karma from (Anderson, Megan) Point LU | 23-18 | |
| [West, Polianna] Attack error by Wilson, Aaronyana (from Jackson, Aubrey). Point LU | 23-19 | |
| [West, Polianna] Service ace (Morin, Kassandra) Point LU | 23-20 | |
| [West, Polianna] Service ace (Wilson, Aaronyana) Point LU | 23-21 | |
| 24-21 | [West, Polianna] Attack error by Anderson, Megan (block by Wilson, Mahogani; Wilson, Aaronyana). Point JCU | |
| 25-21 | [Cruz, Amber] Attack error by Williams, Karma (from Anderson, Megan). Point JCU | |
| back to top | ||











