Huston-Tillotson at Howard Payne (Texas)
@ Brownwood, TX (Brownwood Coliseum)
9/7/2024 at 4:34 pm
@ Brownwood, TX (Brownwood Coliseum)
9/7/2024 at 4:34 pm
|
Huston-Tillotson
0 |
Howard Payne (Texas)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Howard Payne (Texas) (5-0,0-0 ASC) | 25 | 25 | 25 | 3 |
| Huston-Tillotson (0-4) | 19 | 20 | 21 | 0 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 25 | -0.04 |
| 2 | 11 | 8 | 32 | 0.094 |
| 3 | 12 | 6 | 37 | 0.162 |
Howard Payne (Texas) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | 0.364 |
| 2 | 12 | 3 | 30 | 0.3 |
| 3 | 12 | 4 | 34 | 0.235 |
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Kadyn Smith * | 3 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Ka'Mari Pointer * | 3 | 7 | 1 | 17 | 0.353 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Olivia De La Cruz * | 3 | 5 | 11 | 21 | -0.286 | 1 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 8.5 |
| 15 | Kaylee Duque | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Cameron Boyd * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Gaytan * | 3 | 8 | 4 | 21 | 0.19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Elaina Spriggins * | 3 | 5 | 3 | 14 | 0.143 | 20 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Aniyah Asberry | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Danelle McCullough | 3 | 0 | 0 | 1 | 0.0 | 1 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 1 | Angelina Munoz | 3 | 2 | 1 | 10 | 0.1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 94 | 0.085 | 25 | 8 | 7 | 7 | 33 | 2 | 6 | 1 | 1 | 43.0 | ||
Howard Payne (Texas) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Spencer, Rylee * | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Roden, Addison * | 2 | 1 | 0 | 2 | 0.5 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Suarez, Madai * | 3 | 8 | 3 | 27 | 0.185 | 13 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 9.0 |
| 10 | Awbrey, Brylee | 3 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Johnson, Kassidy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Weddel, Makenzie * | 3 | 11 | 1 | 16 | 0.625 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | McAlexander, Rylee * | 3 | 5 | 1 | 14 | 0.286 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 1 | Van Dyke, Jolee | 1 | 0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bennett, Tara * | 3 | 6 | 4 | 14 | 0.143 | 1 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 8.0 |
| 13 | Casey, Emilee | 3 | 0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Coon, Halie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Henderson, Abby | 2 | 1 | 0 | 3 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 86 | 0.291 | 30 | 7 | 9 | 8 | 34 | 2 | 0 | 2 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: Brownwood Coliseum Attendance: 250 Time: 1:17 |
* = Starter











