Louisiana Christian at Xavier (LA)
@ New Orleans, La. (Convocation Center)
10/04/2024 at 6:07 PM
@ New Orleans, La. (Convocation Center)
10/04/2024 at 6:07 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Louisiana Christian (10-9, 4-1) | 25 | 15 | 19 | 22 | 1 |
| Xavier (LA) (6-11, 3-2) | 18 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| LCU | -- 1st -- | XUL |
|---|---|---|
| LCU starters: Spell, Katie; Jones, Kierra; Campbell, Kate; Cother, Emma; Wills, Mallory; Danley, Madison; libero Stamps, Leah. | ||
| XUL starters: Kazazlar, Bengisu; Arroyo, Olivia; Uitenham, Kamea; Dineva, Stella; Parker, Taylor; Bell, Kennedi; libero Flueras, Ruxandra. | ||
| 1-0 | [Flueras Ruxandra] Kill by Campbell, Kate Point LCU | |
| 2-0 | [Cother, Emma] Attack error by Parker, Taylor (block by Spell, Katie; Jones, Kierra). Point LCU | |
| [Cother Emma] Kill by Arroyo, Olivia Point XUL | 2-1 | |
| 3-1 | [Person, Laila] Bad set by Arroyo, Olivia. Point LCU | |
| [Smith Jessica] Kill by Arroyo, Olivia Point XUL | 3-2 | |
| 4-2 | [Arroyo, Olivia] Service error. Point LCU | |
| 5-2 | [Jones, Kierra] Attack error by Uitenham, Kamea (from Flueras, Ruxandra). Point LCU | |
| 6-2 | [Jones Kierra] Kill by O'Neal, Megan Point LCU | |
| 7-2 | [Jones, Kierra] Attack error by Uitenham, Kamea (from Kazazlar, Bengisu). Point LCU | |
| [Jones, Kierra] Attack error by Cother, Emma (block by Uitenham, Kamea; Parker, Taylor). Point XUL | 7-3 | |
| 8-3 | [Miller Alaysia] Kill by Spell, Katie Point LCU | |
| 9-3 | [Spell, Katie] Attack error by Bell, Kennedi (block by Spell, Katie). Point LCU | |
| [Spell, Katie] Bad set by O'Neal, Megan. Point XUL | 9-4 | |
| [Kazazlar Bengisu] Kill by Bell, Kennedi Point XUL | 9-5 | |
| [Kazazlar Bengisu] Kill by Bell, Kennedi Point XUL | 9-6 | |
| 10-6 | [Kazazlar Bengisu] Kill by O'Neal, Megan Point LCU | |
| 11-6 | [Danley, Madison] Bad set by Arroyo, Olivia. Point LCU | |
| 12-7 | [Flueras Ruxandra] Kill by Danley, Madison Point LCU | |
| [Danley, Madison] Attack error by Wills, Mallory (from Campbell, Kate). Point XUL | 12-8 | |
| [Flueras Ruxandra] Kill by Arroyo, Olivia Point XUL | 12-9 | |
| [Flueras, Ruxandra] Service ace (Danley, Madison) Point XUL | 12-10 | |
| [Flueras Ruxandra] Kill by Arroyo, Olivia Point XUL | 12-11 | |
| 13-11 | [Flueras Ruxandra] Kill by Campbell, Kate Point LCU | |
| 14-11 | [Cother Emma] Kill by Spell, Katie Point LCU | |
| 15-11 | [Cother, Emma] Service ace (TEAM) Point LCU | |
| [Cother Emma] Kill by Uitenham, Kamea Point XUL | 15-12 | |
| [Kazazlar Bengisu] Kill by Parker, Taylor Point XUL | 15-13 | |
| 16-13 | [Arroyo, Olivia] Bad set by Flueras, Ruxandra. Point LCU | |
| 17-13 | [Jones, Kierra] Service ace (TEAM) Point LCU | |
| [Jones, Kierra] Bad set by O'Neal, Megan. Point XUL | 17-14 | |
| 18-14 | [Miller Alaysia] Kill by Spell, Katie Point LCU | |
| [Spell Katie] Kill by Arroyo, Olivia Point XUL | 18-15 | |
| 19-15 | [Kazazlar, Bengisu] Attack error by Arroyo, Olivia (from Kazazlar, Bengisu). Point LCU | |
| [Danley Madison] Kill by Uitenham, Kamea Point XUL | 19-16 | |
| [Uitenham, Kamea] Attack error by Campbell, Kate (from Cother, Emma). Point XUL | 19-17 | |
| 20-17 | [Uitenham Kamea] Kill by Campbell, Kate Point LCU | |
| [Stamps, Leah] Service error. Point XUL | 20-18 | |
| 21-18 | [Flueras Ruxandra] Kill by Campbell, Kate Point LCU | |
| 22-18 | [Cother Emma] Kill by Spell, Katie Point LCU | |
| 23-18 | [Cother, Emma] Service ace (Uitenham, Kamea) Point LCU | |
| 24-18 | [Cother, Emma] Attack error by Dineva, Stella (from Arroyo, Olivia). Point LCU | |
| [Cother Emma] Kill by Parker, Taylor Point XUL | 24-19 | |
| 25-19 | [Person Laila] Kill by Jones, Kierra Point LCU | |
| back to top | ||
| LCU | -- 2nd -- | XUL |
| LCU starters: Spell, Katie; Jones, Kierra; Campbell, Kate; Cother, Emma; Wills, Mallory; Danley, Madison; libero Stamps, Leah. | ||
| XUL starters: Kazazlar, Bengisu; Arroyo, Olivia; Uitenham, Kamea; Campbell, Kennedy; Parker, Taylor; Mayberry, Zoie; libero Flueras, Ruxandra. | ||
| 1-0 | [Cother Emma] Kill by Campbell, Kate Point LCU | |
| [Cother Emma] Kill by Arroyo, Olivia Point XUL | 1-1 | |
| [Campbell, Kennedy] Attack error by Cother, Emma (from Campbell, Kate). Point XUL | 1-2 | |
| [Campbell Kennedy] Kill by Arroyo, Olivia Point XUL | 1-3 | |
| [Campbell Kennedy] Kill by Kazazlar, Bengisu Point XUL | 1-4 | |
| [Campbell Kennedy] Kill by Parker, Taylor Point XUL | 1-5 | |
| [Campbell Kennedy] Kill by Flueras, Ruxandra Point XUL | 1-6 | |
| [Campbell Kennedy] Kill by Uitenham, Kamea Point XUL | 1-7 | |
| [Campbell, Kennedy] Attack error by Campbell, Kate (from Cother, Emma). Point XUL | 1-8 | |
| [Campbell Kennedy] Kill by Arroyo, Olivia Point XUL | 1-9 | |
| [Campbell, Kennedy] Attack error by Cother, Emma (block by Parker, Taylor; Kazazlar, Bengisu). Point XUL | 1-10 | |
| 2-10 | [Campbell, Kennedy] Service error. Point LCU | |
| [Smith Jessica] Kill by Parker, Taylor Point XUL | 2-11 | |
| [Arroyo, Olivia] Bad set by Cother, Emma. Point XUL | 2-12 | |
| [Arroyo Olivia] Kill by Kazazlar, Bengisu Point XUL | 2-13 | |
| 3-13 | [Arroyo Olivia] Kill by Spell, Katie Point LCU | |
| 4-13 | [Jones, Kierra] Service ace (Arroyo, Olivia) Point LCU | |
| 5-13 | [Jones, Kierra] Service ace (Arroyo, Olivia) Point LCU | |
| [Jones Kierra] Kill by Uitenham, Kamea Point XUL | 5-14 | |
| [Miller Alaysia] Kill by Kazazlar, Bengisu Point XUL | 5-15 | |
| [Miller, Alaysia] Bad set by Cother, Emma. Point XUL | 5-16 | |
| [Miller, Alaysia] Attack error by O'Neal, Megan (block by Kazazlar, Bengisu; Mayberry, Zoie). Point XUL | 5-17 | |
| 6-17 | [Miller Alaysia] Kill by Spell, Katie Point LCU | |
| 7-17 | [Spell Katie] Kill by O'Neal, Megan Point LCU | |
| 8-17 | [Spell, Katie] Attack error by Mayberry, Zoie (from Kazazlar, Bengisu). Point LCU | |
| [Spell Katie] Kill by Uitenham, Kamea Point XUL | 8-18 | |
| 9-18 | [Kazazlar Bengisu] Kill by Cother, Emma Point LCU | |
| [Danley Madison] Kill by Campbell, Kennedy Point XUL | 9-19 | |
| [Uitenham, Kamea] Bad set by Campbell, Kate. Point XUL | 9-20 | |
| [Uitenham Kamea] Kill by Arroyo, Olivia Point XUL | 9-21 | |
| 10-21 | [Uitenham Kamea] Kill by Wills, Mallory Point LCU | |
| 11-21 | [Stamps, Leah] Bad set by Kazazlar, Bengisu. Point LCU | |
| 12-21 | [Stamps Leah] Kill by Spell, Katie Point LCU | |
| 13-21 | [Stamps, Leah] Attack error by Campbell, Kennedy (block by Jones, Kierra; Campbell, Kate). Point LCU | |
| [Stamps, Leah] Service error. Point XUL | 13-22 | |
| 14-22 | [Flueras, Ruxandra] Attack error by Arroyo, Olivia (from Kazazlar, Bengisu). Point LCU | |
| [Cother Emma] Kill by Arroyo, Olivia Point XUL | 14-23 | |
| 15-23 | [Campbell, Kennedy] Attack error by Arroyo, Olivia (block by Spell, Katie; Jones, Kierra). Point LCU | |
| [Smith Jessica] Kill by Parker, Taylor Point XUL | 15-24 | |
| [Arroyo, Olivia] Bad set by O'Neal, Megan. Point XUL | 15-25 | |
| back to top | ||
| LCU | -- 3rd -- | XUL |
| LCU starters: Brown, Dynasty; Spell, Katie; Jones, Kierra; Revell, Abby; Cother, Emma; Danley, Madison; libero Stamps, Leah. | ||
| XUL starters: Kazazlar, Bengisu; Arroyo, Olivia; Uitenham, Kamea; Campbell, Kennedy; Parker, Taylor; Mayberry, Zoie; libero Flueras, Ruxandra. | ||
| 1-0 | [Flueras, Ruxandra] Bad set by Campbell, Kennedy. Point LCU | |
| [Cother, Emma] Service error. Point XUL | 1-1 | |
| 2-1 | [Campbell, Kennedy] Service error. Point LCU | |
| [Smith Jessica] Kill by Arroyo, Olivia Point XUL | 2-2 | |
| 3-2 | [Arroyo Olivia] Kill by O'Neal, Megan Point LCU | |
| [Jones Kierra] Kill by Parker, Taylor Point XUL | 3-3 | |
| 4-3 | [Miller Alaysia] Kill by Spell, Katie Point LCU | |
| [Spell Katie] Kill by Uitenham, Kamea Point XUL | 4-4 | |
| 5-4 | [Kazazlar, Bengisu] Service error. Point LCU | |
| [Danley Madison] Kill by Mayberry, Zoie Point XUL | 5-5 | |
| 6-5 | [Uitenham, Kamea] Bad set by Kazazlar, Bengisu. Point LCU | |
| 7-5 | [Stamps, Leah] Attack error by Mayberry, Zoie (block by Cother, Emma; Jones, Kierra). Point LCU | |
| [Stamps Leah] Kill by Campbell, Kennedy Point XUL | 7-6 | |
| [Flueras, Ruxandra] Attack error by Jones, Kierra (from Cother, Emma). Point XUL | 7-7 | |
| [Flueras, Ruxandra] Attack error by Revell, Abby (from Cother, Emma). Point XUL | 7-8 | |
| [Flueras Ruxandra] Kill by Arroyo, Olivia Point XUL | 7-9 | |
| 8-9 | [Flueras, Ruxandra] Service error. Point LCU | |
| [Cother, Emma] Attack error by Jones, Kierra (block by Parker, Taylor). Point XUL | 8-10 | |
| [Campbell, Kennedy] Service ace (Danley, Madison) Point XUL | 8-11 | |
| 9-11 | [Campbell, Kennedy] Service error. Point LCU | |
| 10-11 | [Smith, Jessica] Attack error by Arroyo, Olivia (from Kazazlar, Bengisu). Point LCU | |
| 11-11 | [Smith Jessica] Kill by O'Neal, Megan Point LCU | |
| 12-11 | [Smith, Jessica] Attack error by Parker, Taylor (block by Jones, Kierra; O'Neal, Megan). Point LCU | |
| 13-11 | [Smith, Jessica] Attack error by Uitenham, Kamea (from Kazazlar, Bengisu). Point LCU | |
| [Smith Jessica] Kill by Parker, Taylor Point XUL | 13-12 | |
| 14-12 | [Arroyo, Olivia] Bad set by Uitenham, Kamea. Point LCU | |
| 15-12 | [Jones, Kierra] Attack error by Parker, Taylor (block by Brown, Dynasty). Point LCU | |
| 16-12 | [Jones, Kierra] Bad set by Kazazlar, Bengisu. Point LCU | |
| [Jones Kierra] Kill by Kazazlar, Bengisu Point XUL | 16-13 | |
| 17-13 | [Miller Alaysia] Kill by Spell, Katie Point LCU | |
| [Spell Katie] Kill by Uitenham, Kamea Point XUL | 17-14 | |
| [Kazazlar, Bengisu] Attack error by Brown, Dynasty (block by Uitenham, Kamea; Mayberry, Zoie). Point XUL | 17-15 | |
| [Kazazlar Bengisu] Kill by Kazazlar, Bengisu Point XUL | 17-16 | |
| [Kazazlar, Bengisu] Service ace (Stamps, Leah) Point XUL | 17-17 | |
| 18-17 | [Kazazlar Bengisu] Kill by O'Neal, Megan Point LCU | |
| [Danley, Madison] Service error. Point XUL | 18-18 | |
| 19-18 | [Uitenham Kamea] Kill by Revell, Abby Point LCU | |
| [Stamps Leah] Kill by Campbell, Kennedy Point XUL | 19-19 | |
| [Flueras Ruxandra] Kill by Arroyo, Olivia Point XUL | 19-20 | |
| [Flueras, Ruxandra] Bad set by Cother, Emma. Point XUL | 19-21 | |
| [Flueras Ruxandra] Kill by Parker, Taylor Point XUL | 19-22 | |
| [Flueras Ruxandra] Kill by Campbell, Kennedy Point XUL | 19-23 | |
| [Flueras Ruxandra] Kill by Parker, Taylor Point XUL | 19-24 | |
| [Flueras Ruxandra] Kill by Campbell, Kennedy Point XUL | 19-25 | |
| back to top | ||
| LCU | -- 4th -- | XUL |
| LCU starters: Brown, Dynasty; Spell, Katie; Jones, Kierra; Martin, Summer; Cother, Emma; Danley, Madison; libero Stamps, Leah. | ||
| XUL starters: Kazazlar, Bengisu; Arroyo, Olivia; Uitenham, Kamea; Campbell, Kennedy; Parker, Taylor; Mayberry, Zoie; libero Flueras, Ruxandra. | ||
| 1-0 | [Spell Katie] Kill by Martin, Summer Point LCU | |
| [Spell Katie] Kill by Parker, Taylor Point XUL | 1-1 | |
| [Campbell Kennedy] Kill by Parker, Taylor Point XUL | 1-2 | |
| [Campbell, Kennedy] Attack error by Martin, Summer (from Danley, Madison). Point XUL | 1-3 | |
| 2-3 | [Campbell, Kennedy] Attack error by Arroyo, Olivia (from Kazazlar, Bengisu). Point LCU | |
| 3-3 | [Smith, Jessica] Attack error by Arroyo, Olivia (from Kazazlar, Bengisu). Point LCU | |
| [Smith Jessica] Kill by Uitenham, Kamea Point XUL | 3-4 | |
| 4-4 | [Arroyo, Olivia] Attack error by Parker, Taylor (from Kazazlar, Bengisu). Point LCU | |
| 5-4 | [Jones, Kierra] Service ace (Arroyo, Olivia) Point LCU | |
| 6-4 | [Jones Kierra] Kill by O'Neal, Megan Point LCU | |
| [Jones Kierra] Kill by Uitenham, Kamea Point XUL | 6-5 | |
| 7-5 | [Miller Alaysia] Kill by O'Neal, Megan Point LCU | |
| [Cother Emma] Kill by Uitenham, Kamea Point XUL | 7-6 | |
| 8-6 | [Kazazlar, Bengisu] Service error. Point LCU | |
| 9-6 | [Danley, Madison] Service ace (Arroyo, Olivia) Point LCU | |
| 10-6 | [Danley Madison] Kill by Spell, Katie Point LCU | |
| 11-6 | [Danley, Madison] Service ace (Flueras, Ruxandra) Point LCU | |
| [Danley Madison] Kill by Campbell, Kennedy Point XUL | 11-7 | |
| [Uitenham, Kamea] Attack error by Brown, Dynasty (from Cother, Emma). Point XUL | 11-8 | |
| [Uitenham, Kamea] Service ace (TEAM) Point XUL | 11-9 | |
| [Uitenham, Kamea] Service ace (Martin, Summer) Point XUL | 11-10 | |
| [Uitenham, Kamea] Attack error by Spell, Katie (from Cother, Emma). Point XUL | 11-11 | |
| [Uitenham, Kamea] Attack error by Spell, Katie (from Cother, Emma). Point XUL | 11-12 | |
| 12-12 | [Uitenham, Kamea] Service error. Point LCU | |
| [Stamps Leah] Kill by Campbell, Kennedy Point XUL | 12-13 | |
| 13-13 | [Flueras Ruxandra] Kill by Martin, Summer Point LCU | |
| [Spell Katie] Kill by Campbell, Kennedy Point XUL | 13-14 | |
| 14-14 | [Campbell Kennedy] Kill by Jones, Kierra Point LCU | |
| [Smith Jessica] Kill by Parker, Taylor Point XUL | 14-15 | |
| 15-15 | [Arroyo, Olivia] Attack error by Arroyo, Olivia (block by Jones, Kierra). Point LCU | |
| 16-15 | [Jones, Kierra] Service ace (Arroyo, Olivia) Point LCU | |
| [Jones Kierra] Kill by Uitenham, Kamea Point XUL | 16-16 | |
| 17-16 | [Miller Alaysia] Kill by O'Neal, Megan Point LCU | |
| [Cother, Emma] Attack error by O'Neal, Megan (from Smith, Jessica). Point XUL | 17-17 | |
| [Kazazlar Bengisu] Kill by Uitenham, Kamea Point XUL | 17-18 | |
| [Kazazlar, Bengisu] Service ace (Smith, Jessica) Point XUL | 17-19 | |
| 18-19 | [Kazazlar, Bengisu] Service error. Point LCU | |
| [Danley Madison] Kill by Campbell, Kennedy Point XUL | 18-20 | |
| 19-20 | [Uitenham, Kamea] Service error. Point LCU | |
| 20-20 | [Stamps, Leah] Attack error by Arroyo, Olivia (from Kazazlar, Bengisu). Point LCU | |
| [Stamps Leah] Kill by Campbell, Kennedy Point XUL | 20-21 | |
| [Flueras, Ruxandra] Attack error by Martin, Summer (from Cother, Emma). Point XUL | 20-22 | |
| [Flueras, Ruxandra] Service ace (Spell, Katie) Point XUL | 20-23 | |
| [Flueras, Ruxandra] Attack error by Spell, Katie (block by Arroyo, Olivia; Parker, Taylor; Uitenham, Kamea). Point XUL | 20-24 | |
| 21-24 | [Flueras, Ruxandra] Attack error by Arroyo, Olivia (block by Jones, Kierra; Spell, Katie). Point LCU | |
| 22-24 | [Spell Katie] Kill by Martin, Summer Point LCU | |
| [Spell Katie] Kill by Campbell, Kennedy Point XUL | 22-25 | |
| back to top | ||











