Xavier (LA) at Texas College
@ Tyler, TX (Gus F. Taylor Gymnasium)
2025-10-06 at 18:00

Final Score
Xavier (LA) (13-4, 1-0 RRAC) 25 25 25 0 0 3
Texas College (0-7, 0-3 RRAC) 10 18 5 0 0 0

Xavier (LA)

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Texas College

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Xavier (LA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
02 Kendall Evans 2 0 0 0 0.000 0 0 0 0 0 1 0 0 0 1.0
04 Kamea Uitenham * 3 8 1 13 0.538 0 5 5 0 7 2 0 0 0 15.0
05 Felise Jones 3 0 0 0 0.000 8 1 1 0 1 0 0 0 0 1.0
06 Alaysia Miller 3 0 0 0 0.000 0 4 0 0 2 0 0 0 0 4.0
08 Sydney Murray * 2 2 1 4 0.250 0 2 2 0 0 1 0 0 0 5.0
10 Michaela Clayton 3 0 0 0 0.000 5 2 1 0 8 0 0 0 0 2.0
11 Kennedy Campbell * 3 6 0 12 0.500 0 0 0 0 2 0 0 0 0 6.0
12 Charity Metcalf * 3 1 0 3 0.333 12 0 0 0 3 0 0 0 0 1.0
14 Taylor Parker * 2 3 1 5 0.400 0 0 0 0 0 0 0 0 0 3.0
15 Zoie Mayberry 2 0 1 2 -0.500 0 0 0 0 1 1 0 0 0 1.0
17 Laila Person 3 2 1 6 0.167 0 0 0 0 1 1 0 0 0 3.0
18 Ashley Peake 1 3 0 6 0.500 0 0 0 0 1 1 0 0 0 4.0
19 Kennedi Bell * 2 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
Totals 27 5 54 0.407 25 14 9 1 26 7 0 0 0 48.0

Texas College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Kemani Rollins 3 2 3 10 -0.100 0 1 1 4 2 0 0 0 0 3.0
3 Cadriane Martin 3 2 6 18 -0.222 0 0 1 3 4 0 0 0 0 2.0
5 Chelsea Johnson 3 0 2 2 -1.000 1 0 0 1 2 0 0 0 0 0.0
6 Madysin Bussey 3 6 5 18 0.056 1 0 1 3 0 0 0 0 0 6.0
7 Ja'Mia Hutton 3 4 3 16 0.063 5 0 3 0 5 0 0 0 0 4.0
8 Casadi Barclay 3 0 0 0 0.000 3 0 2 3 2 0 0 0 0 0.0
10 Symera Richardson 3 0 1 1 -1.000 6 0 1 0 2 0 0 0 0 0.0
15 Briana Johnson 3 2 1 5 0.200 0 0 0 0 0 0 0 0 0 2.0
Totals 16 21 70 -0.071 16 1 9 14 17 0 0 0 0 17.0
Other Information
Arena: Gus F. Taylor Gymnasium
Attendance: 0
Time: 01:15
1st Referee:
2nd Referee:
* = Starter