Loyola at Xavier (LA)
@ 7900 Stroelitz St., New Orleans, LA, 70125 (Convocation Center)
10/15/2025 at 6:07 PM
@ 7900 Stroelitz St., New Orleans, LA, 70125 (Convocation Center)
10/15/2025 at 6:07 PM
|
Loyola
3 |
Xavier (LA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Loyola (19-7) | 25 | 25 | 25 | 3 |
| Xavier (LA) (14-6) | 19 | 23 | 21 | 0 |
Loyola |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 17 | 6 | 37 | .297 |
| 3 | 15 | 5 | 32 | .312 |
Xavier (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 37 | .162 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 12 | 5 | 34 | .206 |
Loyola |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gabrielle Casino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Clarissa Dupree * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 08 | Kala Emanuelli | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Ellie Connor * | 3 | 0 | 1 | 2 | -.500 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ivana De Carvalho Peixe | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 11 | Isis Harink * | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 13.0 |
| 12 | Lola Blancher | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Belen Puche Laguna | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katy Hollingsworth * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Juliet Petruzelli * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Guillotte | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Alexa Palmer * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 14 | 97 | .320 | 43 | 4 | 7 | 4 | 43 | 2 | 14 | 1 | 0 | 58.0 | ||
Xavier (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kendall Evans | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 04 | Kamea Uitenham * | 3 | 10 | 5 | 32 | .156 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 05 | Felise Jones | 3 | 0 | 1 | 2 | -.500 | 10 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Alaysia Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Sydney Murray * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Michaela Clayton | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kennedy Campbell * | 3 | 11 | 1 | 23 | .435 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Charity Metcalf * | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauryn Matthews | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Taylor Parker * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Zoie Mayberry | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Laila Person | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Ashley Peake | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kennedi Bell * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 106 | .179 | 34 | 4 | 6 | 4 | 37 | 1 | 14 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 145 Time: 1:19 1st Referee: David Dufrene 2nd Referee: James Landry |
* = Starter











