#18 Shayla Montemayor (OPP) - Jarvis Christian

m
25
k/s
1.76
h %
.144
a/s
0.06
b/s
0.40
sa/s
0.00
d/s
0.44
Player Stats
  Overall Conf
Matches 25 35th 8 53rd
Sets 84 25th 24 54th
Kills 148 15th 34 23rd
Kills per set 1.76 15th 1.42 18th
Errors 84 12th 22 18th
Total Attacks 444 13th 109 24th
Total Attacks per set 5.29 13th 4.54 -
Hitting Percentage .144 20th .110 20th
Assists 5 41st 0 69th
Assists per set 0.06 41st 0.00 52nd
Service Total Attempts 0 79th 0 68th
Service Aces 0 68th 0 55th
Service Errors 0 71st 0 59th
Service Aces per set 0.00 51st 0.00 42nd
Receptions 15 51st 6 41st
Reception Errors 3 42nd 2 32nd
Digs 37 44th 6 65th
Digs per set 0.44 47th 0.25 51st
Block Solo 12 6th 3 11th
Block Assist 22 23rd 5 28th
Block Total 34 20th 8 24th
Blocks per set 0.40 22nd 0.33 23rd
Block Errors 3 20th 1 11th
Ball Handling Errors 0 22nd 0 15th
Points 171.0 14th 39.5 29th
Points per set 2.0 15th 1.6 22nd
Matches started 7 42nd 1 49th
Recent Results
Date Opponent/Event Result
Oct 29 Philander Smith (AR) L, 3-1
Oct 31 Texas A&M Texarkana L, 3-0
Nov 1 Texas A&M Texarkana L, 3-0
Nov 7 at Xavier (LA) L, 3-0
Nov 8 at Xavier (LA) L, 3-0
Nov 13 vs. Louisiana Christian L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Science and Arts L, 3-0 - 3 3 5 10 -.200 0 0 0 1 1 0 1 0 0 1 0 4.0
Aug 29 vs. Rust (MS) W, 3-1 - 4 8 3 18 .278 1 0 0 0 0 0 0 1 0 1 0 8.5
Aug 30 vs. Langston L, 3-0 1 3 3 4 14 -.071 0 0 0 1 0 1 0 0 0 0 0 3.0
Aug 30 vs. Harris-Stowe (MO) L, 3-0 - 3 5 3 18 .111 1 0 0 1 0 2 0 2 0 2 0 6.0
Sep 10 Wiley (TX) W, 3-0 - 3 4 0 9 .444 0 0 0 0 0 0 1 0 0 1 0 5.0
Sep 13 Huston-Tillotson L, 3-1 1 4 8 5 18 .167 0 0 0 0 0 1 0 1 0 1 0 8.5
Sep 13 at Tougaloo (MS) W, 3-0 1 3 7 0 9 .778 1 0 0 0 0 2 0 0 0 0 0 7.0
Sep 17 at Wiley (TX) W, 3-0 - 3 7 1 12 .500 1 0 0 0 0 0 1 0 1 1 0 8.0
Sep 22 Dallas Christian W, 3-0 1 3 7 4 24 .125 0 0 0 0 0 2 0 1 1 1 0 7.5
Sep 26 at Our Lady of the Lake L, 3-0 - 3 3 3 9 .000 0 0 0 1 0 0 0 1 0 1 0 3.5
Sep 27 at Our Lady of the Lake L, 3-0 - 3 5 1 14 .286 0 0 0 1 1 1 0 0 1 0 0 5.0
Oct 1 at Paul Quinn L, 3-0 1 3 5 2 19 .158 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 4 at Dallas Christian W, 3-0 - 3 5 2 11 .273 0 0 0 0 0 1 1 0 0 1 0 6.0
Oct 4 Hesston College W, 3-1 - 4 14 5 25 .360 0 0 0 0 0 4 4 0 0 4 0 18.0
Oct 8 Paul Quinn L, 3-2 - 5 15 10 45 .111 0 0 0 0 0 0 0 3 0 3 0 16.5
Oct 9 Tougaloo (MS) W, 3-0 - 3 7 3 17 .235 0 0 0 0 0 0 0 1 0 1 0 7.5
Oct 11 Texas College W, 3-0 - 3 6 2 19 .211 0 0 0 0 0 1 1 1 0 2 0 7.5
Oct 11 Texas College W, 3-0 - 3 5 3 17 .118 0 0 0 0 0 1 1 2 0 3 0 7.0
Oct 11 henderson state university W, 3-2 - 5 1 6 32 -.156 0 0 0 0 0 2 1 3 0 4 0 3.5
Oct 17 Louisiana Christian W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 Louisiana Christian W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 20 at henderson state university L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 at henderson state university L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 29 Philander Smith (AR) L, 3-1 - 4 5 6 26 -.038 0 0 0 1 0 13 0 2 0 2 0 6.0
Oct 31 Texas A&M Texarkana L, 3-0 - 3 3 2 10 .100 0 0 0 0 0 2 0 1 0 1 0 3.5
Nov 1 Texas A&M Texarkana L, 3-0 - 3 6 1 14 .357 0 0 0 3 1 1 1 0 0 1 0 7.0
Nov 7 at Xavier (LA) L, 3-0 - 3 3 6 17 -.176 0 0 0 1 0 0 0 0 0 0 0 3.0
Nov 8 at Xavier (LA) L, 3-0 1 3 3 4 9 -.111 0 0 0 0 0 0 0 0 0 0 0 3.0
Nov 13 vs. Louisiana Christian L, 3-1 1 4 10 3 28 .250 1 0 0 5 0 3 0 3 0 3 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 107 133 1.24 53 346 .231 4 0.04 0 0.00 12 2 30 0.28 5 23 28 0.26 149.5 1.4
2023-24 28 100 138 1.38 66 387 .186 17 0.17 0 0.00 12 2 31 0.31 7 42 49 0.49 166.0 1.7
2024-25 26 81 73 0.90 33 225 .178 2 0.02 0 0.00 8 2 43 0.53 2 20 22 0.27 85.0 1.0
2025-26 25 84 148 1.76 84 444 .144 5 0.06 0 0.00 15 3 37 0.44 12 22 34 0.40 171.0 2.0
Total 108 372 492 1.32 236 1402 .183 28 0.08 0 0.00 47 9 141 0.38 26 107 133 0.36 571.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 84 148 1.76 84 444 .144 5 0.06 0 0.00 15 3 37 0.44 12 22 34 0.40 171.0 2.0
Conference 8 24 34 1.42 22 109 .110 0 0.00 0 0.00 6 2 6 0.25 3 5 8 0.33 39.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 43 81 1.88 47 256 .133 0 0.00 0 0.00 4 1 27 0.63 9 15 24 0.56 97.5 2.3
Away 8 24 38 1.58 19 100 .190 2 0.08 0 0.00 3 1 4 0.17 2 1 3 0.13 40.5 1.7
Neutral 5 17 29 1.71 18 88 .125 3 0.18 0 0.00 8 1 6 0.35 1 6 7 0.41 33.0 1.9
-
Wins 11 37 71 1.92 29 193 .218 3 0.08 0 0.00 0 0 13 0.35 10 9 19 0.51 85.5 2.3
Losses 14 47 77 1.64 55 251 .088 2 0.04 0 0.00 15 3 24 0.51 2 13 15 0.32 85.5 1.8
-
August 4 13 19 1.46 15 60 .067 2 0.15 0 0.00 3 1 3 0.23 1 3 4 0.31 21.5 1.7
September 7 22 41 1.86 14 95 .284 2 0.09 0 0.00 2 1 6 0.27 2 3 5 0.23 44.5 2.0
October 10 36 66 1.83 41 221 .113 0 0.00 0 0.00 1 0 24 0.67 8 13 21 0.58 80.5 2.2
November 4 13 22 1.69 14 68 .118 1 0.08 0 0.00 9 1 4 0.31 1 3 4 0.31 24.5 1.9