| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Brooks | LSU Shreveport | 32 | 31 | 1145 | 118 | 239 | 357 | 81 | 2 | 67 | 63 | 1.1 | 54 | 37 |
| 2 | K Powell | Texas A&M Texarkana | 31 | 28 | 955 | 60 | 192 | 252 | 46 | 0 | 132 | 106 | 1.2 | 60 | 0 |
| 3 | T Spencer | Texas A&M Texarkana | 31 | 30 | 924 | 68 | 154 | 222 | 85 | 1 | 56 | 89 | 0.6 | 23 | 45 |
| 4 | J Jones | Southwest | 28 | 28 | 822 | 36 | 80 | 116 | 52 | 1 | 30 | 62 | 0.5 | 20 | 5 |
| 5 | H Hampton | Paul Quinn | 14 | 14 | 461 | 20 | 48 | 68 | 44 | 1 | 49 | 17 | 2.9 | 28 | 3 |
| 6 | R Monzon | Our Lady of the Lake | 29 | 28 | 889 | 32 | 175 | 207 | 82 | 4 | 46 | 79 | 0.6 | 52 | 9 |
| 7 | J Kelly | Huston-Tillotson | 24 | 24 | 786 | 17 | 117 | 134 | 69 | 0 | 53 | 88 | 0.6 | 41 | 10 |
| 8 | B Hardy | Louisiana Christian | 26 | 21 | 819 | 40 | 80 | 120 | 63 | 3 | 58 | 58 | 1.0 | 61 | 12 |
| 9 | Q Dabon | Texas College | 24 | 23 | 611 | 68 | 87 | 155 | 69 | 2 | 10 | 39 | 0.3 | 24 | 21 |
| 10 | T Shaw | Paul Quinn | 19 | 15 | 535 | 44 | 63 | 107 | 59 | 1 | 27 | 49 | 0.6 | 22 | 10 |
| 11 | T Law | Our Lady of the Lake | 29 | 28 | 789 | 33 | 101 | 134 | 59 | 1 | 51 | 61 | 0.8 | 20 | 4 |
| 12 | J Abney | LSU Alexandria | 28 | 28 | 739 | 20 | 76 | 96 | 53 | 0 | 45 | 66 | 0.7 | 23 | 7 |
| 12 | K Natt | LSU Alexandria | 28 | 21 | 669 | 67 | 126 | 193 | 65 | 2 | 52 | 52 | 1.0 | 40 | 12 |
| 14 | F Williams | Huston-Tillotson | 18 | 12 | 468 | 17 | 31 | 48 | 49 | 1 | 36 | 31 | 1.2 | 31 | 4 |
| 15 | S Doukoure | Texas College | 24 | 23 | 809 | 6 | 122 | 128 | 52 | 1 | 101 | 57 | 1.8 | 29 | 7 |
| 16 | X Reaves | Xavier (LA) | 26 | 25 | 767 | 76 | 150 | 226 | 50 | 0 | 40 | 54 | 0.7 | 57 | 17 |
| 17 | D Johnson | Louisiana Christian | 28 | 20 | 836 | 43 | 79 | 122 | 59 | 1 | 41 | 46 | 0.9 | 32 | 19 |
| 18 | J Phillip Russell | Jarvis Christian | 20 | 10 | 491 | 8 | 46 | 54 | 32 | 0 | 27 | 21 | 1.3 | 19 | 0 |
| 19 | N Williams | Paul Quinn | 22 | 20 | 714 | 16 | 49 | 65 | 34 | 0 | 36 | 40 | 0.9 | 38 | 1 |
| 20 | T Thomas | Southwest | 28 | 28 | 857 | 28 | 112 | 140 | 56 | 1 | 79 | 47 | 1.7 | 38 | 6 |
| 21 | C Carpenter | LSU Shreveport | 31 | 27 | 873 | 19 | 71 | 90 | 82 | 2 | 58 | 72 | 0.8 | 32 | 2 |
| 22 | J Allen | LSU Alexandria | 28 | 25 | 665 | 25 | 73 | 98 | 47 | 0 | 57 | 36 | 1.6 | 34 | 19 |
| 23 | E Jones | Our Lady of the Lake | 29 | 28 | 799 | 10 | 54 | 64 | 75 | 2 | 48 | 47 | 1.0 | 43 | 16 |
| 24 | D Helterhoff | Our Lady of the Lake | 25 | 20 | 513 | 41 | 61 | 102 | 60 | 0 | 31 | 49 | 0.6 | 14 | 1 |
| 25 | J Akabueze | Louisiana Christian | 19 | 12 | 385 | 78 | 94 | 172 | 48 | 2 | 5 | 24 | 0.2 | 15 | 42 |
| 26 | C Ouellette | Texas A&M Texarkana | 31 | 31 | 1017 | 43 | 133 | 176 | 52 | 1 | 65 | 51 | 1.3 | 45 | 0 |
| 27 | L Williams | Xavier (LA) | 31 | 24 | 814 | 26 | 73 | 99 | 46 | 0 | 61 | 35 | 1.7 | 36 | 3 |
| 28 | S Tynes | Paul Quinn | 22 | 21 | 719 | 9 | 67 | 76 | 39 | 0 | 70 | 40 | 1.8 | 36 | 1 |
| 29 | J DeCuir | LSU Shreveport | 31 | 12 | 701 | 17 | 40 | 57 | 55 | 0 | 45 | 56 | 0.8 | 16 | 9 |
| 30 | J Jackson | Jarvis Christian | 25 | 24 | 657 | 19 | 47 | 66 | 47 | 1 | 73 | 63 | 1.2 | 40 | 2 |
| 31 | G Smith | Louisiana Christian | 23 | 11 | 462 | 5 | 38 | 43 | 52 | 0 | 26 | 32 | 0.8 | 18 | 6 |
| 32 | A Holifield | Jarvis Christian | 21 | 11 | 421 | 28 | 50 | 78 | 43 | 1 | 25 | 37 | 0.7 | 20 | 27 |
| 33 | T Washington | LSU Shreveport | 28 | 23 | 657 | 43 | 133 | 176 | 53 | 0 | 33 | 46 | 0.7 | 33 | 13 |
| 34 | C Wells | Xavier (LA) | 32 | 9 | 709 | 60 | 118 | 178 | 108 | 2 | 41 | 72 | 0.6 | 32 | 27 |
| 35 | J Robertson | Jarvis Christian | 25 | 11 | 554 | 20 | 36 | 56 | 65 | 1 | 50 | 36 | 1.4 | 26 | 0 |
| 36 | T Watkins | Southwest | 28 | 28 | 860 | 19 | 84 | 103 | 45 | 1 | 121 | 71 | 1.7 | 27 | 4 |
| 37 | T Cargo | Jarvis Christian | 25 | 7 | 450 | 14 | 79 | 93 | 64 | 4 | 60 | 46 | 1.3 | 30 | 1 |
| 38 | J Richard | LSU Alexandria | 28 | 23 | 693 | 17 | 64 | 81 | 54 | 2 | 73 | 40 | 1.8 | 21 | 3 |
| 38 | D Snow | LSU Shreveport | 32 | 2 | 755 | 59 | 83 | 142 | 73 | 1 | 46 | 75 | 0.6 | 47 | 5 |
| 40 | R Gil | Our Lady of the Lake | 29 | 14 | 630 | 17 | 58 | 75 | 33 | 1 | 87 | 58 | 1.5 | 26 | 1 |
| 41 | J Dill | Jarvis Christian | 25 | 13 | 540 | 16 | 28 | 44 | 36 | 0 | 19 | 23 | 0.8 | 18 | 2 |
| 42 | T Ellis, Jr. | Huston-Tillotson | 24 | 15 | 618 | 6 | 44 | 50 | 63 | 2 | 33 | 33 | 1.0 | 21 | 5 |
| 43 | C Scaife | Paul Quinn | 20 | 2 | 402 | 12 | 45 | 57 | 42 | 1 | 20 | 31 | 0.6 | 8 | 4 |
| 44 | D Davis | LSU Shreveport | 22 | 16 | 513 | 14 | 89 | 103 | 62 | 2 | 73 | 59 | 1.2 | 19 | 8 |
| 45 | D Fugett | Louisiana Christian | 19 | 13 | 413 | 14 | 32 | 46 | 48 | 1 | 33 | 38 | 0.9 | 8 | 8 |
| 45 | J Lindsey | Xavier (LA) | 26 | 14 | 579 | 10 | 41 | 51 | 52 | 0 | 32 | 40 | 0.8 | 22 | 6 |
| 47 | T Jones | Xavier (LA) | 32 | 30 | 847 | 12 | 63 | 75 | 54 | 0 | 112 | 88 | 1.3 | 37 | 0 |
| 48 | J Perry | LSU Alexandria | 18 | 0 | 275 | 9 | 33 | 42 | 34 | 1 | 19 | 16 | 1.2 | 14 | 5 |
| 49 | J Redus | Paul Quinn | 15 | 8 | 401 | 4 | 34 | 38 | 27 | 0 | 43 | 30 | 1.4 | 14 | 1 |
| 50 | F Shelton | Huston-Tillotson | 24 | 11 | 461 | 22 | 48 | 70 | 61 | 2 | 10 | 27 | 0.4 | 8 | 5 |
| 51 | K Bilbo | Louisiana Christian | 28 | 18 | 725 | 40 | 116 | 156 | 72 | 2 | 29 | 30 | 1.0 | 24 | 34 |
| 52 | J Clark | Jarvis Christian | 25 | 17 | 467 | 35 | 110 | 145 | 39 | 0 | 15 | 19 | 0.8 | 10 | 11 |
| 53 | C Hallmon | Huston-Tillotson | 22 | 12 | 466 | 47 | 68 | 115 | 60 | 1 | 21 | 31 | 0.7 | 22 | 6 |
| 54 | D McQuain | LSU Alexandria | 28 | 0 | 535 | 20 | 47 | 67 | 40 | 1 | 61 | 41 | 1.5 | 17 | 2 |
| 55 | F Banks | Louisiana Christian | 26 | 22 | 642 | 28 | 54 | 82 | 61 | 1 | 88 | 59 | 1.5 | 43 | 5 |
| 56 | S Thomas | LSU Shreveport | 32 | 29 | 725 | 48 | 68 | 116 | 91 | 3 | 28 | 30 | 0.9 | 9 | 33 |
| 57 | M Seraille | LSU Alexandria | 18 | 0 | 338 | 34 | 72 | 106 | 46 | 1 | 11 | 26 | 0.4 | 4 | 43 |
| 58 | P Minjoth | Our Lady of the Lake | 29 | 1 | 480 | 7 | 36 | 43 | 38 | 0 | 15 | 26 | 0.6 | 14 | 1 |
| 59 | J Ross | Xavier (LA) | 26 | 3 | 284 | 13 | 18 | 31 | 17 | 0 | 13 | 13 | 1.0 | 9 | 5 |
| 60 | M Bensalah | Paul Quinn | 22 | 9 | 374 | 47 | 63 | 110 | 46 | 1 | 10 | 34 | 0.3 | 11 | 8 |
| 61 | C Rasberry | Texas A&M Texarkana | 30 | 15 | 489 | 22 | 50 | 72 | 41 | 0 | 21 | 17 | 1.2 | 12 | 0 |
| 62 | A Chatman | Huston-Tillotson | 24 | 21 | 650 | 37 | 79 | 116 | 77 | 3 | 17 | 37 | 0.5 | 27 | 13 |
| 63 | M Black | Texas A&M Texarkana | 30 | 22 | 478 | 24 | 34 | 58 | 51 | 0 | 27 | 20 | 1.4 | 16 | 2 |
| 64 | B White | Xavier (LA) | 29 | 6 | 524 | 6 | 28 | 34 | 35 | 0 | 61 | 28 | 2.2 | 19 | 2 |
| 65 | S Whitley | Southwest | 28 | 2 | 460 | 14 | 42 | 56 | 69 | 3 | 38 | 44 | 0.9 | 14 | 3 |
| 66 | O Ayo | LSU Alexandria | 26 | 15 | 436 | 39 | 79 | 118 | 50 | 2 | 20 | 29 | 0.7 | 7 | 20 |
| 67 | T Butler | Texas College | 23 | 4 | 307 | 8 | 7 | 15 | 18 | 0 | 17 | 11 | 1.5 | 10 | 0 |
| 68 | O Maldonado | Our Lady of the Lake | 29 | 1 | 358 | 18 | 49 | 67 | 33 | 0 | 12 | 21 | 0.6 | 6 | 1 |
| 69 | D Whitlock | Texas A&M Texarkana | 28 | 12 | 621 | 5 | 56 | 61 | 83 | 2 | 70 | 58 | 1.2 | 31 | 3 |
| 70 | W Culpepper | Texas College | 24 | 16 | 525 | 32 | 48 | 80 | 51 | 1 | 27 | 24 | 1.1 | 20 | 15 |
| 71 | Q King | Southwest | 28 | 6 | 584 | 31 | 70 | 101 | 57 | 2 | 38 | 25 | 1.5 | 9 | 9 |
| 72 | D Davis | Paul Quinn | 20 | 11 | 279 | 19 | 35 | 54 | 44 | 0 | 4 | 24 | 0.2 | 6 | 10 |
| 73 | C Wells | Xavier (LA) | 23 | 16 | 449 | 27 | 62 | 89 | 23 | 0 | 36 | 20 | 1.8 | 21 | 12 |
| 74 | K Parks | Texas College | 22 | 2 | 387 | 32 | 54 | 86 | 53 | 2 | 24 | 21 | 1.1 | 6 | 13 |
| 75 | N Scott | Huston-Tillotson | 20 | 6 | 396 | 21 | 33 | 54 | 30 | 0 | 11 | 28 | 0.4 | 10 | 2 |
| 76 | S Kasamba | Our Lady of the Lake | 18 | - | 195 | 6 | 26 | 32 | 30 | 0 | 13 | 13 | 1.0 | 8 | 0 |
| 77 | D Gray | Texas College | 21 | 14 | 419 | 8 | 45 | 53 | 27 | 1 | 35 | 37 | 0.9 | 15 | 1 |
| 78 | J Anderson | Jarvis Christian | 24 | 12 | 352 | 13 | 41 | 54 | 54 | 0 | 25 | 15 | 1.7 | 20 | 4 |
| 79 | D Bradley | Southwest | 28 | 21 | 513 | 22 | 49 | 71 | 66 | 3 | 19 | 29 | 0.7 | 5 | 21 |
| 80 | F Doe | Texas A&M Texarkana | 29 | 3 | 326 | 18 | 24 | 42 | 34 | 0 | 7 | 19 | 0.4 | 13 | 1 |
| 81 | C Coley II | Texas A&M Texarkana | 23 | 0 | 207 | 17 | 38 | 55 | 21 | 0 | 12 | 19 | 0.6 | 8 | 6 |
| 82 | J Brooks | LSU Alexandria | 24 | 14 | 305 | 15 | 24 | 39 | 29 | 0 | 16 | 19 | 0.8 | 11 | 1 |
| 83 | R Greene | Texas A&M Texarkana | 29 | 0 | 367 | 24 | 38 | 62 | 32 | 0 | 24 | 13 | 1.8 | 9 | 2 |
| 84 | N Jonker | LSU Shreveport | 31 | 7 | 337 | 11 | 26 | 37 | 28 | 1 | 21 | 9 | 2.3 | 5 | 7 |
| 85 | D Favorite | LSU Alexandria | 27 | 13 | 479 | 8 | 38 | 46 | 48 | 1 | 68 | 49 | 1.4 | 25 | 1 |
| 86 | C Ward | Xavier (LA) | 28 | 17 | 306 | 26 | 52 | 78 | 70 | 1 | 12 | 21 | 0.6 | 16 | 23 |
| 87 | D Brevelle | LSU Alexandria | 25 | 0 | 167 | 6 | 11 | 17 | 7 | 0 | 9 | 15 | 0.6 | 4 | 1 |
| 88 | K Bradley | Jarvis Christian | 24 | 6 | 337 | 17 | 30 | 47 | 42 | 0 | 11 | 19 | 0.6 | 7 | 3 |
| 89 | J Goodson | Texas A&M Texarkana | 29 | 5 | 374 | 8 | 25 | 33 | 28 | 0 | 30 | 22 | 1.4 | 16 | 1 |
| 90 | C Dunning | Xavier (LA) | 31 | 8 | 422 | 33 | 76 | 109 | 69 | 1 | 10 | 21 | 0.5 | 13 | 19 |
| 91 | J Owusu | Louisiana Christian | 28 | 8 | 335 | 10 | 35 | 45 | 34 | 0 | 21 | 14 | 1.5 | 7 | 3 |
| 92 | G Darwiche | Our Lady of the Lake | 27 | 15 | 483 | 10 | 32 | 42 | 30 | 0 | 74 | 29 | 2.6 | 10 | 1 |
| 93 | J Keys | Texas College | 20 | 1 | 208 | 5 | 11 | 16 | 28 | 0 | 21 | 21 | 1.0 | 16 | 0 |
| 94 | X Purnell | Our Lady of the Lake | 23 | 1 | 144 | 5 | 18 | 23 | 32 | 1 | 11 | 18 | 0.6 | 6 | 1 |
| 95 | K Crane | Xavier (LA) | 28 | 4 | 249 | 9 | 23 | 32 | 36 | 0 | 21 | 23 | 0.9 | 6 | 0 |
| 96 | M Lowe | Southwest | 28 | 0 | 271 | 5 | 33 | 38 | 42 | 0 | 27 | 19 | 1.4 | 3 | 4 |
| 97 | K Johnson | Louisiana Christian | 18 | 2 | 169 | 4 | 14 | 18 | 9 | 0 | 20 | 15 | 1.3 | 8 | 0 |
| 98 | R Smith | LSU Shreveport | 26 | 10 | 299 | 3 | 10 | 13 | 25 | 0 | 27 | 29 | 0.9 | 12 | 0 |
| 99 | D Tebbe | Louisiana Christian | 23 | 2 | 268 | 10 | 18 | 28 | 20 | 0 | 30 | 27 | 1.1 | 8 | 1 |
| 100 | I Sow | Texas A&M Texarkana | 24 | 0 | 137 | 10 | 20 | 30 | 30 | 1 | 5 | 9 | 0.6 | 4 | 3 |
| 101 | S Joseph | Paul Quinn | 18 | 1 | 120 | 7 | 10 | 17 | 24 | 0 | 1 | 7 | 0.1 | 2 | 8 |
| 102 | K Huggins | Xavier (LA) | 27 | 0 | 166 | 14 | 25 | 39 | 25 | 0 | 2 | 7 | 0.3 | 5 | 3 |
| 103 | J Sanchez | Our Lady of the Lake | 28 | 9 | 307 | 10 | 31 | 41 | 57 | 1 | 14 | 13 | 1.1 | 6 | 9 |
| 104 | T Mingo | Paul Quinn | 14 | 1 | 108 | 2 | 4 | 6 | 12 | 0 | 7 | 10 | 0.7 | 9 | 0 |
| 105 | J Peel | Texas A&M Texarkana | 26 | 8 | 224 | 6 | 18 | 24 | 37 | 0 | 27 | 19 | 1.4 | 10 | 1 |
| 106 | B Brown | Louisiana Christian | 18 | 1 | 78 | 9 | 6 | 15 | 20 | 0 | 0 | 4 | 0.0 | 3 | 1 |











