| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S Liahagen-Kolnes | LSU Shreveport | 20 | 20 | 84:47 | .80 | 0.85 | 1.65 | .673 |
| 2 | I Capurro | LSU Alexandria | 19 | 19 | 87:22 | 1.05 | 1.08 | 2.32 | .688 |
| 2 | B Zanolla | Xavier | 19 | 19 | 91:03 | .68 | 0.68 | 2.26 | .768 |
| 4 | T Kaeppeli | A&M-Victoria | 17 | 16 | 71:30 | 1.29 | 1.63 | 2.18 | .627 |
| 5 | Z Averns | Our Lady of the Lake | 16 | 16 | 77:04 | 2.38 | 2.77 | 5.00 | .678 |
| 6 | D Pena | Texas A&M University- San Antonio | 14 | 14 | 83:27 | 1.36 | 1.46 | 2.36 | .635 |
| 7 | A Garcia | Texas College | 11 | 11 | 82:25 | 4.33 | 4.73 | 5.17 | .544 |
| 7 | R Gross | Louisiana Christian | 12 | 9 | 79:20 | 1.42 | 1.61 | 4.25 | .750 |
| 9 | M Schrader | Jarvis Christian | 9 | 9 | 69:33 | 2.45 | 3.18 | 1.82 | .426 |
| 9 | D Yearwood | Texas A&M Texarkana | 11 | 10 | 75:34 | 1.55 | 1.84 | 4.27 | .734 |
| 11 | S Chairez | Southwest | 8 | 6 | 61:08 | 2.20 | 3.24 | 3.70 | .627 |
| 11 | E Thust | A&M-Victoria | 9 | 3 | 46:05 | .90 | 1.76 | 2.40 | .727 |
| 13 | J Rueda | Southwest | 8 | 8 | 63:34 | 1.22 | 1.73 | 1.33 | .522 |
| 14 | M Matranga | Texas A&M University- San Antonio | 5 | 3 | 36:37 | .50 | 1.23 | 1.63 | .765 |
| 15 | G Burioni | North American | 6 | 6 | 89:17 | 1.50 | 1.51 | 4.83 | .763 |
| 15 | C Burkhalter | Our Lady of the Lake | 5 | 1 | 39:21 | 1.67 | 3.81 | 2.83 | .630 |
| 15 | O Garza | Texas A&M University- San Antonio | 2 | 0 | 8:04 | .67 | 7.44 | .67 | .500 |
| 15 | O Gregory | Texas A&M Texarkana | 6 | 6 | 83:30 | 1.33 | 1.44 | 6.00 | .818 |
| 15 | J Ramirez | Louisiana Christian | 6 | 6 | 47:23 | 1.17 | 2.22 | 1.00 | .462 |
| 20 | S Hammami | North American | 4 | 2 | 59:12 | 2.25 | 3.42 | 1.25 | .357 |
| 20 | C Jones | Texas A&M Texarkana | 4 | 3 | 82:24 | 1.50 | 1.64 | 3.50 | .700 |
| 20 | O Marini | Louisiana Christian | 4 | 0 | 28:25 | 1.00 | 3.17 | 1.00 | .500 |
| 23 | G Maceroni | Southwest | - | - | 0:00 | - | - | - | - |
| 23 | P Mack | LSU Shreveport | 3 | 2 | 66:50 | 1.00 | 1.35 | 1.00 | .500 |
| 23 | J Perez | Texas College | 1 | 0 | 4:00 | .33 | 7.49 | .00 | .000 |
| 23 | S Vega | Southwest | - | - | 0:00 | - | - | - | - |
| 27 | J Bidaisee | LSU Shreveport | 2 | 0 | 13:07 | .00 | 0.00 | .50 | 1.000 |
| 27 | J Pedraza | Southwest | - | - | 0:00 | - | - | - | - |
| 29 | D Rosa | A&M-Victoria | 1 | 0 | 30:29 | .00 | 0.00 | .00 | - |
| 29 | J Whatley | Texas A&M Texarkana | 1 | 0 | 28:07 | .00 | 0.00 | 2.00 | 1.000 |
| 29 | C Young | LSU Alexandria | 1 | 0 | 40:00 | .00 | 0.00 | .00 | - |











