#14 Armonie Lomax (F) - Wiley

gp
26
pts/g
11.3
fg %
28.1
3pt %
24.3
ft %
70.0
reb/g
4.0
a/g
1.6
Player Stats
  Overall Conf
Games 26 1st 17 1st
Games started 19 4th 15 3rd
Minutes 761 1st 503 2nd
Minutes per game 29.3 1st 29.6 2nd
FG 94-335 2nd 60-216 3rd
FG Pct 28.1 5th 27.8 4th
3PT 50-206 1st 32-133 1st
3PT Pct 24.3 2nd 24.1 2nd
FT 56-80 3rd 33-49 3rd
FT Pct 70.0 3rd 67.3 -
Off rebounds 23 6th 11 8th
Def rebounds 80 2nd 56 2nd
Total rebounds 103 3rd 67 4th
Rebounds per game 4.0 4th 3.9 4th
Personal fouls 53 6th 40 6th
Disqualifications - - - -
Assists 41 3rd 30 2nd
Turnovers 65 3rd 35 4th
Assist to turnover ratio 0.6 6th 0.9 3rd
Steals 16 7th 10 6th
Blocks 3 4th 1 8th
Points 294 1st 185 2nd
Points per game 11.3 2nd 10.9 2nd
Points per 40 min 15.5 2nd 14.7 3rd
Recent Results
Date Opponent/Event Result
Feb 15 Paul Quinn L, 82-74
Feb 16 Texas College L, 60-56
Feb 16 Texas College L, 60-56
Feb 21 at Our Lady of the Lake L, 90-50
Feb 23 at Southwest L, 57-54
Feb 28 vs. LSU Shreveport L, 66-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Southern-New Orleans W, 67-61 0 24 3-14 21.4 1-10 10.0 1-3 33.3 8
Nov 5 at Midwestern State L, 91-63 0 30 5-16 31.3 2-10 20.0 5-8 62.5 17
Nov 8 # at Southern University - Baton Rouge L, 89-58 - - - - - - - - -
Nov 9 at Dillard L, 79-73 0 30 4-15 26.7 1-8 12.5 5-6 83.3 14
Nov 11 at Southern-New Orleans W, 78-59 0 19 4-8 50.0 3-5 60.0 2-4 50.0 13
Nov 19 at Sam Houston State L, 101-63 0 28 8-15 53.3 5-11 45.5 3-3 100.0 24
Nov 21 Eastern Oregon L, 82-62 1 28 5-13 38.5 1-6 16.7 1-1 100.0 12
Dec 1 # at Stephen F. Austin State L, 97-38 - - - - - - - - -
Dec 4 at Henderson State L, 61-45 1 36 1-10 10.0 1-7 14.3 4-4 100.0 7
Dec 7 LSU Shreveport W, 67-60 1 30 5-19 26.3 2-11 18.2 4-5 80.0 16
Dec 8 LSU Alexandria L, 85-82 1 28 6-14 42.9 1-6 16.7 3-3 100.0 16
Dec 12 Jarvis Christian W, 78-71 1 33 8-18 44.4 2-9 22.2 5-7 71.4 23
Dec 31 at Oklahoma City L, 92-47 1 27 2-16 12.5 2-7 28.6 0-0 - 6
Jan 4 at Huston-Tillotson L, 73-63 1 30 5-9 55.6 4-8 50.0 3-4 75.0 17
Jan 5 at St. Thomas (TX) L, 89-72 0 30 3-15 20.0 1-7 14.3 2-2 100.0 9
Jan 11 at Paul Quinn L, 74-63 1 25 2-10 20.0 1-5 20.0 0-0 - 5
Jan 12 at Texas College W, 71-68 - - - - - - - - -
Jan 12 at Texas College W, 71-68 0 20 0-7 0.0 0-6 0.0 1-2 50.0 1
Jan 17 Our Lady of the Lake L, 99-46 1 24 1-13 7.7 1-10 10.0 0-4 0.0 3
Jan 19 Southwest W, 71-63 1 28 2-8 25.0 2-7 28.6 5-8 62.5 11
Jan 24 at LSU Shreveport L, 67-62 1 23 3-7 42.9 2-6 33.3 0-0 - 8
Jan 26 at LSU Alexandria L, 68-65 1 40 5-22 22.7 4-16 25.0 1-2 50.0 15
Feb 2 at Jarvis Christian W, 74-70 - - - - - - - - -
Feb 8 Huston-Tillotson L, 78-72 1 30 5-9 55.6 4-7 57.1 0-0 - 14
Feb 9 St. Thomas (TX) W, 66-64 1 37 5-18 27.8 2-10 20.0 1-2 50.0 13
Feb 15 Paul Quinn L, 82-74 1 32 4-11 36.4 1-3 33.3 0-0 - 9
Feb 16 Texas College L, 60-56 - - - - - - - - -
Feb 16 Texas College L, 60-56 1 31 3-9 33.3 3-8 37.5 3-4 75.0 12
Feb 21 at Our Lady of the Lake L, 90-50 1 33 1-13 7.7 1-7 14.3 5-6 83.3 8
Feb 23 at Southwest L, 57-54 1 29 2-14 14.3 1-7 14.3 0-0 - 5
Feb 28 vs. LSU Shreveport L, 66-58 1 36 2-12 16.7 2-9 22.2 2-2 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Southern-New Orleans W, 67-61 0 24 1 2 3 1 3 0.3 1 1 3 -
Nov 5 at Midwestern State L, 91-63 0 30 1 2 3 0 4 0.0 0 1 2 -
Nov 8 # at Southern University - Baton Rouge L, 89-58 - - - - - - - - - - - -
Nov 9 at Dillard L, 79-73 0 30 2 4 6 2 4 0.5 0 0 0 -
Nov 11 at Southern-New Orleans W, 78-59 0 19 1 1 2 3 4 0.8 1 0 1 -
Nov 19 at Sam Houston State L, 101-63 0 28 0 5 5 1 6 0.2 0 0 1 -
Nov 21 Eastern Oregon L, 82-62 1 28 0 2 2 1 3 0.3 2 0 2 -
Dec 1 # at Stephen F. Austin State L, 97-38 - - - - - - - - - - - -
Dec 4 at Henderson State L, 61-45 1 36 1 3 4 0 2 0.0 1 0 1 -
Dec 7 LSU Shreveport W, 67-60 1 30 1 3 4 1 1 1.0 0 0 3 -
Dec 8 LSU Alexandria L, 85-82 1 28 1 3 4 3 3 1.0 0 0 3 -
Dec 12 Jarvis Christian W, 78-71 1 33 2 5 7 4 0 - 0 0 2 -
Dec 31 at Oklahoma City L, 92-47 1 27 2 3 5 1 1 1.0 1 0 1 -
Jan 4 at Huston-Tillotson L, 73-63 1 30 0 3 3 3 6 0.5 2 0 4 -
Jan 5 at St. Thomas (TX) L, 89-72 0 30 1 3 4 0 0 - 0 0 4 -
Jan 11 at Paul Quinn L, 74-63 1 25 0 4 4 0 2 0.0 0 0 2 -
Jan 12 at Texas College W, 71-68 - - - - - - - - - - - -
Jan 12 at Texas College W, 71-68 0 20 1 1 2 1 2 0.5 0 0 1 -
Jan 17 Our Lady of the Lake L, 99-46 1 24 1 7 8 3 3 1.0 0 0 1 -
Jan 19 Southwest W, 71-63 1 28 0 1 1 2 0 - 0 0 1 -
Jan 24 at LSU Shreveport L, 67-62 1 23 0 2 2 3 4 0.8 1 0 1 -
Jan 26 at LSU Alexandria L, 68-65 1 40 0 5 5 0 2 0.0 0 1 4 -
Feb 2 at Jarvis Christian W, 74-70 - - - - - - - - - - - -
Feb 8 Huston-Tillotson L, 78-72 1 30 1 1 2 0 1 0.0 0 0 1 -
Feb 9 St. Thomas (TX) W, 66-64 1 37 2 3 5 2 4 0.5 2 0 4 -
Feb 15 Paul Quinn L, 82-74 1 32 0 3 3 3 1 3.0 1 0 4 -
Feb 16 Texas College L, 60-56 - - - - - - - - - - - -
Feb 16 Texas College L, 60-56 1 31 0 8 8 3 2 1.5 1 0 3 -
Feb 21 at Our Lady of the Lake L, 90-50 1 33 0 1 1 1 2 0.5 2 0 0 -
Feb 23 at Southwest L, 57-54 1 29 1 3 4 1 2 0.5 1 0 2 -
Feb 28 vs. LSU Shreveport L, 66-58 1 36 4 2 6 2 3 0.7 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 26 19 29.3 3.6-12.9 28.1 1.9-7.9 24.3 2.2-3.1 70.0 11.3
2019-20 27 25 25.7 2.8-8.6 32.8 1.8-5.9 30.8 1.3-1.9 70.6 8.8
Total 53 44 27.4 3.2-10.7 30.0 1.9-6.9 27.1 1.7-2.5 70.2 10.0
  gp gs min fg pct 3pt pct ft pct pts
2018-19 26 19 761 94-335 28.1 50-206 24.3 56-80 70.0 294
2019-20 27 25 693 76-232 32.8 49-159 30.8 36-51 70.6 237
Total 53 44 1454 170-567 30.0 99-365 27.1 92-131 70.2 531
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 26 19 29.3 0.0-0.0 28.1 0.0-0.0 24.3 0.0-0.0 70.0 0.0
2019-20 27 25 25.7 0.0-0.0 32.8 0.0-0.0 30.8 0.0-0.0 70.6 0.0
Total 53 44 27.4 0.0-0.0 30.0 0.0-0.0 27.1 0.0-0.0 70.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 26 19 29.3 0.9 3.1 4.0 2.0 - 1.6 2.5 0.6 0.6 0.1
2019-20 27 25 25.7 0.5 2.6 3.1 2.3 - 1.7 2.1 0.8 0.6 0.2
Total 53 44 27.4 0.7 2.8 3.5 2.2 - 1.6 2.3 0.7 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 26 19 761 23 80 103 53 - 41 65 0.6 16 3
2019-20 27 25 693 13 71 84 61 - 45 56 0.8 16 6
Total 53 44 1454 36 151 187 114 - 86 121 0.7 32 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 26 19 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2019-20 27 25 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 53 44 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 19 29.3 3.6-12.9 28.1 1.9-7.9 24.3 2.2-3.1 70.0 11.3
Conference 17 15 29.6 3.5-12.7 27.8 1.9-7.8 24.1 1.9-2.9 67.3 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 29.5 4.3-13.3 32.2 1.8-7.9 23.0 2.1-3.4 62.2 12.5
Away 14 8 28.6 3.2-12.6 25.4 2.0-7.9 25.5 2.2-2.9 75.6 10.6
Neutral 1 1 36.0 2.0-12.0 16.7 2.0-9.0 22.2 2.0-2.0 100.0 8.0
-
Wins 7 4 27.3 3.9-13.1 29.3 1.7-8.3 20.7 2.7-4.4 61.3 12.1
Losses 19 15 30.0 3.5-12.8 27.6 2.0-7.8 25.7 1.9-2.6 75.5 11.0
-
November 6 1 26.5 4.8-13.5 35.8 2.2-8.3 26.0 2.8-4.2 68.0 14.7
December 5 5 30.8 4.4-15.4 28.6 1.6-8.0 20.0 3.2-3.8 84.2 13.6
January 8 6 27.5 2.6-11.4 23.1 1.9-8.1 23.1 1.5-2.8 54.5 8.6
February 7 7 32.6 3.1-12.3 25.6 2.0-7.3 27.5 1.6-2.0 78.6 9.9
  gp gs min fg pct 3pt pct ft pct pts
Total 26 19 761 94-335 28.1 50-206 24.3 56-80 70.0 294
Conference 17 15 503 60-216 27.8 32-133 24.1 33-49 67.3 185
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 325 47-146 32.2 20-87 23.0 23-37 62.2 137
Away 14 8 400 45-177 25.4 28-110 25.5 31-41 75.6 149
Neutral 1 1 36 2-12 16.7 2-9 22.2 2-2 100.0 8
-
Wins 7 4 191 27-92 29.3 12-58 20.7 19-31 61.3 85
Losses 19 15 570 67-243 27.6 38-148 25.7 37-49 75.5 209
-
November 6 1 159 29-81 35.8 13-50 26.0 17-25 68.0 88
December 5 5 154 22-77 28.6 8-40 20.0 16-19 84.2 68
January 8 6 220 21-91 23.1 15-65 23.1 12-22 54.5 69
February 7 7 228 22-86 25.6 14-51 27.5 11-14 78.6 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 19 29.3 0.0-0.0 28.1 0.0-0.0 24.3 0.0-0.0 70.0 0.0
Conference 17 15 29.6 0.0-0.0 27.8 0.0-0.0 24.1 0.0-0.0 67.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 29.5 0.0-0.0 32.2 0.0-0.0 23.0 0.0-0.0 62.2 0.0
Away 14 8 28.6 0.0-0.0 25.4 0.0-0.0 25.5 0.0-0.0 75.6 0.0
Neutral 1 1 36.0 0.0-0.0 16.7 0.0-0.0 22.2 0.0-0.0 100.0 0.0
-
Wins 7 4 27.3 0.0-0.0 29.3 0.0-0.0 20.7 0.0-0.0 61.3 0.0
Losses 19 15 30.0 0.0-0.0 27.6 0.0-0.0 25.7 0.0-0.0 75.5 0.0
-
November 6 1 26.5 0.0-0.0 35.8 0.0-0.0 26.0 0.0-0.0 68.0 0.0
December 5 5 30.8 0.0-0.0 28.6 0.0-0.0 20.0 0.0-0.0 84.2 0.0
January 8 6 27.5 0.0-0.0 23.1 0.0-0.0 23.1 0.0-0.0 54.5 0.0
February 7 7 32.6 0.0-0.0 25.6 0.0-0.0 27.5 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 19 29.3 0.9 3.1 4.0 2.0 - 1.6 2.5 0.6 0.6 0.1
Conference 17 15 29.6 0.6 3.3 3.9 2.4 - 1.8 2.1 0.9 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 29.5 0.8 3.5 4.3 2.5 - 2.1 1.9 1.1 0.6 0.1
Away 14 8 28.6 0.7 2.9 3.6 1.7 - 1.1 2.9 0.4 0.6 0.1
Neutral 1 1 36.0 4.0 2.0 6.0 2.0 - 2.0 3.0 0.7 0.0 0.0
-
Wins 7 4 27.3 1.1 2.3 3.4 2.1 - 2.0 2.0 1.0 0.6 0.1
Losses 19 15 30.0 0.8 3.4 4.2 2.0 - 1.4 2.7 0.5 0.6 0.1
-
November 6 1 26.5 0.8 2.7 3.5 1.5 - 1.3 4.0 0.3 0.7 0.3
December 5 5 30.8 1.4 3.4 4.8 2.0 - 1.8 1.4 1.3 0.4 0.0
January 8 6 27.5 0.4 3.3 3.6 2.3 - 1.5 2.4 0.6 0.4 0.1
February 7 7 32.6 1.1 3.0 4.1 2.3 - 1.7 2.1 0.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 19 761 23 80 103 53 - 41 65 0.6 16 3
Conference 17 15 503 11 56 67 40 - 30 35 0.9 10 1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 325 9 38 47 27 - 23 21 1.1 7 1
Away 14 8 400 10 40 50 24 - 16 41 0.4 9 2
Neutral 1 1 36 4 2 6 2 - 2 3 0.7 0 0
-
Wins 7 4 191 8 16 24 15 - 14 14 1.0 4 1
Losses 19 15 570 15 64 79 38 - 27 51 0.5 12 2
-
November 6 1 159 5 16 21 9 - 8 24 0.3 4 2
December 5 5 154 7 17 24 10 - 9 7 1.3 2 0
January 8 6 220 3 26 29 18 - 12 19 0.6 3 1
February 7 7 228 8 21 29 16 - 12 15 0.8 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 19 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 17 15 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 14 8 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 7 4 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 19 15 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 1 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 6 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0