#1 Brianna Tolliver (G) - Wiley

gp
18
pts/g
12.8
fg %
40.3
3pt %
21.2
ft %
70.1
reb/g
5.1
a/g
1.7
Player Stats
  Overall Conf
Games 18 8th 13 8th
Games started 11 6th 8 5th
Minutes 407 7th 304 6th
Minutes per game 22.6 5th 23.4 5th
FG 79-196 5th 64-153 2nd
FG Pct 40.3 2nd 41.8 2nd
3PT 11-52 5th 8-38 5th
3PT Pct 21.2 - 21.1 -
FT 61-87 1st 50-70 1st
FT Pct 70.1 2nd 71.4 2nd
Off rebounds 43 3rd 37 2nd
Def rebounds 49 5th 42 3rd
Total rebounds 92 4th 79 2nd
Rebounds per game 5.1 3rd 6.1 2nd
Personal fouls 62 8th 43 7th
Disqualifications - - - -
Assists 30 5th 23 5th
Turnovers 68 1st 55 1st
Assist to turnover ratio 0.4 7th 0.4 7th
Steals 40 3rd 27 3rd
Blocks 2 6th 1 8th
Points 230 4th 186 1st
Points per game 12.8 1st 14.3 1st
Points per 40 min 22.6 1st 24.5 1st
Recent Results
Date Opponent/Event Result
Feb 15 Paul Quinn L, 82-74
Feb 16 Texas College L, 60-56
Feb 16 Texas College L, 60-56
Feb 21 at Our Lady of the Lake L, 90-50
Feb 23 at Southwest L, 57-54
Feb 28 vs. LSU Shreveport L, 66-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Southern-New Orleans W, 67-61 - - - - - - - - -
Nov 5 at Midwestern State L, 91-63 - - - - - - - - -
Nov 8 # at Southern University - Baton Rouge L, 89-58 - - - - - - - - -
Nov 9 at Dillard L, 79-73 - - - - - - - - -
Nov 11 at Southern-New Orleans W, 78-59 - - - - - - - - -
Nov 19 at Sam Houston State L, 101-63 1 14 3-8 37.5 0-2 0.0 3-4 75.0 9
Nov 21 Eastern Oregon L, 82-62 0 14 2-6 33.3 0-2 0.0 1-1 100.0 5
Dec 1 # at Stephen F. Austin State L, 97-38 - - - - - - - - -
Dec 4 at Henderson State L, 61-45 1 32 6-13 46.2 2-5 40.0 0-2 0.0 14
Dec 7 LSU Shreveport W, 67-60 0 22 1-5 20.0 1-4 25.0 2-4 50.0 5
Dec 8 LSU Alexandria L, 85-82 0 17 7-10 70.0 0-1 0.0 0-0 - 14
Dec 12 Jarvis Christian W, 78-71 1 25 5-11 45.5 0-3 0.0 0-1 0.0 10
Dec 31 at Oklahoma City L, 92-47 1 26 3-8 37.5 1-4 25.0 5-8 62.5 12
Jan 4 at Huston-Tillotson L, 73-63 1 21 5-11 45.5 1-3 33.3 4-5 80.0 15
Jan 5 at St. Thomas (TX) L, 89-72 1 15 1-6 16.7 0-2 0.0 2-2 100.0 4
Jan 11 at Paul Quinn L, 74-63 1 17 7-17 41.2 1-3 33.3 0-0 - 15
Jan 12 at Texas College W, 71-68 - - - - - - - - -
Jan 12 at Texas College W, 71-68 0 31 12-19 63.2 0-2 0.0 11-17 64.7 35
Jan 17 Our Lady of the Lake L, 99-46 1 32 5-15 33.3 1-4 25.0 8-11 72.7 19
Jan 19 Southwest W, 71-63 1 31 5-14 35.7 1-4 25.0 7-9 77.8 18
Jan 24 at LSU Shreveport L, 67-62 1 27 3-11 27.3 1-5 20.0 3-4 75.0 10
Jan 26 at LSU Alexandria L, 68-65 1 24 4-6 66.7 1-1 100.0 5-6 83.3 14
Feb 2 at Jarvis Christian W, 74-70 - - - - - - - - -
Feb 8 Huston-Tillotson L, 78-72 0 25 4-17 23.5 0-2 0.0 6-8 75.0 14
Feb 9 St. Thomas (TX) W, 66-64 0 17 5-11 45.5 1-4 25.0 2-3 66.7 13
Feb 15 Paul Quinn L, 82-74 - - - - - - - - -
Feb 16 Texas College L, 60-56 - - - - - - - - -
Feb 16 Texas College L, 60-56 - - - - - - - - -
Feb 21 at Our Lady of the Lake L, 90-50 - - - - - - - - -
Feb 23 at Southwest L, 57-54 - - - - - - - - -
Feb 28 vs. LSU Shreveport L, 66-58 0 17 1-8 12.5 0-1 0.0 2-2 100.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Southern-New Orleans W, 67-61 - - - - - - - - - - - -
Nov 5 at Midwestern State L, 91-63 - - - - - - - - - - - -
Nov 8 # at Southern University - Baton Rouge L, 89-58 - - - - - - - - - - - -
Nov 9 at Dillard L, 79-73 - - - - - - - - - - - -
Nov 11 at Southern-New Orleans W, 78-59 - - - - - - - - - - - -
Nov 19 at Sam Houston State L, 101-63 1 14 1 2 3 2 4 0.5 5 1 4 -
Nov 21 Eastern Oregon L, 82-62 0 14 0 2 2 3 2 1.5 2 0 2 -
Dec 1 # at Stephen F. Austin State L, 97-38 - - - - - - - - - - - -
Dec 4 at Henderson State L, 61-45 1 32 4 0 4 0 4 0.0 4 0 5 -
Dec 7 LSU Shreveport W, 67-60 0 22 2 1 3 5 3 1.7 2 1 5 -
Dec 8 LSU Alexandria L, 85-82 0 17 0 2 2 3 3 1.0 1 0 5 -
Dec 12 Jarvis Christian W, 78-71 1 25 4 2 6 1 4 0.3 3 0 3 -
Dec 31 at Oklahoma City L, 92-47 1 26 1 1 2 2 1 2.0 1 0 3 -
Jan 4 at Huston-Tillotson L, 73-63 1 21 2 2 4 1 5 0.2 2 0 3 -
Jan 5 at St. Thomas (TX) L, 89-72 1 15 0 2 2 0 2 0.0 0 0 3 -
Jan 11 at Paul Quinn L, 74-63 1 17 3 3 6 0 2 0.0 1 0 5 -
Jan 12 at Texas College W, 71-68 - - - - - - - - - - - -
Jan 12 at Texas College W, 71-68 0 31 7 6 13 0 7 0.0 4 0 2 -
Jan 17 Our Lady of the Lake L, 99-46 1 32 2 7 9 3 6 0.5 0 0 1 -
Jan 19 Southwest W, 71-63 1 31 10 5 15 2 8 0.3 1 0 2 -
Jan 24 at LSU Shreveport L, 67-62 1 27 1 3 4 3 4 0.8 5 0 4 -
Jan 26 at LSU Alexandria L, 68-65 1 24 1 4 5 1 5 0.2 4 0 4 -
Feb 2 at Jarvis Christian W, 74-70 - - - - - - - - - - - -
Feb 8 Huston-Tillotson L, 78-72 0 25 3 2 5 3 5 0.6 1 0 3 -
Feb 9 St. Thomas (TX) W, 66-64 0 17 2 3 5 1 1 1.0 3 0 3 -
Feb 15 Paul Quinn L, 82-74 - - - - - - - - - - - -
Feb 16 Texas College L, 60-56 - - - - - - - - - - - -
Feb 16 Texas College L, 60-56 - - - - - - - - - - - -
Feb 21 at Our Lady of the Lake L, 90-50 - - - - - - - - - - - -
Feb 23 at Southwest L, 57-54 - - - - - - - - - - - -
Feb 28 vs. LSU Shreveport L, 66-58 0 17 0 2 2 0 2 0.0 1 0 5 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 18 11 22.6 4.4-10.9 40.3 0.6-2.9 21.2 3.4-4.8 70.1 12.8
2019-20 26 16 26.8 5.1-10.4 49.3 0.8-2.5 32.8 4.3-5.9 72.7 15.3
Total 44 27 25.1 4.8-10.6 45.5 0.7-2.6 27.6 3.9-5.5 71.8 14.3
  gp gs min fg pct 3pt pct ft pct pts
2018-19 18 11 407 79-196 40.3 11-52 21.2 61-87 70.1 230
2019-20 26 16 696 133-270 49.3 21-64 32.8 112-154 72.7 399
Total 44 27 1103 212-466 45.5 32-116 27.6 173-241 71.8 629
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 18 11 22.6 0.0-0.0 40.3 0.0-0.0 21.2 0.0-0.0 70.1 0.0
2019-20 26 16 26.8 0.0-0.0 49.3 0.0-0.0 32.8 0.0-0.0 72.7 0.0
Total 44 27 25.1 0.0-0.0 45.5 0.0-0.0 27.6 0.0-0.0 71.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 18 11 22.6 2.4 2.7 5.1 3.4 - 1.7 3.8 0.4 2.2 0.1
2019-20 26 16 26.8 1.5 4.8 6.3 3.5 0.0 3.9 5.2 0.8 2.0 0.2
Total 44 27 25.1 1.9 3.9 5.8 3.5 0.0 3.0 4.6 0.6 2.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 18 11 407 43 49 92 62 - 30 68 0.4 40 2
2019-20 26 16 696 40 124 164 91 1 102 136 0.8 52 6
Total 44 27 1103 83 173 256 153 1 132 204 0.6 92 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 18 11 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2019-20 26 16 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 44 27 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 11 22.6 4.4-10.9 40.3 0.6-2.9 21.2 3.4-4.8 70.1 12.8
Conference 13 8 23.4 4.9-11.8 41.8 0.6-2.9 21.1 3.8-5.4 71.4 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 3 22.9 4.2-11.1 38.2 0.5-3.0 16.7 3.2-4.6 70.3 12.3
Away 9 8 23.0 4.9-11.0 44.4 0.8-3.0 25.9 3.7-5.3 68.8 14.2
Neutral 1 0 17.0 1.0-8.0 12.5 0.0-1.0 0.0 2.0-2.0 100.0 4.0
-
Wins 5 2 25.2 5.6-12.0 46.7 0.6-3.4 17.6 4.4-6.8 64.7 16.2
Losses 13 9 21.6 3.9-10.5 37.5 0.6-2.7 22.9 3.0-4.1 73.6 11.5
-
November 2 1 14.0 2.5-7.0 35.7 0.0-2.0 0.0 2.0-2.5 80.0 7.0
December 5 3 24.4 4.4-9.4 46.8 0.8-3.4 23.5 1.4-3.0 46.7 11.0
January 8 7 24.8 5.2-12.4 42.4 0.8-3.0 25.0 5.0-6.8 74.1 16.3
February 3 0 19.7 3.3-12.0 27.8 0.3-2.3 14.3 3.3-4.3 76.9 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 18 11 407 79-196 40.3 11-52 21.2 61-87 70.1 230
Conference 13 8 304 64-153 41.8 8-38 21.1 50-70 71.4 186
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 3 183 34-89 38.2 4-24 16.7 26-37 70.3 98
Away 9 8 207 44-99 44.4 7-27 25.9 33-48 68.8 128
Neutral 1 0 17 1-8 12.5 0-1 0.0 2-2 100.0 4
-
Wins 5 2 126 28-60 46.7 3-17 17.6 22-34 64.7 81
Losses 13 9 281 51-136 37.5 8-35 22.9 39-53 73.6 149
-
November 2 1 28 5-14 35.7 0-4 0.0 4-5 80.0 14
December 5 3 122 22-47 46.8 4-17 23.5 7-15 46.7 55
January 8 7 198 42-99 42.4 6-24 25.0 40-54 74.1 130
February 3 0 59 10-36 27.8 1-7 14.3 10-13 76.9 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 11 22.6 0.0-0.0 40.3 0.0-0.0 21.2 0.0-0.0 70.1 0.0
Conference 13 8 23.4 0.0-0.0 41.8 0.0-0.0 21.1 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 3 22.9 0.0-0.0 38.2 0.0-0.0 16.7 0.0-0.0 70.3 0.0
Away 9 8 23.0 0.0-0.0 44.4 0.0-0.0 25.9 0.0-0.0 68.8 0.0
Neutral 1 0 17.0 0.0-0.0 12.5 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 5 2 25.2 0.0-0.0 46.7 0.0-0.0 17.6 0.0-0.0 64.7 0.0
Losses 13 9 21.6 0.0-0.0 37.5 0.0-0.0 22.9 0.0-0.0 73.6 0.0
-
November 2 1 14.0 0.0-0.0 35.7 0.0-0.0 0.0 0.0-0.0 80.0 0.0
December 5 3 24.4 0.0-0.0 46.8 0.0-0.0 23.5 0.0-0.0 46.7 0.0
January 8 7 24.8 0.0-0.0 42.4 0.0-0.0 25.0 0.0-0.0 74.1 0.0
February 3 0 19.7 0.0-0.0 27.8 0.0-0.0 14.3 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 11 22.6 2.4 2.7 5.1 3.4 - 1.7 3.8 0.4 2.2 0.1
Conference 13 8 23.4 2.8 3.2 6.1 3.3 - 1.8 4.2 0.4 2.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 3 22.9 2.9 3.0 5.9 3.0 - 2.6 4.0 0.7 1.6 0.1
Away 9 8 23.0 2.2 2.6 4.8 3.7 - 1.0 3.8 0.3 2.9 0.1
Neutral 1 0 17.0 0.0 2.0 2.0 5.0 - 0.0 2.0 0.0 1.0 0.0
-
Wins 5 2 25.2 5.0 3.4 8.4 3.0 - 1.8 4.6 0.4 2.6 0.2
Losses 13 9 21.6 1.4 2.5 3.8 3.6 - 1.6 3.5 0.5 2.1 0.1
-
November 2 1 14.0 0.5 2.0 2.5 3.0 - 2.5 3.0 0.8 3.5 0.5
December 5 3 24.4 2.2 1.2 3.4 4.2 - 2.2 3.0 0.7 2.2 0.2
January 8 7 24.8 3.3 4.0 7.3 3.0 - 1.3 4.9 0.3 2.1 0.0
February 3 0 19.7 1.7 2.3 4.0 3.7 - 1.3 2.7 0.5 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 11 407 43 49 92 62 - 30 68 0.4 40 2
Conference 13 8 304 37 42 79 43 - 23 55 0.4 27 1
Exhibition - - - - - - - - - - - - -
-
Home 8 3 183 23 24 47 24 - 21 32 0.7 13 1
Away 9 8 207 20 23 43 33 - 9 34 0.3 26 1
Neutral 1 0 17 0 2 2 5 - 0 2 0.0 1 0
-
Wins 5 2 126 25 17 42 15 - 9 23 0.4 13 1
Losses 13 9 281 18 32 50 47 - 21 45 0.5 27 1
-
November 2 1 28 1 4 5 6 - 5 6 0.8 7 1
December 5 3 122 11 6 17 21 - 11 15 0.7 11 1
January 8 7 198 26 32 58 24 - 10 39 0.3 17 0
February 3 0 59 5 7 12 11 - 4 8 0.5 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 11 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 13 8 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 3 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 9 8 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 5 2 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 13 9 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 2 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 3 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 7 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 3 0 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0