| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M McKinney | Louisiana Christian | 18 | 18 | 34.9 | 5.6 | 10.6 | 16.2 | 2.5 | 0.1 | 1.8 | 3.2 | 0.6 | 1.5 | 0.8 |
| 2 | F Robinson | Jarvis Christian | 20 | 20 | 31.9 | 7.5 | 7.9 | 15.5 | 3.0 | 0.0 | 1.9 | 3.4 | 0.6 | 2.5 | 1.1 |
| 3 | N Trevino | Our Lady of the Lake | 18 | 18 | 35.2 | 1.0 | 5.8 | 6.8 | 1.9 | 0.0 | 4.2 | 3.8 | 1.1 | 2.9 | 0.4 |
| 4 | A Lofton | Paul Quinn | 7 | 7 | 36.7 | 0.8 | 5.1 | 5.9 | 3.3 | 0.0 | 3.7 | 6.5 | 0.6 | 2.6 | 1.1 |
| 5 | T Hambrick | Texas College | 18 | 18 | 31.4 | 0.6 | 6.2 | 6.8 | 3.1 | 0.1 | 2.0 | 1.9 | 1.0 | 1.4 | 0.6 |
| 6 | N Bishop | Xavier (LA) | 16 | 11 | 30.9 | 2.2 | 3.5 | 5.7 | 2.3 | 0.0 | 4.8 | 4.4 | 1.1 | 3.3 | 0.0 |
| 7 | S McGee | Xavier (LA) | 17 | 16 | 29.8 | 3.2 | 5.5 | 8.7 | 3.8 | 0.2 | 2.3 | 4.3 | 0.5 | 2.1 | 0.2 |
| 8 | D Martin-Hartwick | LSU Alexandria | 16 | 16 | 35.3 | 0.7 | 2.1 | 2.8 | 2.7 | 0.1 | 3.6 | 3.3 | 1.1 | 1.8 | 0.1 |
| 9 | C Flowers | Paul Quinn | 7 | 6 | 34.9 | 1.0 | 2.8 | 3.8 | 3.4 | 0.0 | 1.8 | 5.2 | 0.3 | 1.3 | 0.0 |
| 9 | D bailey | Texas College | 14 | 9 | 24.2 | 1.3 | 4.4 | 5.7 | 3.4 | 0.1 | 3.2 | 4.5 | 0.7 | 1.8 | 0.7 |
| 11 | A Irons | Xavier (LA) | 17 | 13 | 30.2 | 3.1 | 4.8 | 8.0 | 3.4 | 0.0 | 2.5 | 2.6 | 1.0 | 2.3 | 0.2 |
| 12 | A Lopez | Texas A&M Texarkana | 13 | 12 | 25.3 | 1.0 | 2.7 | 3.6 | 2.9 | 0.0 | 3.4 | 2.2 | 1.6 | 3.5 | 0.2 |
| 13 | A Belton | Paul Quinn | 8 | 8 | 36.0 | 1.9 | 3.2 | 5.1 | 1.3 | 0.0 | 1.8 | 3.5 | 0.5 | 2.5 | 0.1 |
| 14 | A Harrison | LSU Alexandria | 16 | 16 | 31.3 | 1.1 | 5.8 | 7.0 | 2.6 | 0.1 | 2.5 | 3.7 | 0.7 | 3.2 | 0.5 |
| 15 | M McDonald | Huston-Tillotson | 15 | 15 | 27.7 | 1.7 | 3.4 | 5.1 | 2.0 | 0.0 | 2.5 | 3.1 | 0.8 | 3.2 | 0.2 |
| 16 | R Ojoro | LSU Alexandria | 16 | 16 | 30.9 | 2.3 | 5.8 | 8.1 | 3.9 | 0.1 | 2.5 | 4.5 | 0.6 | 1.9 | 0.1 |
| 17 | D Sweats | Texas A&M Texarkana | 19 | 18 | 27.2 | 1.5 | 6.2 | 7.7 | 2.1 | 0.0 | 3.0 | 1.5 | 2.1 | 2.5 | 0.9 |
| 18 | J Williams | Jarvis Christian | 15 | 14 | 26.9 | 2.3 | 4.4 | 6.7 | 2.9 | 0.0 | 1.9 | 2.7 | 0.7 | 1.0 | 0.1 |
| 19 | P Abad Prieto | Louisiana Christian | 17 | 15 | 31.5 | 1.6 | 5.8 | 7.3 | 2.0 | 0.0 | 4.8 | 4.9 | 1.0 | 3.1 | 1.0 |
| 20 | L Walker | Texas A&M Texarkana | 17 | 14 | 25.2 | 3.2 | 6.0 | 9.2 | 3.9 | 0.0 | 4.0 | 3.7 | 1.1 | 2.8 | 1.0 |
| 21 | A Ransom | Southwest | 18 | 17 | 24.6 | 0.7 | 3.3 | 4.0 | 2.9 | 0.0 | 2.1 | 5.2 | 0.4 | 1.3 | 0.1 |
| 22 | V Moore | Texas A&M Texarkana | 18 | 16 | 24.1 | 2.6 | 4.9 | 7.5 | 4.1 | 0.0 | 1.9 | 3.1 | 0.6 | 2.5 | 0.6 |
| 23 | A Gray | LSU Alexandria | 16 | 15 | 31.3 | 3.7 | 6.2 | 9.9 | 2.4 | 0.0 | 3.2 | 4.5 | 0.7 | 2.1 | 0.2 |
| 24 | T Lopez | Our Lady of the Lake | 19 | 19 | 32.1 | 2.3 | 5.8 | 8.1 | 2.4 | 0.1 | 1.8 | 2.0 | 0.9 | 1.6 | 1.1 |
| 25 | C Borot | Louisiana Christian | 18 | 16 | 29.9 | 1.6 | 4.5 | 6.1 | 3.2 | 0.1 | 2.6 | 3.5 | 0.7 | 1.0 | 2.8 |
| 26 | I Sanford | Huston-Tillotson | 17 | 17 | 28.4 | 1.2 | 2.7 | 3.9 | 4.0 | 0.0 | 5.2 | 4.6 | 1.1 | 2.8 | 0.2 |
| 27 | T White | Southwest | 18 | 18 | 26.0 | 1.3 | 2.6 | 3.9 | 3.7 | 0.1 | 5.2 | 7.2 | 0.7 | 3.5 | 0.2 |
| 28 | B Smith | Huston-Tillotson | 17 | 8 | 19.6 | 4.4 | 10.7 | 15.1 | 2.9 | 0.1 | 0.6 | 4.8 | 0.1 | 1.1 | 2.8 |
| 29 | A Johnson | Paul Quinn | 6 | 6 | 30.8 | 3.2 | 6.7 | 9.9 | 4.3 | 0.0 | 1.1 | 4.8 | 0.2 | 1.1 | 0.0 |
| 30 | C Lewis | Our Lady of the Lake | 19 | 19 | 33.7 | 0.6 | 2.4 | 3.0 | 2.6 | 0.1 | 2.2 | 3.3 | 0.7 | 1.2 | 0.0 |
| 31 | J Jones | LSU Alexandria | 14 | 13 | 26.6 | 2.2 | 3.0 | 5.2 | 4.7 | 0.2 | 2.4 | 2.7 | 0.9 | 2.2 | 0.1 |
| 32 | S Smith | Southwest | 19 | 18 | 28.5 | 8.6 | 13.8 | 22.4 | 4.4 | 0.1 | 2.0 | 3.6 | 0.6 | 2.1 | 2.4 |
| 33 | D Offutt | Huston-Tillotson | 17 | 10 | 21.1 | 2.6 | 3.1 | 5.7 | 5.8 | 0.1 | 2.7 | 2.8 | 1.0 | 2.5 | 0.3 |
| 34 | D Gilbert | LSU Shreveport | 17 | 13 | 17.9 | 1.1 | 4.9 | 5.9 | 3.6 | 0.1 | 1.6 | 3.3 | 0.5 | 1.3 | 0.9 |
| 35 | R Hopkins | Texas A&M Texarkana | 16 | 9 | 22.5 | 2.0 | 3.6 | 5.6 | 4.3 | 0.1 | 3.3 | 3.2 | 1.0 | 3.4 | 0.1 |
| 36 | A Dussette | Huston-Tillotson | 17 | 7 | 18.6 | 1.6 | 5.0 | 6.7 | 6.6 | 0.0 | 0.6 | 2.1 | 0.3 | 1.3 | 0.3 |
| 37 | D Roblow | LSU Shreveport | 17 | 11 | 17.2 | 6.0 | 10.0 | 16.0 | 3.5 | 0.0 | 0.8 | 3.7 | 0.2 | 1.4 | 1.1 |
| 38 | O Scott | Louisiana Christian | 16 | 4 | 20.6 | 0.8 | 4.0 | 4.8 | 1.5 | 0.0 | 1.5 | 3.0 | 0.5 | 1.7 | 0.2 |
| 39 | A solis | Texas College | 18 | 18 | 29.6 | 0.8 | 2.2 | 3.0 | 2.6 | 0.1 | 5.3 | 4.1 | 1.3 | 2.0 | 0.0 |
| 40 | M White | Our Lady of the Lake | 19 | 19 | 26.9 | 3.1 | 6.3 | 9.3 | 3.0 | 0.1 | 1.1 | 1.3 | 0.9 | 0.7 | 1.3 |
| 41 | T Smith | LSU Shreveport | 14 | 1 | 16.4 | 2.3 | 7.3 | 9.6 | 3.1 | 0.2 | 1.6 | 5.4 | 0.3 | 1.7 | 0.7 |
| 42 | N German | Xavier (LA) | 11 | 10 | 31.8 | 0.3 | 4.6 | 4.9 | 1.7 | 0.0 | 4.0 | 1.9 | 2.1 | 1.9 | 0.0 |
| 42 | A Griffin | Louisiana Christian | 11 | 6 | 18.7 | 1.2 | 2.9 | 4.1 | 7.4 | 0.4 | 5.2 | 5.8 | 0.9 | 2.9 | 0.0 |
| 44 | M McCrea | Jarvis Christian | 20 | 18 | 22.5 | 2.0 | 4.1 | 6.1 | 4.3 | 0.0 | 3.2 | 5.2 | 0.6 | 3.0 | 0.3 |
| 45 | C Mclemore | Texas College | 18 | 12 | 23.7 | 1.9 | 2.8 | 4.7 | 4.9 | 0.3 | 2.7 | 4.3 | 0.6 | 2.3 | 0.1 |
| 46 | M Nelson | Paul Quinn | 8 | 8 | 33.5 | 1.8 | 6.0 | 7.8 | 2.8 | 0.0 | 0.7 | 1.6 | 0.5 | 0.7 | 1.2 |
| 47 | A Reese | LSU Shreveport | 17 | 2 | 13.1 | 3.6 | 8.1 | 11.7 | 3.1 | 0.0 | 2.7 | 2.0 | 1.4 | 1.8 | 1.3 |
| 48 | A Brown | LSU Shreveport | 16 | 11 | 23.4 | 0.5 | 3.7 | 4.3 | 3.2 | 0.1 | 5.3 | 3.4 | 1.6 | 3.3 | 0.2 |
| 49 | I Winn | Huston-Tillotson | 16 | 16 | 24.6 | 2.1 | 6.1 | 8.2 | 3.8 | 0.0 | 2.1 | 2.6 | 0.8 | 2.0 | 0.2 |
| 50 | A LaVergne | Xavier (LA) | 15 | 8 | 16.6 | 4.2 | 7.6 | 11.7 | 4.3 | 0.0 | 0.5 | 5.3 | 0.1 | 1.1 | 1.3 |
| 51 | R White | Jarvis Christian | 18 | 13 | 19.3 | 1.7 | 4.8 | 6.6 | 5.5 | 0.1 | 2.9 | 3.8 | 0.8 | 2.3 | 0.7 |
| 52 | C Barrera-Lacy | Our Lady of the Lake | 13 | 12 | 24.2 | 1.8 | 4.6 | 6.4 | 5.7 | 0.4 | 3.4 | 5.7 | 0.6 | 2.3 | 0.3 |
| 53 | K Tanks | Southwest | 19 | 18 | 27.6 | 1.5 | 3.4 | 4.9 | 4.2 | 0.2 | 1.8 | 1.4 | 1.3 | 1.2 | 0.6 |
| 54 | T Tillison | LSU Shreveport | 17 | 15 | 27.1 | 0.5 | 1.7 | 2.2 | 2.2 | 0.0 | 3.6 | 3.8 | 0.9 | 1.0 | 0.2 |
| 54 | C White | LSU Shreveport | 17 | 5 | 14.9 | 3.5 | 6.9 | 10.4 | 6.8 | 0.2 | 0.9 | 2.4 | 0.4 | 0.8 | 3.0 |
| 56 | T Barnes | LSU Shreveport | 17 | 7 | 19.4 | 0.9 | 2.8 | 3.6 | 3.4 | 0.0 | 2.9 | 3.0 | 1.0 | 2.2 | 0.0 |
| 57 | K Ortiz | Southwest | 19 | 11 | 17.7 | 1.2 | 3.1 | 4.3 | 2.4 | 0.0 | 0.8 | 3.0 | 0.3 | 1.0 | 0.7 |
| 58 | N Takleab | Texas A&M Texarkana | 18 | 13 | 19.6 | 3.2 | 3.8 | 6.9 | 3.1 | 0.0 | 1.4 | 2.8 | 0.5 | 1.6 | 1.5 |
| 59 | A Washington | LSU Shreveport | 17 | 13 | 24.8 | 1.1 | 3.6 | 4.7 | 1.6 | 0.0 | 3.0 | 2.9 | 1.0 | 2.0 | 0.4 |
| 60 | A Olivas | Southwest | 19 | 2 | 20.7 | 0.8 | 4.7 | 5.5 | 4.7 | 0.0 | 2.7 | 6.4 | 0.4 | 1.5 | 0.3 |
| 61 | A Hordge | Jarvis Christian | 20 | 20 | 23.3 | 3.3 | 4.6 | 8.0 | 4.3 | 0.2 | 0.7 | 1.0 | 0.7 | 1.5 | 0.3 |
| 62 | K Collins | LSU Shreveport | 17 | 6 | 19.5 | 1.0 | 3.9 | 4.8 | 1.5 | 0.0 | 1.9 | 3.0 | 0.6 | 1.7 | 0.4 |
| 63 | N Rogers | Jarvis Christian | 15 | 5 | 20.0 | 2.1 | 4.5 | 6.7 | 3.2 | 0.0 | 1.3 | 4.5 | 0.3 | 2.4 | 1.2 |
| 64 | R Ross | Xavier (LA) | 17 | 9 | 17.2 | 3.4 | 5.6 | 9.0 | 3.1 | 0.0 | 2.6 | 3.7 | 0.7 | 2.3 | 0.4 |
| 65 | M Soto | Our Lady of the Lake | 18 | 0 | 14.0 | 1.7 | 5.9 | 7.6 | 4.0 | 0.0 | 0.6 | 2.9 | 0.2 | 1.3 | 0.5 |
| 66 | M Washington | Louisiana Christian | 15 | 5 | 13.7 | 0.8 | 2.3 | 3.1 | 3.5 | 0.0 | 1.0 | 5.1 | 0.2 | 1.2 | 0.2 |
| 67 | J Sanders | Jarvis Christian | 17 | 7 | 17.1 | 1.1 | 3.2 | 4.3 | 6.5 | 0.1 | 5.4 | 7.0 | 0.8 | 1.8 | 0.1 |
| 68 | G Adams | LSU Alexandria | 16 | 3 | 17.2 | 4.2 | 1.2 | 5.4 | 2.8 | 0.0 | 3.6 | 3.1 | 1.2 | 1.6 | 0.3 |
| 69 | A Lavarine | Louisiana Christian | 15 | 6 | 15.1 | 3.5 | 6.9 | 10.4 | 3.4 | 0.0 | 3.2 | 3.9 | 0.8 | 2.3 | 0.7 |
| 70 | T Ross | LSU Shreveport | 13 | - | 12.1 | 3.3 | 5.6 | 8.9 | 4.1 | 0.0 | 4.1 | 3.8 | 1.1 | 3.8 | 1.8 |
| 71 | A Smith | Huston-Tillotson | 17 | 0 | 15.3 | 2.9 | 3.7 | 6.6 | 5.1 | 0.0 | 3.8 | 6.3 | 0.6 | 1.4 | 0.0 |
| 72 | M Drake | Huston-Tillotson | 15 | 4 | 17.3 | 2.2 | 3.5 | 5.7 | 2.8 | 0.0 | 2.2 | 3.4 | 0.6 | 1.8 | 0.3 |
| 73 | N Hemingway | Texas A&M Texarkana | 19 | 1 | 15.5 | 0.5 | 6.1 | 6.6 | 3.3 | 0.1 | 4.9 | 2.4 | 2.0 | 3.5 | 0.1 |
| 74 | K simmons | Texas College | 17 | 4 | 11.6 | 1.2 | 3.7 | 4.9 | 4.1 | 0.0 | 0.6 | 4.3 | 0.1 | 0.4 | 0.2 |
| 75 | E Sydney | Texas A&M Texarkana | 19 | 0 | 9.9 | 5.3 | 5.1 | 10.4 | 6.6 | 0.0 | 0.9 | 6.0 | 0.1 | 1.9 | 0.4 |
| 76 | A Gallardo | Our Lady of the Lake | 13 | 0 | 12.0 | 1.3 | 5.1 | 6.4 | 3.3 | 0.3 | 3.8 | 2.8 | 1.4 | 1.5 | 0.3 |
| 77 | N Fernandez Fuentes | Louisiana Christian | 17 | 10 | 23.1 | 1.7 | 6.2 | 7.9 | 4.3 | 0.0 | 6.9 | 6.0 | 1.2 | 1.5 | 0.8 |
| 78 | P Ferrer Nolla | Louisiana Christian | 15 | 1 | 11.7 | 3.9 | 7.5 | 11.4 | 3.2 | 0.0 | 2.7 | 4.8 | 0.6 | 0.9 | 3.6 |
| 79 | W Holmes | Jarvis Christian | 16 | 1 | 9.7 | 1.5 | 3.1 | 4.6 | 4.6 | 0.0 | 2.1 | 3.1 | 0.7 | 1.3 | 0.3 |
| 80 | T Williams | Southwest | 19 | 7 | 20.6 | 1.0 | 3.4 | 4.4 | 2.3 | 0.0 | 1.3 | 3.9 | 0.3 | 0.9 | 0.0 |
| 81 | J Barfield | Louisiana Christian | 14 | 3 | 17.3 | 0.3 | 1.5 | 1.8 | 2.5 | 0.0 | 1.7 | 4.1 | 0.4 | 1.5 | 0.5 |
| 82 | Y Forman | Jarvis Christian | 18 | 0 | 9.4 | 3.6 | 5.0 | 8.5 | 9.2 | 0.0 | 1.7 | 3.1 | 0.5 | 0.9 | 0.5 |
| 82 | T Harold | Jarvis Christian | 19 | 0 | 13.1 | 2.7 | 5.5 | 8.2 | 4.5 | 0.0 | 1.8 | 4.2 | 0.4 | 3.1 | 0.6 |
| 82 | K Johnson | Paul Quinn | 6 | 0 | 13.7 | 3.9 | 5.9 | 9.8 | 7.8 | 0.0 | 0.0 | 5.4 | 0.0 | 2.0 | 0.5 |
| 85 | A Chassion | Xavier (LA) | 16 | 6 | 17.6 | 0.4 | 2.6 | 3.0 | 1.4 | 0.0 | 3.4 | 3.3 | 1.0 | 1.6 | 0.1 |
| 86 | K Crabtree | Texas College | 16 | 4 | 14.8 | 0.8 | 2.0 | 2.9 | 7.3 | 0.2 | 2.2 | 3.9 | 0.6 | 2.4 | 0.2 |
| 87 | B Taft | Texas A&M Texarkana | 19 | 1 | 11.8 | 0.4 | 2.3 | 2.7 | 4.3 | 0.0 | 2.1 | 3.9 | 0.5 | 1.6 | 0.0 |
| 88 | J Esco | Xavier (LA) | 13 | 4 | 12.1 | 4.6 | 7.1 | 11.7 | 6.1 | 0.0 | 0.3 | 3.6 | 0.1 | 1.8 | 1.3 |
| 89 | A Jefferson | Texas College | 12 | 3 | 12.3 | 1.9 | 4.3 | 6.2 | 3.8 | 0.0 | 0.5 | 1.1 | 0.5 | 0.3 | 0.3 |
| 90 | Y Goudeau | Xavier (LA) | 16 | 4 | 13.9 | 1.3 | 3.8 | 5.0 | 3.6 | 0.2 | 2.2 | 3.4 | 0.6 | 2.0 | 0.5 |
| 91 | J Torres | Our Lady of the Lake | 16 | 2 | 16.5 | 0.9 | 2.6 | 3.5 | 1.4 | 0.0 | 1.5 | 3.6 | 0.4 | 0.9 | 0.2 |
| 92 | S Jackson | Texas College | 18 | 4 | 9.3 | 2.4 | 4.6 | 6.9 | 4.1 | 0.0 | 1.2 | 3.6 | 0.3 | 3.6 | 0.5 |
| 93 | Y Arogunjo | Texas A&M Texarkana | 17 | 1 | 6.7 | 3.5 | 9.1 | 12.6 | 5.3 | 0.0 | 2.1 | 3.5 | 0.6 | 1.4 | 0.4 |
| 94 | M Williams | Texas College | 16 | 4 | 10.1 | 1.5 | 7.7 | 9.1 | 4.9 | 0.0 | 1.0 | 2.5 | 0.4 | 1.5 | 0.0 |
| 95 | D Stanford | Huston-Tillotson | 17 | 7 | 18.6 | 0.5 | 2.3 | 2.8 | 3.9 | 0.0 | 1.0 | 2.9 | 0.3 | 1.1 | 0.3 |
| 96 | P Miller | LSU Alexandria | 16 | - | 8.2 | 3.7 | 6.1 | 9.8 | 5.2 | 0.0 | 2.1 | 4.0 | 0.5 | 2.7 | 0.6 |
| 97 | R rogers | Texas College | 14 | 9 | 15.4 | 1.7 | 4.8 | 6.5 | 6.3 | 0.2 | 1.1 | 2.6 | 0.4 | 1.7 | 0.0 |
| 98 | V Trevino | Southwest | 13 | 2 | 11.5 | 3.0 | 8.3 | 11.3 | 4.6 | 0.0 | 0.5 | 4.3 | 0.1 | 0.8 | 0.0 |
| 99 | K Alldredge | LSU Alexandria | 16 | - | 8.3 | 0.6 | 4.2 | 4.8 | 3.9 | 0.0 | 4.2 | 3.3 | 1.3 | 1.8 | 0.3 |
| 100 | A Key | Southwest | 12 | 0 | 8.8 | 0.4 | 4.5 | 4.9 | 1.5 | 0.0 | 0.4 | 1.9 | 0.2 | 1.5 | 0.0 |
| 101 | Y Bou Harb | Xavier (LA) | 12 | 1 | 6.8 | 0.0 | 4.4 | 4.4 | 4.9 | 0.0 | 2.0 | 6.4 | 0.3 | 2.0 | 0.0 |
| 102 | M Gibson | Jarvis Christian | 20 | 2 | 12.5 | 0.6 | 1.1 | 1.8 | 2.1 | 0.0 | 1.8 | 3.0 | 0.6 | 0.6 | 0.0 |
| 102 | K Johnson | Texas A&M Texarkana | 18 | 2 | 5.1 | 5.7 | 9.7 | 15.4 | 7.9 | 0.0 | 0.9 | 1.8 | 0.5 | 0.9 | 1.3 |
| 104 | J Lafargue | Xavier (LA) | 16 | 3 | 9.2 | 1.6 | 2.4 | 4.1 | 4.1 | 0.0 | 1.1 | 2.7 | 0.4 | 5.2 | 0.5 |
| 105 | V Hill | Texas A&M Texarkana | 13 | 1 | 4.8 | 2.5 | 5.7 | 8.3 | 4.4 | 0.0 | 1.3 | 4.4 | 0.3 | 0.6 | 0.0 |
| 106 | J Brooks | Huston-Tillotson | 16 | 1 | 7.4 | 5.0 | 2.4 | 7.4 | 3.4 | 0.0 | 0.7 | 3.4 | 0.2 | 3.4 | 0.0 |
| 106 | S Stillwell | Paul Quinn | 8 | 4 | 30.1 | 1.3 | 2.7 | 4.0 | 4.0 | 0.0 | 1.3 | 3.8 | 0.3 | 1.0 | 0.0 |
| 108 | B Bradley | Southwest | 14 | 0 | 10.1 | 2.0 | 3.1 | 5.1 | 6.2 | 0.0 | 2.8 | 6.2 | 0.5 | 2.0 | 0.3 |
| 109 | J taylor | Texas College | 16 | 2 | 6.4 | 3.5 | 3.1 | 6.6 | 7.0 | 0.4 | 0.4 | 2.3 | 0.2 | 0.8 | 0.4 |
| 110 | H Cornelious | LSU Alexandria | 14 | - | 5.0 | 2.9 | 5.1 | 8.0 | 8.0 | 0.0 | 2.3 | 5.1 | 0.4 | 2.3 | 0.6 |
| 111 | K Dorsey | Huston-Tillotson | 16 | 0 | 5.6 | 4.9 | 2.7 | 7.6 | 4.0 | 0.0 | 1.3 | 1.8 | 0.8 | 0.9 | 0.0 |
| 112 | A Roundtree | LSU Alexandria | 11 | - | 4.0 | 0.9 | 1.8 | 2.7 | 5.5 | 0.0 | 3.6 | 7.3 | 0.5 | 0.0 | 0.0 |
| 113 | B Richardson | Texas A&M Texarkana | 15 | 0 | 3.3 | 0.8 | 8.2 | 9.0 | 10.6 | 0.0 | 1.6 | 0.0 | - | 2.4 | 0.0 |











