| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M McKinney | Louisiana Christian | 18 | 18 | 628 | 88 | 167 | 255 | 40 | 1 | 29 | 51 | 0.6 | 23 | 13 |
| 2 | F Robinson | Jarvis Christian | 20 | 20 | 639 | 120 | 127 | 247 | 48 | 0 | 31 | 55 | 0.6 | 40 | 17 |
| 3 | N Trevino | Our Lady of the Lake | 18 | 18 | 634 | 16 | 92 | 108 | 30 | 0 | 67 | 61 | 1.1 | 46 | 6 |
| 4 | A Lofton | Paul Quinn | 7 | 7 | 257 | 5 | 33 | 38 | 21 | - | 24 | 42 | 0.6 | 17 | 7 |
| 5 | T Hambrick | Texas College | 18 | 18 | 566 | 8 | 88 | 96 | 44 | 1 | 28 | 27 | 1.0 | 20 | 8 |
| 6 | N Bishop | Xavier (LA) | 16 | 11 | 495 | 27 | 43 | 70 | 29 | 0 | 60 | 55 | 1.1 | 41 | 0 |
| 7 | S McGee | Xavier (LA) | 17 | 16 | 507 | 40 | 70 | 110 | 48 | 2 | 29 | 55 | 0.5 | 26 | 3 |
| 8 | D Martin-Hartwick | LSU Alexandria | 16 | 16 | 565 | 10 | 29 | 39 | 38 | 1 | 51 | 47 | 1.1 | 25 | 1 |
| 9 | C Flowers | Paul Quinn | 7 | 6 | 244 | 6 | 17 | 23 | 21 | - | 11 | 32 | 0.3 | 8 | 0 |
| 9 | D bailey | Texas College | 14 | 9 | 339 | 11 | 37 | 48 | 29 | 1 | 27 | 38 | 0.7 | 15 | 6 |
| 11 | A Irons | Xavier (LA) | 17 | 13 | 513 | 40 | 62 | 102 | 44 | 0 | 32 | 33 | 1.0 | 30 | 2 |
| 12 | A Lopez | Texas A&M Texarkana | 13 | 12 | 329 | 8 | 22 | 30 | 24 | - | 28 | 18 | 1.6 | 29 | 2 |
| 13 | A Belton | Paul Quinn | 8 | 8 | 288 | 14 | 23 | 37 | 9 | - | 13 | 25 | 0.5 | 18 | 1 |
| 14 | A Harrison | LSU Alexandria | 16 | 16 | 500 | 14 | 73 | 87 | 33 | 1 | 31 | 46 | 0.7 | 40 | 6 |
| 15 | M McDonald | Huston-Tillotson | 15 | 15 | 415 | 18 | 35 | 53 | 21 | 0 | 26 | 32 | 0.8 | 33 | 2 |
| 16 | R Ojoro | LSU Alexandria | 16 | 16 | 494 | 28 | 72 | 100 | 48 | 1 | 31 | 55 | 0.6 | 24 | 1 |
| 17 | D Sweats | Texas A&M Texarkana | 19 | 18 | 517 | 19 | 80 | 99 | 27 | 0 | 39 | 19 | 2.1 | 32 | 12 |
| 18 | J Williams | Jarvis Christian | 15 | 14 | 403 | 23 | 44 | 67 | 29 | 0 | 19 | 27 | 0.7 | 10 | 1 |
| 19 | P Abad Prieto | Louisiana Christian | 17 | 15 | 535 | 21 | 77 | 98 | 27 | 0 | 64 | 65 | 1.0 | 41 | 13 |
| 20 | L Walker | Texas A&M Texarkana | 17 | 14 | 428 | 34 | 64 | 98 | 42 | 0 | 43 | 40 | 1.1 | 30 | 11 |
| 21 | A Ransom | Southwest | 18 | 17 | 442 | 8 | 36 | 44 | 32 | 0 | 23 | 57 | 0.4 | 14 | 1 |
| 22 | V Moore | Texas A&M Texarkana | 18 | 16 | 434 | 28 | 53 | 81 | 44 | 0 | 21 | 34 | 0.6 | 27 | 6 |
| 23 | A Gray | LSU Alexandria | 16 | 15 | 500 | 46 | 78 | 124 | 30 | 0 | 40 | 56 | 0.7 | 26 | 2 |
| 24 | T Lopez | Our Lady of the Lake | 19 | 19 | 609 | 35 | 89 | 124 | 36 | 2 | 27 | 31 | 0.9 | 25 | 16 |
| 25 | C Borot | Louisiana Christian | 18 | 16 | 538 | 21 | 61 | 82 | 43 | 1 | 35 | 47 | 0.7 | 13 | 37 |
| 26 | I Sanford | Huston-Tillotson | 17 | 17 | 482 | 14 | 33 | 47 | 48 | 0 | 63 | 56 | 1.1 | 34 | 2 |
| 27 | T White | Southwest | 18 | 18 | 468 | 15 | 31 | 46 | 43 | 1 | 61 | 84 | 0.7 | 41 | 2 |
| 28 | B Smith | Huston-Tillotson | 17 | 8 | 333 | 37 | 89 | 126 | 24 | 1 | 5 | 40 | 0.1 | 9 | 23 |
| 29 | A Johnson | Paul Quinn | 6 | 6 | 185 | 15 | 31 | 46 | 20 | - | 5 | 22 | 0.2 | 5 | 0 |
| 30 | C Lewis | Our Lady of the Lake | 19 | 19 | 640 | 10 | 38 | 48 | 42 | 2 | 35 | 53 | 0.7 | 19 | 0 |
| 31 | J Jones | LSU Alexandria | 14 | 13 | 372 | 20 | 28 | 48 | 44 | 2 | 22 | 25 | 0.9 | 20 | 1 |
| 32 | S Smith | Southwest | 19 | 18 | 542 | 117 | 187 | 304 | 59 | 2 | 27 | 49 | 0.6 | 29 | 32 |
| 33 | D Offutt | Huston-Tillotson | 17 | 10 | 359 | 23 | 28 | 51 | 52 | 1 | 24 | 25 | 1.0 | 22 | 3 |
| 34 | D Gilbert | LSU Shreveport | 17 | 13 | 304 | 8 | 37 | 45 | 27 | 1 | 12 | 25 | 0.5 | 10 | 7 |
| 35 | R Hopkins | Texas A&M Texarkana | 16 | 9 | 360 | 18 | 32 | 50 | 39 | 1 | 30 | 29 | 1.0 | 31 | 1 |
| 36 | A Dussette | Huston-Tillotson | 17 | 7 | 317 | 13 | 40 | 53 | 52 | 0 | 5 | 17 | 0.3 | 10 | 2 |
| 37 | D Roblow | LSU Shreveport | 17 | 11 | 293 | 44 | 73 | 117 | 26 | 0 | 6 | 27 | 0.2 | 10 | 8 |
| 38 | O Scott | Louisiana Christian | 16 | 4 | 330 | 7 | 33 | 40 | 12 | 0 | 12 | 25 | 0.5 | 14 | 2 |
| 39 | A solis | Texas College | 18 | 18 | 532 | 11 | 29 | 40 | 35 | 1 | 71 | 55 | 1.3 | 26 | 0 |
| 40 | M White | Our Lady of the Lake | 19 | 19 | 511 | 39 | 80 | 119 | 38 | 1 | 14 | 16 | 0.9 | 9 | 17 |
| 41 | T Smith | LSU Shreveport | 14 | 1 | 230 | 13 | 42 | 55 | 18 | 1 | 9 | 31 | 0.3 | 10 | 4 |
| 42 | N German | Xavier (LA) | 11 | 10 | 350 | 3 | 40 | 43 | 15 | 0 | 35 | 17 | 2.1 | 17 | 0 |
| 42 | A Griffin | Louisiana Christian | 11 | 6 | 206 | 6 | 15 | 21 | 38 | 2 | 27 | 30 | 0.9 | 15 | 0 |
| 44 | M McCrea | Jarvis Christian | 20 | 18 | 450 | 23 | 46 | 69 | 48 | 0 | 36 | 58 | 0.6 | 34 | 3 |
| 45 | C Mclemore | Texas College | 18 | 12 | 427 | 20 | 30 | 50 | 52 | 3 | 29 | 46 | 0.6 | 25 | 1 |
| 46 | M Nelson | Paul Quinn | 8 | 8 | 268 | 12 | 40 | 52 | 19 | - | 5 | 11 | 0.5 | 5 | 8 |
| 47 | A Reese | LSU Shreveport | 17 | 2 | 222 | 20 | 45 | 65 | 17 | 0 | 15 | 11 | 1.4 | 10 | 7 |
| 48 | A Brown | LSU Shreveport | 16 | 11 | 375 | 5 | 35 | 40 | 30 | 1 | 50 | 32 | 1.6 | 31 | 2 |
| 49 | I Winn | Huston-Tillotson | 16 | 16 | 394 | 21 | 60 | 81 | 37 | 0 | 21 | 26 | 0.8 | 20 | 2 |
| 50 | A LaVergne | Xavier (LA) | 15 | 8 | 249 | 26 | 47 | 73 | 27 | 0 | 3 | 33 | 0.1 | 7 | 8 |
| 51 | R White | Jarvis Christian | 18 | 13 | 347 | 15 | 42 | 57 | 48 | 1 | 25 | 33 | 0.8 | 20 | 6 |
| 52 | C Barrera-Lacy | Our Lady of the Lake | 13 | 12 | 314 | 14 | 36 | 50 | 45 | 3 | 27 | 45 | 0.6 | 18 | 2 |
| 53 | K Tanks | Southwest | 19 | 18 | 525 | 20 | 44 | 64 | 55 | 2 | 24 | 19 | 1.3 | 16 | 8 |
| 54 | T Tillison | LSU Shreveport | 17 | 15 | 460 | 6 | 19 | 25 | 25 | 0 | 41 | 44 | 0.9 | 12 | 2 |
| 54 | C White | LSU Shreveport | 17 | 5 | 254 | 22 | 44 | 66 | 43 | 1 | 6 | 15 | 0.4 | 5 | 19 |
| 56 | T Barnes | LSU Shreveport | 17 | 7 | 329 | 7 | 23 | 30 | 28 | 0 | 24 | 25 | 1.0 | 18 | 0 |
| 57 | K Ortiz | Southwest | 19 | 11 | 336 | 10 | 26 | 36 | 20 | 0 | 7 | 25 | 0.3 | 8 | 6 |
| 58 | N Takleab | Texas A&M Texarkana | 18 | 13 | 352 | 28 | 33 | 61 | 27 | 0 | 12 | 25 | 0.5 | 14 | 13 |
| 59 | A Washington | LSU Shreveport | 17 | 13 | 422 | 12 | 38 | 50 | 17 | 0 | 32 | 31 | 1.0 | 21 | 4 |
| 60 | A Olivas | Southwest | 19 | 2 | 393 | 8 | 46 | 54 | 46 | 0 | 27 | 63 | 0.4 | 15 | 3 |
| 61 | A Hordge | Jarvis Christian | 20 | 20 | 466 | 39 | 54 | 93 | 50 | 2 | 8 | 12 | 0.7 | 17 | 3 |
| 62 | K Collins | LSU Shreveport | 17 | 6 | 331 | 8 | 32 | 40 | 12 | 0 | 16 | 25 | 0.6 | 14 | 3 |
| 63 | N Rogers | Jarvis Christian | 15 | 5 | 300 | 16 | 34 | 50 | 24 | 0 | 10 | 34 | 0.3 | 18 | 9 |
| 64 | R Ross | Xavier (LA) | 17 | 9 | 293 | 25 | 41 | 66 | 23 | 0 | 19 | 27 | 0.7 | 17 | 3 |
| 65 | M Soto | Our Lady of the Lake | 18 | 0 | 252 | 11 | 37 | 48 | 25 | 0 | 4 | 18 | 0.2 | 8 | 3 |
| 66 | M Washington | Louisiana Christian | 15 | 5 | 205 | 4 | 12 | 16 | 18 | 0 | 5 | 26 | 0.2 | 6 | 1 |
| 67 | J Sanders | Jarvis Christian | 17 | 7 | 290 | 8 | 23 | 31 | 47 | 1 | 39 | 51 | 0.8 | 13 | 1 |
| 68 | G Adams | LSU Alexandria | 16 | 3 | 275 | 29 | 8 | 37 | 19 | 0 | 25 | 21 | 1.2 | 11 | 2 |
| 69 | A Lavarine | Louisiana Christian | 15 | 6 | 226 | 20 | 39 | 59 | 19 | 0 | 18 | 22 | 0.8 | 13 | 4 |
| 70 | T Ross | LSU Shreveport | 13 | - | 157 | 13 | 22 | 35 | 16 | - | 16 | 15 | 1.1 | 15 | 7 |
| 71 | A Smith | Huston-Tillotson | 17 | 0 | 260 | 19 | 24 | 43 | 33 | 0 | 25 | 41 | 0.6 | 9 | 0 |
| 72 | M Drake | Huston-Tillotson | 15 | 4 | 260 | 14 | 23 | 37 | 18 | 0 | 14 | 22 | 0.6 | 12 | 2 |
| 73 | N Hemingway | Texas A&M Texarkana | 19 | 1 | 295 | 4 | 45 | 49 | 24 | 1 | 36 | 18 | 2.0 | 26 | 1 |
| 74 | K simmons | Texas College | 17 | 4 | 197 | 6 | 18 | 24 | 20 | 0 | 3 | 21 | 0.1 | 2 | 1 |
| 75 | E Sydney | Texas A&M Texarkana | 19 | 0 | 188 | 25 | 24 | 49 | 31 | 0 | 4 | 28 | 0.1 | 9 | 2 |
| 76 | A Gallardo | Our Lady of the Lake | 13 | 0 | 156 | 5 | 20 | 25 | 13 | 1 | 15 | 11 | 1.4 | 6 | 1 |
| 77 | N Fernandez Fuentes | Louisiana Christian | 17 | 10 | 393 | 17 | 61 | 78 | 42 | 0 | 68 | 59 | 1.2 | 15 | 8 |
| 78 | P Ferrer Nolla | Louisiana Christian | 15 | 1 | 176 | 17 | 33 | 50 | 14 | 0 | 12 | 21 | 0.6 | 4 | 16 |
| 79 | W Holmes | Jarvis Christian | 16 | 1 | 155 | 6 | 12 | 18 | 18 | 0 | 8 | 12 | 0.7 | 5 | 1 |
| 80 | T Williams | Southwest | 19 | 7 | 391 | 10 | 33 | 43 | 22 | 0 | 13 | 38 | 0.3 | 9 | 0 |
| 81 | J Barfield | Louisiana Christian | 14 | 3 | 242 | 2 | 9 | 11 | 15 | 0 | 10 | 25 | 0.4 | 9 | 3 |
| 82 | Y Forman | Jarvis Christian | 18 | 0 | 169 | 15 | 21 | 36 | 39 | 0 | 7 | 13 | 0.5 | 4 | 2 |
| 82 | T Harold | Jarvis Christian | 19 | 0 | 249 | 17 | 34 | 51 | 28 | 0 | 11 | 26 | 0.4 | 19 | 4 |
| 82 | K Johnson | Paul Quinn | 6 | 0 | 82 | 8 | 12 | 20 | 16 | - | 0 | 11 | 0.0 | 4 | 1 |
| 85 | A Chassion | Xavier (LA) | 16 | 6 | 281 | 3 | 18 | 21 | 10 | 0 | 24 | 23 | 1.0 | 11 | 1 |
| 86 | K Crabtree | Texas College | 16 | 4 | 236 | 5 | 12 | 17 | 43 | 1 | 13 | 23 | 0.6 | 14 | 1 |
| 87 | B Taft | Texas A&M Texarkana | 19 | 1 | 224 | 2 | 13 | 15 | 24 | 0 | 12 | 22 | 0.5 | 9 | 0 |
| 88 | J Esco | Xavier (LA) | 13 | 4 | 157 | 18 | 28 | 46 | 24 | 0 | 1 | 14 | 0.1 | 7 | 5 |
| 89 | A Jefferson | Texas College | 12 | 3 | 148 | 7 | 16 | 23 | 14 | 0 | 2 | 4 | 0.5 | 1 | 1 |
| 90 | Y Goudeau | Xavier (LA) | 16 | 4 | 223 | 7 | 21 | 28 | 20 | 1 | 12 | 19 | 0.6 | 11 | 3 |
| 91 | J Torres | Our Lady of the Lake | 16 | 2 | 264 | 6 | 17 | 23 | 9 | 0 | 10 | 24 | 0.4 | 6 | 1 |
| 92 | S Jackson | Texas College | 18 | 4 | 167 | 10 | 19 | 29 | 17 | 0 | 5 | 15 | 0.3 | 15 | 2 |
| 93 | Y Arogunjo | Texas A&M Texarkana | 17 | 1 | 114 | 10 | 26 | 36 | 15 | 0 | 6 | 10 | 0.6 | 4 | 1 |
| 94 | M Williams | Texas College | 16 | 4 | 162 | 6 | 31 | 37 | 20 | 0 | 4 | 10 | 0.4 | 6 | 0 |
| 95 | D Stanford | Huston-Tillotson | 17 | 7 | 317 | 4 | 18 | 22 | 31 | 0 | 8 | 23 | 0.3 | 9 | 2 |
| 96 | P Miller | LSU Alexandria | 16 | - | 131 | 12 | 20 | 32 | 17 | 0 | 7 | 13 | 0.5 | 9 | 2 |
| 97 | R rogers | Texas College | 14 | 9 | 216 | 9 | 26 | 35 | 34 | 1 | 6 | 14 | 0.4 | 9 | 0 |
| 98 | V Trevino | Southwest | 13 | 2 | 149 | 11 | 31 | 42 | 17 | 0 | 2 | 16 | 0.1 | 3 | 0 |
| 99 | K Alldredge | LSU Alexandria | 16 | - | 132 | 2 | 14 | 16 | 13 | 0 | 14 | 11 | 1.3 | 6 | 1 |
| 100 | A Key | Southwest | 12 | 0 | 106 | 1 | 12 | 13 | 4 | 0 | 1 | 5 | 0.2 | 4 | 0 |
| 101 | Y Bou Harb | Xavier (LA) | 12 | 1 | 81 | 0 | 9 | 9 | 10 | 0 | 4 | 13 | 0.3 | 4 | 0 |
| 102 | M Gibson | Jarvis Christian | 20 | 2 | 250 | 4 | 7 | 11 | 13 | 0 | 11 | 19 | 0.6 | 4 | 0 |
| 102 | K Johnson | Texas A&M Texarkana | 18 | 2 | 91 | 13 | 22 | 35 | 18 | 0 | 2 | 4 | 0.5 | 2 | 3 |
| 104 | J Lafargue | Xavier (LA) | 16 | 3 | 147 | 6 | 9 | 15 | 15 | 0 | 4 | 10 | 0.4 | 19 | 2 |
| 105 | V Hill | Texas A&M Texarkana | 13 | 1 | 63 | 4 | 9 | 13 | 7 | 0 | 2 | 7 | 0.3 | 1 | 0 |
| 106 | J Brooks | Huston-Tillotson | 16 | 1 | 119 | 15 | 7 | 22 | 10 | 0 | 2 | 10 | 0.2 | 10 | 0 |
| 106 | S Stillwell | Paul Quinn | 8 | 4 | 241 | 8 | 16 | 24 | 24 | - | 8 | 23 | 0.3 | 6 | 0 |
| 108 | B Bradley | Southwest | 14 | 0 | 141 | 7 | 11 | 18 | 22 | 0 | 10 | 22 | 0.5 | 7 | 1 |
| 109 | J taylor | Texas College | 16 | 2 | 103 | 9 | 8 | 17 | 18 | 1 | 1 | 6 | 0.2 | 2 | 1 |
| 110 | H Cornelious | LSU Alexandria | 14 | - | 70 | 5 | 9 | 14 | 14 | 0 | 4 | 9 | 0.4 | 4 | 1 |
| 111 | K Dorsey | Huston-Tillotson | 16 | 0 | 90 | 11 | 6 | 17 | 9 | 0 | 3 | 4 | 0.8 | 2 | 0 |
| 112 | A Roundtree | LSU Alexandria | 11 | - | 44 | 1 | 2 | 3 | 6 | 0 | 4 | 8 | 0.5 | 0 | 0 |
| 113 | B Richardson | Texas A&M Texarkana | 15 | 0 | 49 | 1 | 10 | 11 | 13 | 0 | 2 | 0 | - | 3 | 0 |











