| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M McKinney | Louisiana Christian | 18 | 18 | 34.9 | 7.9-13.3 | 59.6 | 0.0-0.1 | 0.0 | 2.9-3.8 | 75.4 | 18.8 |
| 2 | F Robinson | Jarvis Christian | 20 | 20 | 31.9 | 6.8-14.7 | 46.4 | 0.1-0.7 | 7.1 | 4.8-6.7 | 72.9 | 18.5 |
| 3 | N Trevino | Our Lady of the Lake | 18 | 18 | 35.2 | 5.7-12.9 | 43.8 | 2.3-5.6 | 41.6 | 2.7-3.3 | 81.7 | 16.4 |
| 4 | A Lofton | Paul Quinn | 7 | 7 | 36.7 | 4.9-16.6 | 29.3 | 1.6-7.3 | 21.6 | 4.7-6.0 | 78.6 | 16.0 |
| 5 | T Hambrick | Texas College | 18 | 18 | 31.4 | 4.8-12.1 | 40.1 | 3.1-8.1 | 38.6 | 1.3-1.7 | 77.4 | 14.1 |
| 6 | N Bishop | Xavier (LA) | 16 | 11 | 30.9 | 4.6-10.4 | 44.0 | 0.7-2.1 | 33.3 | 3.5-5.2 | 67.5 | 13.3 |
| 7 | S McGee | Xavier (LA) | 17 | 16 | 29.8 | 4.4-11.6 | 37.6 | 0.9-3.9 | 24.2 | 3.3-5.1 | 65.1 | 12.9 |
| 8 | D Martin-Hartwick | LSU Alexandria | 16 | 16 | 35.3 | 4.2-10.4 | 40.1 | 1.7-5.1 | 33.3 | 2.8-3.4 | 81.8 | 12.9 |
| 9 | C Flowers | Paul Quinn | 7 | 6 | 34.9 | 4.3-10.9 | 39.5 | 0.1-1.6 | 9.1 | 4.1-6.6 | 63.0 | 12.9 |
| 9 | D bailey | Texas College | 14 | 9 | 24.2 | 4.4-9.6 | 45.5 | 0.4-1.9 | 19.2 | 3.8-5.2 | 72.6 | 12.9 |
| 11 | A Irons | Xavier (LA) | 17 | 13 | 30.2 | 4.2-7.8 | 53.8 | 0.0-0.0 | - | 3.9-4.8 | 80.5 | 12.2 |
| 12 | A Lopez | Texas A&M Texarkana | 13 | 12 | 25.3 | 4.5-9.4 | 48.4 | 0.9-3.2 | 29.3 | 2.2-2.7 | 82.9 | 12.2 |
| 13 | A Belton | Paul Quinn | 8 | 8 | 36.0 | 4.1-11.1 | 37.1 | 1.9-5.2 | 35.7 | 2.0-3.8 | 53.3 | 12.1 |
| 14 | A Harrison | LSU Alexandria | 16 | 16 | 31.3 | 4.3-10.3 | 41.8 | 2.0-5.4 | 36.8 | 1.4-1.6 | 84.6 | 12.0 |
| 15 | M McDonald | Huston-Tillotson | 15 | 15 | 27.7 | 4.0-10.7 | 37.5 | 1.6-5.5 | 28.9 | 1.9-2.7 | 70.7 | 11.5 |
| 16 | R Ojoro | LSU Alexandria | 16 | 16 | 30.9 | 3.4-10.4 | 33.1 | 0.5-2.3 | 21.6 | 4.1-5.2 | 77.4 | 11.4 |
| 17 | D Sweats | Texas A&M Texarkana | 19 | 18 | 27.2 | 4.4-9.8 | 45.2 | 1.0-3.2 | 31.1 | 1.5-1.9 | 75.7 | 11.3 |
| 18 | J Williams | Jarvis Christian | 15 | 14 | 26.9 | 3.7-9.5 | 39.4 | 1.3-4.5 | 29.4 | 2.5-3.4 | 72.5 | 11.3 |
| 19 | P Abad Prieto | Louisiana Christian | 17 | 15 | 31.5 | 3.8-8.4 | 44.8 | 1.4-3.6 | 37.7 | 2.4-3.0 | 78.4 | 11.2 |
| 20 | L Walker | Texas A&M Texarkana | 17 | 14 | 25.2 | 3.9-8.4 | 46.2 | 1.1-2.9 | 36.7 | 2.3-2.9 | 79.6 | 11.1 |
| 21 | A Ransom | Southwest | 18 | 17 | 24.6 | 4.6-11.2 | 40.6 | 0.8-3.3 | 25.0 | 1.0-1.3 | 75.0 | 10.9 |
| 22 | V Moore | Texas A&M Texarkana | 18 | 16 | 24.1 | 4.8-10.2 | 47.5 | 0.1-0.2 | 33.3 | 1.2-1.7 | 67.7 | 10.9 |
| 23 | A Gray | LSU Alexandria | 16 | 15 | 31.3 | 3.9-9.9 | 39.6 | 0.6-1.8 | 32.1 | 2.2-3.7 | 61.0 | 10.7 |
| 24 | T Lopez | Our Lady of the Lake | 19 | 19 | 32.1 | 4.6-9.5 | 48.3 | 0.8-2.1 | 37.5 | 0.7-1.1 | 65.0 | 10.6 |
| 25 | C Borot | Louisiana Christian | 18 | 16 | 29.9 | 3.8-9.5 | 39.8 | 1.8-4.8 | 36.8 | 1.1-1.5 | 74.1 | 10.4 |
| 26 | I Sanford | Huston-Tillotson | 17 | 17 | 28.4 | 3.2-6.9 | 46.2 | 0.6-1.8 | 35.5 | 3.2-4.1 | 79.7 | 10.2 |
| 27 | T White | Southwest | 18 | 18 | 26.0 | 3.2-10.4 | 31.0 | 0.9-3.8 | 24.6 | 2.7-3.7 | 74.2 | 10.1 |
| 28 | B Smith | Huston-Tillotson | 17 | 8 | 19.6 | 3.2-7.9 | 41.0 | 0.1-0.2 | 50.0 | 3.4-4.5 | 74.0 | 9.9 |
| 29 | A Johnson | Paul Quinn | 6 | 6 | 30.8 | 3.0-8.3 | 36.0 | 0.0-0.3 | 0.0 | 3.5-5.0 | 70.0 | 9.5 |
| 30 | C Lewis | Our Lady of the Lake | 19 | 19 | 33.7 | 3.1-7.2 | 42.6 | 0.6-2.5 | 25.0 | 2.7-3.7 | 71.8 | 9.4 |
| 31 | J Jones | LSU Alexandria | 14 | 13 | 26.6 | 2.7-7.0 | 38.8 | 1.5-4.0 | 37.5 | 2.3-2.8 | 82.1 | 9.2 |
| 32 | S Smith | Southwest | 19 | 18 | 28.5 | 3.7-7.5 | 49.7 | 0.0-0.1 | 0.0 | 1.7-3.5 | 47.8 | 9.2 |
| 33 | D Offutt | Huston-Tillotson | 17 | 10 | 21.1 | 2.8-7.5 | 37.5 | 0.6-2.8 | 23.4 | 2.6-3.1 | 84.9 | 8.9 |
| 34 | D Gilbert | LSU Shreveport | 17 | 13 | 17.9 | 3.0-7.5 | 39.8 | 1.5-4.6 | 33.3 | 1.4-1.8 | 76.7 | 8.9 |
| 35 | R Hopkins | Texas A&M Texarkana | 16 | 9 | 22.5 | 3.2-8.4 | 38.1 | 1.3-4.8 | 27.6 | 1.1-1.9 | 56.7 | 8.8 |
| 36 | A Dussette | Huston-Tillotson | 17 | 7 | 18.6 | 3.0-6.9 | 43.2 | 1.0-2.9 | 34.7 | 1.4-2.1 | 65.7 | 8.4 |
| 37 | D Roblow | LSU Shreveport | 17 | 11 | 17.2 | 2.9-6.2 | 47.2 | 0.0-0.1 | 0.0 | 2.1-3.9 | 54.5 | 8.0 |
| 38 | O Scott | Louisiana Christian | 16 | 4 | 20.6 | 2.6-7.7 | 34.1 | 1.1-3.4 | 32.7 | 1.6-2.0 | 78.1 | 7.9 |
| 39 | A solis | Texas College | 18 | 18 | 29.6 | 2.7-7.0 | 38.1 | 1.1-3.1 | 35.7 | 1.1-1.2 | 90.9 | 7.6 |
| 40 | M White | Our Lady of the Lake | 19 | 19 | 26.9 | 2.5-4.5 | 54.7 | 0.0-0.0 | - | 2.2-2.6 | 82.0 | 7.1 |
| 41 | T Smith | LSU Shreveport | 14 | 1 | 16.4 | 2.1-4.4 | 49.2 | 0.0-0.3 | 0.0 | 2.8-3.5 | 79.6 | 7.1 |
| 42 | N German | Xavier (LA) | 11 | 10 | 31.8 | 2.0-9.0 | 22.2 | 0.9-4.5 | 20.0 | 2.1-2.5 | 82.1 | 7.0 |
| 42 | A Griffin | Louisiana Christian | 11 | 6 | 18.7 | 1.9-6.4 | 30.0 | 0.2-1.3 | 14.3 | 3.0-4.5 | 67.3 | 7.0 |
| 44 | M McCrea | Jarvis Christian | 20 | 18 | 22.5 | 2.5-8.8 | 28.8 | 0.6-3.5 | 15.9 | 1.2-2.5 | 49.0 | 6.9 |
| 45 | C Mclemore | Texas College | 18 | 12 | 23.7 | 2.0-6.5 | 30.8 | 0.4-1.7 | 23.3 | 2.5-3.2 | 77.6 | 6.9 |
| 46 | M Nelson | Paul Quinn | 8 | 8 | 33.5 | 2.8-5.2 | 52.4 | 0.0-0.0 | - | 1.4-2.8 | 50.0 | 6.9 |
| 47 | A Reese | LSU Shreveport | 17 | 2 | 13.1 | 2.4-5.4 | 44.0 | 0.6-1.8 | 35.5 | 1.5-2.1 | 69.4 | 6.8 |
| 48 | A Brown | LSU Shreveport | 16 | 11 | 23.4 | 2.4-4.6 | 51.4 | 0.4-1.4 | 30.4 | 1.4-2.5 | 57.5 | 6.6 |
| 49 | I Winn | Huston-Tillotson | 16 | 16 | 24.6 | 2.2-6.1 | 36.1 | 0.2-1.2 | 20.0 | 1.9-2.6 | 73.8 | 6.6 |
| 50 | A LaVergne | Xavier (LA) | 15 | 8 | 16.6 | 2.3-4.9 | 47.3 | 0.0-0.0 | - | 1.7-2.7 | 63.4 | 6.4 |
| 51 | R White | Jarvis Christian | 18 | 13 | 19.3 | 1.9-6.6 | 29.7 | 0.4-2.4 | 15.9 | 2.1-3.3 | 64.4 | 6.4 |
| 52 | C Barrera-Lacy | Our Lady of the Lake | 13 | 12 | 24.2 | 2.6-7.3 | 35.8 | 0.3-1.0 | 30.8 | 0.8-1.8 | 47.8 | 6.4 |
| 53 | K Tanks | Southwest | 19 | 18 | 27.6 | 2.0-6.5 | 30.6 | 0.7-2.5 | 27.1 | 1.3-2.1 | 62.5 | 6.0 |
| 54 | T Tillison | LSU Shreveport | 17 | 15 | 27.1 | 2.1-4.8 | 42.7 | 0.6-1.5 | 38.5 | 1.2-1.6 | 77.8 | 5.9 |
| 54 | C White | LSU Shreveport | 17 | 5 | 14.9 | 2.1-4.6 | 46.2 | 0.0-0.1 | 0.0 | 1.7-2.4 | 70.7 | 5.9 |
| 56 | T Barnes | LSU Shreveport | 17 | 7 | 19.4 | 1.9-6.0 | 31.4 | 1.4-4.8 | 29.3 | 0.7-1.1 | 66.7 | 5.9 |
| 57 | K Ortiz | Southwest | 19 | 11 | 17.7 | 2.0-5.7 | 34.9 | 1.0-3.4 | 29.2 | 0.7-1.1 | 70.0 | 5.7 |
| 58 | N Takleab | Texas A&M Texarkana | 18 | 13 | 19.6 | 2.1-5.4 | 39.2 | 0.2-1.6 | 13.8 | 1.2-1.4 | 80.8 | 5.6 |
| 59 | A Washington | LSU Shreveport | 17 | 13 | 24.8 | 1.8-5.1 | 34.9 | 0.6-2.4 | 24.4 | 1.5-1.8 | 80.6 | 5.6 |
| 60 | A Olivas | Southwest | 19 | 2 | 20.7 | 2.0-6.5 | 30.6 | 0.5-2.3 | 22.7 | 1.0-1.6 | 63.3 | 5.5 |
| 61 | A Hordge | Jarvis Christian | 20 | 20 | 23.3 | 2.5-7.8 | 31.6 | 0.0-0.2 | 0.0 | 0.6-0.9 | 61.1 | 5.5 |
| 62 | K Collins | LSU Shreveport | 17 | 6 | 19.5 | 1.9-4.6 | 41.0 | 0.1-0.6 | 20.0 | 1.3-1.9 | 66.7 | 5.2 |
| 63 | N Rogers | Jarvis Christian | 15 | 5 | 20.0 | 2.1-6.6 | 31.3 | 0.3-1.5 | 18.2 | 0.6-1.2 | 50.0 | 5.0 |
| 64 | R Ross | Xavier (LA) | 17 | 9 | 17.2 | 1.8-5.6 | 32.6 | 0.1-0.6 | 20.0 | 1.1-2.4 | 46.3 | 4.9 |
| 65 | M Soto | Our Lady of the Lake | 18 | 0 | 14.0 | 2.1-5.6 | 37.0 | 0.4-1.3 | 33.3 | 0.3-0.5 | 55.6 | 4.8 |
| 66 | M Washington | Louisiana Christian | 15 | 5 | 13.7 | 1.2-3.3 | 36.7 | 0.4-1.2 | 33.3 | 1.5-2.0 | 76.7 | 4.3 |
| 67 | J Sanders | Jarvis Christian | 17 | 7 | 17.1 | 1.4-3.6 | 37.7 | 0.1-0.2 | 25.0 | 1.5-2.5 | 58.1 | 4.2 |
| 68 | G Adams | LSU Alexandria | 16 | 3 | 17.2 | 1.9-3.4 | 54.5 | 0.1-0.6 | 20.0 | 0.2-0.8 | 30.8 | 4.1 |
| 69 | A Lavarine | Louisiana Christian | 15 | 6 | 15.1 | 1.5-5.0 | 30.7 | 0.3-1.1 | 23.5 | 0.7-1.5 | 50.0 | 4.1 |
| 70 | T Ross | LSU Shreveport | 13 | - | 12.1 | 1.6-3.5 | 45.7 | 0.0-0.2 | 0.0 | 0.8-1.3 | 58.8 | 4.0 |
| 71 | A Smith | Huston-Tillotson | 17 | 0 | 15.3 | 1.3-4.9 | 26.2 | 0.2-0.8 | 23.1 | 1.1-1.5 | 76.0 | 3.9 |
| 72 | M Drake | Huston-Tillotson | 15 | 4 | 17.3 | 1.5-4.0 | 36.7 | 0.1-1.1 | 11.8 | 0.8-0.9 | 85.7 | 3.9 |
| 73 | N Hemingway | Texas A&M Texarkana | 19 | 1 | 15.5 | 1.0-2.5 | 39.6 | 0.1-0.6 | 18.2 | 1.7-2.7 | 62.7 | 3.8 |
| 74 | K simmons | Texas College | 17 | 4 | 11.6 | 1.4-3.4 | 40.4 | 0.3-1.2 | 25.0 | 0.6-1.6 | 40.7 | 3.6 |
| 75 | E Sydney | Texas A&M Texarkana | 19 | 0 | 9.9 | 1.4-3.7 | 36.6 | 0.0-0.2 | 0.0 | 0.7-1.2 | 63.6 | 3.5 |
| 76 | A Gallardo | Our Lady of the Lake | 13 | 0 | 12.0 | 1.2-3.2 | 35.7 | 0.5-1.8 | 30.4 | 0.6-0.8 | 72.7 | 3.5 |
| 77 | N Fernandez Fuentes | Louisiana Christian | 17 | 10 | 23.1 | 1.5-4.2 | 35.2 | 0.1-0.5 | 11.1 | 0.4-1.0 | 41.2 | 3.4 |
| 78 | P Ferrer Nolla | Louisiana Christian | 15 | 1 | 11.7 | 1.5-3.3 | 44.0 | 0.0-0.1 | 0.0 | 0.4-0.5 | 85.7 | 3.3 |
| 79 | W Holmes | Jarvis Christian | 16 | 1 | 9.7 | 0.8-3.2 | 23.5 | 0.4-1.8 | 21.4 | 1.4-1.7 | 81.5 | 3.3 |
| 80 | T Williams | Southwest | 19 | 7 | 20.6 | 1.2-4.3 | 26.8 | 0.7-2.9 | 23.6 | 0.2-0.2 | 75.0 | 3.2 |
| 81 | J Barfield | Louisiana Christian | 14 | 3 | 17.3 | 1.3-4.1 | 31.6 | 0.4-2.1 | 17.2 | 0.2-0.2 | 100.0 | 3.1 |
| 82 | Y Forman | Jarvis Christian | 18 | 0 | 9.4 | 0.8-2.9 | 26.9 | 0.1-0.3 | 16.7 | 1.4-1.9 | 73.5 | 3.0 |
| 82 | T Harold | Jarvis Christian | 19 | 0 | 13.1 | 1.1-3.4 | 32.8 | 0.1-0.2 | 25.0 | 0.7-1.3 | 58.3 | 3.0 |
| 82 | K Johnson | Paul Quinn | 6 | 0 | 13.7 | 1.0-4.0 | 25.0 | 0.0-0.2 | 0.0 | 1.0-1.3 | 75.0 | 3.0 |
| 85 | A Chassion | Xavier (LA) | 16 | 6 | 17.6 | 1.1-3.6 | 31.0 | 0.5-1.4 | 34.8 | 0.1-0.1 | 100.0 | 2.9 |
| 86 | K Crabtree | Texas College | 16 | 4 | 14.8 | 0.9-3.4 | 25.9 | 0.3-1.6 | 20.0 | 0.8-1.3 | 57.1 | 2.8 |
| 87 | B Taft | Texas A&M Texarkana | 19 | 1 | 11.8 | 0.8-2.9 | 28.6 | 0.5-2.1 | 25.6 | 0.5-0.6 | 83.3 | 2.7 |
| 88 | J Esco | Xavier (LA) | 13 | 4 | 12.1 | 1.2-2.3 | 50.0 | 0.0-0.0 | - | 0.4-0.8 | 45.5 | 2.7 |
| 89 | A Jefferson | Texas College | 12 | 3 | 12.3 | 1.1-3.8 | 28.3 | 0.2-1.1 | 23.1 | 0.2-0.2 | 100.0 | 2.6 |
| 90 | Y Goudeau | Xavier (LA) | 16 | 4 | 13.9 | 1.0-2.8 | 35.6 | 0.0-0.5 | 0.0 | 0.6-0.8 | 75.0 | 2.6 |
| 91 | J Torres | Our Lady of the Lake | 16 | 2 | 16.5 | 0.8-3.8 | 21.3 | 0.1-1.8 | 7.1 | 0.6-1.1 | 58.8 | 2.4 |
| 92 | S Jackson | Texas College | 18 | 4 | 9.3 | 0.9-1.7 | 53.3 | 0.0-0.1 | 0.0 | 0.6-0.7 | 76.9 | 2.3 |
| 93 | Y Arogunjo | Texas A&M Texarkana | 17 | 1 | 6.7 | 0.7-2.1 | 33.3 | 0.0-0.0 | - | 0.9-1.3 | 68.2 | 2.3 |
| 94 | M Williams | Texas College | 16 | 4 | 10.1 | 0.9-2.7 | 32.6 | 0.1-0.8 | 15.4 | 0.4-0.6 | 66.7 | 2.3 |
| 95 | D Stanford | Huston-Tillotson | 17 | 7 | 18.6 | 1.1-4.4 | 24.0 | 0.1-1.4 | 8.3 | 0.0-0.2 | 0.0 | 2.2 |
| 96 | P Miller | LSU Alexandria | 16 | - | 8.2 | 0.3-1.2 | 25.0 | 0.0-0.0 | - | 1.2-1.8 | 69.0 | 1.9 |
| 97 | R rogers | Texas College | 14 | 9 | 15.4 | 0.6-3.1 | 20.5 | 0.0-0.8 | 0.0 | 0.5-1.0 | 50.0 | 1.8 |
| 98 | V Trevino | Southwest | 13 | 2 | 11.5 | 0.6-2.5 | 25.0 | 0.0-0.2 | 0.0 | 0.5-0.9 | 58.3 | 1.8 |
| 99 | K Alldredge | LSU Alexandria | 16 | - | 8.3 | 0.6-1.2 | 50.0 | 0.3-0.6 | 55.6 | 0.2-0.4 | 50.0 | 1.8 |
| 100 | A Key | Southwest | 12 | 0 | 8.8 | 0.6-2.2 | 25.9 | 0.2-1.6 | 15.8 | 0.2-0.3 | 75.0 | 1.7 |
| 101 | Y Bou Harb | Xavier (LA) | 12 | 1 | 6.8 | 0.3-1.3 | 25.0 | 0.2-1.0 | 25.0 | 0.7-1.2 | 57.1 | 1.6 |
| 102 | M Gibson | Jarvis Christian | 20 | 2 | 12.5 | 0.3-1.9 | 18.4 | 0.1-0.7 | 7.1 | 0.8-1.2 | 62.5 | 1.5 |
| 102 | K Johnson | Texas A&M Texarkana | 18 | 2 | 5.1 | 0.7-1.5 | 44.4 | 0.0-0.0 | - | 0.2-0.4 | 37.5 | 1.5 |
| 104 | J Lafargue | Xavier (LA) | 16 | 3 | 9.2 | 0.6-1.3 | 42.9 | 0.1-0.2 | 33.3 | 0.2-0.8 | 33.3 | 1.4 |
| 105 | V Hill | Texas A&M Texarkana | 13 | 1 | 4.8 | 0.6-1.2 | 50.0 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 1.4 |
| 106 | J Brooks | Huston-Tillotson | 16 | 1 | 7.4 | 0.7-1.8 | 39.3 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 1.4 |
| 106 | S Stillwell | Paul Quinn | 8 | 4 | 30.1 | 0.5-3.8 | 13.3 | 0.0-1.2 | 0.0 | 0.4-0.8 | 50.0 | 1.4 |
| 108 | B Bradley | Southwest | 14 | 0 | 10.1 | 0.5-1.9 | 25.9 | 0.0-0.5 | 0.0 | 0.1-0.4 | 20.0 | 1.1 |
| 109 | J taylor | Texas College | 16 | 2 | 6.4 | 0.4-0.8 | 53.8 | 0.1-0.1 | 100.0 | 0.1-0.2 | 50.0 | 1.1 |
| 110 | H Cornelious | LSU Alexandria | 14 | - | 5.0 | 0.3-1.4 | 21.1 | 0.1-0.4 | 40.0 | 0.1-0.6 | 25.0 | 0.9 |
| 111 | K Dorsey | Huston-Tillotson | 16 | 0 | 5.6 | 0.2-1.9 | 12.9 | 0.1-0.9 | 7.1 | 0.2-0.5 | 37.5 | 0.8 |
| 112 | A Roundtree | LSU Alexandria | 11 | - | 4.0 | 0.1-0.5 | 16.7 | 0.0-0.1 | 0.0 | 0.1-0.4 | 25.0 | 0.3 |
| 113 | B Richardson | Texas A&M Texarkana | 15 | 0 | 3.3 | 0.1-0.2 | 33.3 | 0.1-0.1 | 50.0 | 0.1-0.3 | 25.0 | 0.3 |











