#2 Abby Revell (MB/OH) - Louisiana Christian
m
10
k/s
2.50
h %
.157
a/s
0.28
b/s
0.13
sa/s
0.50
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 117th | 8 | 104th |
| Sets | 32 | 98th | 24 | 89th |
| Kills | 80 | 36th | 54 | 34th |
| Kills per set | 2.50 | - | 2.25 | - |
| Errors | 46 | 34th | 35 | 23rd |
| Total Attacks | 216 | 37th | 147 | 38th |
| Total Attacks per set | 6.75 | - | 6.13 | - |
| Hitting Percentage | .157 | - | .129 | - |
| Assists | 9 | 58th | 6 | 50th |
| Assists per set | 0.28 | - | 0.25 | - |
| Service Total Attempts | 48 | 64th | 41 | 57th |
| Service Aces | 16 | 37th | 13 | 28th |
| Service Errors | 21 | 25th | 16 | 17th |
| Service Aces per set | 0.50 | - | 0.54 | - |
| Receptions | 14 | 80th | 10 | 71st |
| Reception Errors | 2 | 80th | 2 | 63rd |
| Digs | 16 | 98th | 13 | 82nd |
| Digs per set | 0.50 | - | 0.54 | - |
| Block Solo | 0 | 81st | 0 | 72nd |
| Block Assist | 4 | 59th | 3 | 55th |
| Block Total | 4 | 70th | 3 | 66th |
| Blocks per set | 0.13 | - | 0.13 | - |
| Block Errors | 0 | 67th | 0 | 54th |
| Ball Handling Errors | 0 | 77th | 0 | 71st |
| Points | 98.0 | 37th | 68.5 | 35th |
| Points per set | 3.1 | - | 2.9 | - |
| Matches started | 4 | 74th | 4 | 62nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | at Xavier (LA) | L, 3-0 |
| Nov 4 | at Xavier (LA) | L, 3-0 |
| Nov 5 | vs. Stillman | W, 3-0 |
| Nov 5 | at Loyola | L, 3-0 |
| Nov 11 | vs. Jarvis Christian | W, 3-1 |
| Nov 11 | at Our Lady of the Lake | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Mobile | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Huston-Tillotson | W, 3-2 | - | 4 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 17 | Huston-Tillotson | W, 3-1 | - | 4 | 8 | 5 | 23 | .130 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 21 | Dillard (LA) | W, 3-2 | - | 5 | 12 | 7 | 45 | .111 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Sep 23 | at Paul Quinn | W, 3-1 | - | 2 | 5 | 4 | 15 | .067 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 24 | at Paul Quinn | L, 3-0 | - | 3 | 7 | 4 | 20 | .150 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 27 | Centenary (LA) | L, 3-0 | - | 3 | 14 | 4 | 24 | .417 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 1 # | Pearl River Community College | W, 3-2 | 1 | 4 | 11 | 4 | 19 | .368 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 7 | Texas College | W, 3-0 | 1 | 2 | 7 | 1 | 12 | .500 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 8 | Texas College | W, 3-0 | 1 | 2 | 6 | 0 | 6 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 14 | at Our Lady of the Lake | L, 3-1 | 1 | 4 | 7 | 7 | 22 | .000 | 5 | 4 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 15 | at Our Lady of the Lake | L, 3-0 | 1 | 3 | 11 | 9 | 31 | .065 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 18 | Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Texas A&M Texarkana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Southwest | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Southwest | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Centenary (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Stillman | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Loyola | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Our Lady of the Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 35 | 70 | 2.00 | 47 | 227 | .101 | 1 | 0.03 | 13 | 0.37 | 6 | 1 | 17 | 0.49 | 0 | 8 | 8 | 0.23 | 87.0 | 2.5 |
| 2022-23 | 10 | 32 | 80 | 2.50 | 46 | 216 | .157 | 9 | 0.28 | 16 | 0.50 | 14 | 2 | 16 | 0.50 | 0 | 4 | 4 | 0.13 | 98.0 | 3.1 |
| 2024-25 | 33 | 88 | 208 | 2.36 | 121 | 728 | .120 | 3 | 0.03 | 1 | 0.01 | 46 | 3 | 43 | 0.49 | 11 | 12 | 23 | 0.26 | 226.0 | 2.6 |
| Total | 57 | 155 | 358 | 2.31 | 214 | 1171 | .123 | 13 | 0.08 | 30 | 0.19 | 66 | 6 | 76 | 0.49 | 11 | 24 | 35 | 0.23 | 411.0 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 80 | 2.50 | 46 | 216 | .157 | 9 | 0.28 | 16 | 0.50 | 14 | 2 | 16 | 0.50 | 0 | 4 | 4 | 0.13 | 98.0 | 3.1 |
| Conference | 8 | 24 | 54 | 2.25 | 35 | 147 | .129 | 6 | 0.25 | 13 | 0.54 | 10 | 2 | 13 | 0.54 | 0 | 3 | 3 | 0.13 | 68.5 | 2.9 |
| Exhibition | 1 | 4 | 11 | 2.75 | 4 | 19 | .368 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 11.0 | 2.8 |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 50 | 2.50 | 22 | 128 | .219 | 3 | 0.15 | 10 | 0.50 | 8 | 0 | 10 | 0.50 | 0 | 2 | 2 | 0.10 | 61.0 | 3.0 |
| Away | 4 | 12 | 30 | 2.50 | 24 | 88 | .068 | 6 | 0.50 | 6 | 0.50 | 6 | 2 | 6 | 0.50 | 0 | 2 | 2 | 0.17 | 37.0 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 19 | 41 | 2.16 | 22 | 119 | .160 | 3 | 0.16 | 10 | 0.53 | 6 | 0 | 9 | 0.47 | 0 | 3 | 3 | 0.16 | 52.5 | 2.8 |
| Losses | 4 | 13 | 39 | 3.00 | 24 | 97 | .155 | 6 | 0.46 | 6 | 0.46 | 8 | 2 | 7 | 0.54 | 0 | 1 | 1 | 0.08 | 45.5 | 3.5 |
| - | |||||||||||||||||||||
| September | 6 | 21 | 49 | 2.33 | 29 | 145 | .138 | 4 | 0.19 | 6 | 0.29 | 8 | 0 | 9 | 0.43 | 0 | 4 | 4 | 0.19 | 57.0 | 2.7 |
| October | 4 | 11 | 31 | 2.82 | 17 | 71 | .197 | 5 | 0.45 | 10 | 0.91 | 6 | 2 | 7 | 0.64 | 0 | 0 | 0 | 0.00 | 41.0 | 3.7 |











